United States stocks & ETFs | Economy, holdings and country weight
USA · North America · High income
This page brings together what United States means for an ETF portfolio: the economic picture from World Bank data, the 5029 United States stocks we track, and the ETFs that actually give you exposure — with the country weight computed from real fund holdings, not estimated.
Economic indicators
Gross domestic product (2025)30,770 bn USD
GDP per capita (2025)90,027 USD
Real GDP growth (2025)2.2 %
Inflation rate (2024)2.9 %
Unemployment rate (2025)4.2 %
Population (2025)341.8 m
| Year | GDP per capita (USD) | Real GDP growth (%) | Inflation rate (%) | Unemployment rate (%) |
|---|---|---|---|---|
| 2018 | 62,876 | 3.0 | 2.4 | 3.9 |
| 2019 | 65,228 | 2.6 | 1.8 | 3.7 |
| 2020 | 64,465 | -2.1 | 1.2 | 8.1 |
| 2021 | 71,441 | 6.2 | 4.7 | 5.3 |
| 2022 | 78,009 | 2.5 | 8.0 | 3.6 |
| 2023 | 82,587 | 2.9 | 4.1 | 3.6 |
| 2024 | 86,170 | 2.8 | 2.9 | 4.0 |
| 2025 | 90,027 | 2.2 | – | 4.2 |
Source: World Bank Open Data, licensed CC BY 4.0.
ETFs with the highest United States weight
Sum of the fund's individual holdings from this country — added up from published holdings, not estimated.
| ETF | Index | Weight | Holdings |
|---|---|---|---|
| State Street® SPDR® S&P® 500 UCITS ETF (Acc) SPYL · IE000XZSV718 | S&P 500 | 100.0 % | 504 |
| State Street® SPDR® S&P® 500 UCITS ETF (Dist) SPY5 · IE00B6YX5C33 | S&P 500 | 100.0 % | 504 |
| Xtrackers MSCI USA Health Care UCITS ETF 1c XUHL · IE000RNHIKK1 | MSCI USA Health Care | 99.9 % | 58 |
| Xtrackers MSCI USA Financials UCITS ETF 1c XUFI · IE000X5MRP46 | MSCI USA Financials | 99.9 % | 83 |
| Xtrackers MSCI USA Financials UCITS ETF 1d XUFN · IE00BCHWNT26 | MSCI USA Financials | 99.9 % | 83 |
| Xtrackers MSCI USA Health Care UCITS ETF 1d XUHC · IE00BCHWNW54 | MSCI USA Health Care | 99.9 % | 58 |
| iShares Dow Jones Industrial Average UCITS ETF (Acc) CIND · IE0005042456 | Dow Jones | 99.9 % | 30 |
| iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) QDVE · IE00B3WJKG14 | S&P 500 Information Technology | 99.8 % | 74 |
Largest tracked stocks
5029 stocks from United States are covered through our ETF holdings — these carry the highest single weight.
- Amazon.com Inc.29.44 %
- AMAZON COM INC29.43 %
- APPLE INC20.26 %
- NVIDIA CORPNVDA · 19.82 %
- Alphabet Inc. Class A18.33 %
- Exxonmobil Holdings Corporation18.25 %
- EXXONMOBIL HOLDINGS CORP18.18 %
- ALPHABET INC CLASS A16.83 %
- WALMART INC16.32 %
- Meta Platforms Inc Class A16.21 %
- ELI LILLY15.45 %
- META PLATFORMS INC CLASS A15.23 %
- Alphabet Inc. Class C14.55 %
- COSTCO WHOLESALE CORP14.18 %
- MICROSOFT CORPMSFT · 14.16 %
- TESLA INC14.05 %
- ALPHABET INC CLASS C13.36 %
- MICRON TECHNOLOGY INC13.28 %
- NETFLIX INC11.84 %
- JPMORGAN CHASE11.82 %