EchoStar Corporation Class A (ECHO)
ECHO · Communication Services ·
United States
EchoStar Corporation Class A (ECHO) is a company in the Communication Services sector, based in United States. The stock is held in 18 ETFs we track – with its largest weight of 0.40 % in XUCM (msci-usa-communication). Anyone holding one of these ETFs also owns a small indirect stake in EchoStar Corporation.
Above-average ETF coverage: 18 of the 95 ETFs we cover hold EchoStar Corporation, spread across 8 indices. That puts the stock in more ETFs than 79.6 % of the 4,334 stocks we cover.
Key financials
Latest reported fiscal year (FY2025, period end 2025-12-31) as filed with the SEC.
| Fiscal year | Revenue | Net income | Margin |
|---|---|---|---|
| FY2023 | 17.0 | -1.7 | -10.0 % |
| FY2024 | 15.8 | -0.1 | -0.8 % |
| FY2025 | 15.0 | -14.5 | -96.6 % |
Held in these ETFs
| ETF | Index | Weight | per €1,000 in the ETF |
|---|---|---|---|
| XUCM | msci-usa-communication | 0.40 % | €4.00 |
| XWTS | msci-world-communication | 0.25 % | €2.50 |
| WTEL | msci-world-communication | 0.24 % | €2.40 |
| SPYL / SPY5 | sp500 | 0.02 % | €0.20 |
| SXR8 | sp500 | 0.02 % | €0.20 |
| XD9U / XD9D | msci-usa | 0.02 % | €0.20 |
| SWWD | msci-world | 0.01 % | €0.10 |
| SPYI / SPSA | msci-acwi-imi | 0.01 % | €0.10 |
| SPYY | msci-acwi | 0.01 % | €0.10 |
| EUNL | msci-world | 0.01 % | €0.10 |
| IUSQ | msci-acwi | 0.01 % | €0.10 |
| SPPW | msci-world | 0.01 % | €0.10 |
| XDWD / XDWL | msci-world | 0.01 % | €0.10 |
| WIMI | msci-world-imi | 0.00 % | €0.00 |
The last column turns the weight into euros: this much of €1,000 invested in one of these funds is allocated to EchoStar Corporation as of the fund's latest holdings list.
How much EchoStar Corporation Class A overlaps with other holdings in a portfolio is shown by the Portfolio X-Ray and the ETF overlap check.
Stocks with similar ETF exposure
Names that reach a portfolio through largely the same funds as EchoStar Corporation — the figure counts the ETFs holding both.
Live Nation Entertainment Inc.LYV · 18 shared ETFs- News Corporation Class ANWSA · 18 shared ETFs
Reddit Inc. Class ARDDT · 18 shared ETFs
Walt Disney CompanyDIS · 18 shared ETFs- Charter Communications Inc. Class ACHTR · 18 shared ETFs
Take-Two Interactive Software Inc.TTWO · 18 shared ETFs
Warner Bros. Discovery Inc. Series AWBD · 18 shared ETFs
Fox Corporation Class BFOX · 18 shared ETFs
Key figures side by side
| Stock | 1 year | Volatility p.a. | Net margin | Revenue growth |
|---|---|---|---|---|
| EchoStar Corporation | – | – | -96.6 % | -5.2 % |
| Live Nation Entertainment | +0.4 % | 29.9 % | 2.0 % | +8.8 % |
| News Corporation | +1.5 % | 24.3 % | 14.0 % | +2.4 % |
| -40.9 % | 79.2 % | 24.1 % | +69.4 % | |
| Walt Disney Company | -7.2 % | 27.8 % | 13.1 % | +3.4 % |
| Charter Communications | -48.3 % | 46.1 % | 9.1 % | -0.6 % |
| Take-Two Interactive Software | -14.5 % | 31.3 % | -4.5 % | +18.2 % |
| Warner Bros. Discovery | +53.8 % | 49.6 % | 1.9 % | -5.1 % |
| Fox Corporation | +13.7 % | 30.7 % | – | – |
Return and volatility from our daily closing prices in US dollars; margin and growth from the latest SEC annual filing. Fiscal years do not all end on the same date.
Latest Investment Intelligence News: Stocks
· MixedNEAR surges 12.2% – September 16, 2026
· Risk-offRed across the board: only 12 of 78 assets hold gains – September 15, 2026
· MixedCrypto tops stocks: Bitcoin at +1.8% versus the S&P 500's -0.5% – September 14, 2026
· Risk-offCrypto, commodities & FX this week: Arbitrum -26.3% · September 7–11, 2026
· Risk-offThe week in markets: MSCI China lags the week (-2.6%) · September 7–11, 2026