Equity markets by country
For each country: World Bank economic indicators, the stocks we track and the ETFs with the highest weight in that market — so you can see how much of a market your portfolio actually holds.
| Country | Tracked stocks | GDP per capita | Highest ETF weight |
|---|---|---|---|
North America | 5093 | 90,027 USD | SPYL 100.0 % |
East Asia & Pacific | 1703 | 35,951 USD | ZPDJ 100.0 % |
East Asia & Pacific | 1506 | 13,862 USD | XCS6 93.3 % |
South Asia | 1059 | 2,702 USD | IS3N 12.0 % |
| 660 | – | SPYM 27.9 % | |
East Asia & Pacific | 546 | 36,227 USD | SPYM 20.9 % |
North America | 539 | 55,698 USD | WMAT 16.7 % |
Europe & Central Asia | 536 | 57,602 USD | SMC 28.9 % |
East Asia & Pacific | 459 | 65,130 USD | XDWM 17.9 % |
Europe & Central Asia | 344 | 63,133 USD | SMC 11.6 % |
Europe & Central Asia | 285 | 60,496 USD | EXS1 93.4 % |
Europe & Central Asia | 275 | 48,986 USD | XESX 31.5 % |
Middle East, North Africa, Afghanistan & Pakistan | 221 | 60,337 USD | XSWC 1.5 % |
Europe & Central Asia | 220 | 114,769 USD | XMEU 14.5 % |
Latin America & Caribbean | 207 | 10,713 USD | SPYM 4.1 % |
Europe & Central Asia | 180 | 43,309 USD | ZPRE 9.6 % |
East Asia & Pacific | 158 | 56,983 USD | WUTI 2.0 % |
East Asia & Pacific | 134 | 98,814 USD | WFIN 1.8 % |
Europe & Central Asia | 129 | 73,684 USD | XD5E 16.2 % |
East Asia & Pacific | 126 | 13,125 USD | IS3N 1.1 % |
Europe & Central Asia | 113 | 94,594 USD | SMC 5.8 % |
Middle East, North Africa, Afghanistan & Pakistan | 108 | 34,537 USD | IS3N 2.2 % |
Europe & Central Asia | 105 | 38,627 USD | ZPRE 11.8 % |
East Asia & Pacific | 100 | 8,057 USD | IS3N 1.2 % |
Europe & Central Asia | 88 | 76,970 USD | SMC 4.5 % |
Europe & Central Asia | 74 | 60,750 USD | SMC 3.3 % |
Latin America & Caribbean | 71 | 13,889 USD | XEMD 1.8 % |
Europe & Central Asia | 71 | 18,599 USD | IS3N 0.5 % |
Sub-Saharan Africa | 69 | 6,598 USD | IS3N 3.1 % |
Europe & Central Asia | 68 | 56,149 USD | ZPRE 3.4 % |
Europe & Central Asia | 62 | 28,420 USD | IS3N 1.2 % |
East Asia & Pacific | 55 | 5,060 USD | IS3N 0.6 % |
Latin America & Caribbean | 51 | 17,995 USD | XDWM 1.1 % |
Europe & Central Asia | 47 | 17,547 USD | XEMD 0.0 % |
Middle East, North Africa, Afghanistan & Pakistan | 43 | 50,274 USD | XEMD 1.2 % |
Europe & Central Asia | 41 | 62,930 USD | XXSC 2.2 % |
Middle East, North Africa, Afghanistan & Pakistan | 40 | 32,312 USD | IS3N 0.6 % |
| 38 | – | SPYM 0.5 % | |
Europe & Central Asia | 37 | 131,592 USD | XDWM 10.2 % |
East Asia & Pacific | 32 | 4,171 USD | IS3N 0.3 % |
Europe & Central Asia | 27 | 32,082 USD | WUTI 0.9 % |
Europe & Central Asia | 26 | 26,948 USD | IS3N 0.6 % |
East Asia & Pacific | 26 | 49,591 USD | WUTI 0.4 % |
Europe & Central Asia | 14 | 147,252 USD | XWTS 1.7 % |
Middle East, North Africa, Afghanistan & Pakistan | 10 | 3,086 USD | IS3N 0.1 % |
Economic data: World Bank Open Data (CC BY 4.0). Stock and ETF figures from published fund holdings.