Ireland stocks & ETFs | Economy, holdings and country weight
IRL · Europe & Central Asia · High income
This page brings together what Ireland means for an ETF portfolio: the economic picture from World Bank data, the 38 Ireland stocks we track, and the ETFs that actually give you exposure — with the country weight computed from real fund holdings, not estimated.
Economic indicators
Gross domestic product (2025)722 bn USD
GDP per capita (2025)131,592 USD
Real GDP growth (2025)12.3 %
Inflation rate (2025)2.2 %
Unemployment rate (2025)4.6 %
Population (2025)5.5 m
| Year | GDP per capita (USD) | Real GDP growth (%) | Inflation rate (%) | Unemployment rate (%) |
|---|---|---|---|---|
| 2018 | 80,804 | 7.7 | 0.5 | 5.7 |
| 2019 | 81,828 | 5.0 | 0.9 | 5.0 |
| 2020 | 86,514 | 7.2 | -0.3 | 5.6 |
| 2021 | 103,783 | 16.3 | 2.3 | 6.4 |
| 2022 | 105,191 | 7.5 | 7.8 | 4.5 |
| 2023 | 106,819 | -2.5 | 6.3 | 4.2 |
| 2024 | 112,895 | 2.6 | 2.1 | 4.3 |
| 2025 | 131,592 | 12.3 | 2.2 | 4.6 |
Source: World Bank Open Data, licensed CC BY 4.0.
ETFs with the highest Ireland weight
Sum of the fund's individual holdings from this country — added up from published holdings, not estimated.
| ETF | Index | Weight | Holdings |
|---|---|---|---|
| Xtrackers MSCI World Materials UCITS ETF 1c XDWM · IE00BM67HS53 | MSCI World Materials | 11.0 % | 4 |
| iShares MSCI ACWI UCITS ETF USD (Acc) IUSQ · IE00B6R52259 | MSCI ACWI | 2.2 % | 8 |
| Xtrackers MSCI EMU UCITS ETF 1d XD5E · LU0846194776 | MSCI EMU | 1.8 % | 7 |
| Xtrackers MSCI EMU UCITS ETF 4c XEMU · LU1920015366 | MSCI EMU | 1.8 % | 7 |
| Xtrackers MSCI World Quality UCITS ETF 1c XDEQ · IE00BL25JL35 | MSCI World Quality | 1.8 % | 2 |
| Xtrackers MSCI Europe Small Cap UCITS ETF 1c XXSC · LU0322253906 | MSCI Europe Small Cap | 1.2 % | 9 |
| State Street® SPDR® MSCI EMU UCITS ETF ZPRE · IE00B910VR50 | MSCI EMU | 1.1 % | 5 |
| Xtrackers Nasdaq 100 UCITS ETF 1c XNAS · IE00BMFKG444 | Nasdaq 100 | 1.1 % | 2 |
Largest tracked stocks
38 stocks from Ireland are covered through our ETF holdings — these carry the highest single weight.
- LINDE PLC7.94 %
- CRH PUBLIC LIMITED PLC2.17 %
- ISHARES MSCI INDIA UCITS ETFNDIA · 1.37 %
- -1.18 %
- SMURFIT WESTROCK PLC0.84 %
- ISH MSCI CHINA A ETF USD ACCCNYA · 0.42 %
- KERRY GROUP PLC0.34 %
- Glanbia Plc0.33 %
- AERCAP HOLDINGS NV0.33 %
- GLANBIA PLC0.33 %
- AIB GROUP PLC0.33 %
- Kerry Group Plc Class A0.32 %
- AIB Group plc0.32 %
- ISHARES MSCI SAUDI ARABIA CAPPEDIKSA · 0.30 %
- TE CONNECTIVITY PLC0.27 %
- APTIV PLC0.26 %
- Bank of Ireland Group Plc0.26 %
- BANK OF IRELAND GROUP PLC0.26 %
- Kingspan Group Plc0.18 %
- KINGSPAN GROUP PLC0.18 %