Ireland
IRL · Europe & Central Asia · High income
This page brings together what Ireland means for an ETF portfolio: the economic picture from World Bank data, the 37 Ireland stocks we track, and the ETFs that actually give you exposure — with the country weight computed from real fund holdings, not estimated.
Economic indicators
| Year | GDP per capita (USD) | Real GDP growth (%) | Inflation rate (%) | Unemployment rate (%) |
|---|---|---|---|---|
| 2018 | 80,804 | 7.7 | 0.5 | 5.7 |
| 2019 | 81,828 | 5.0 | 0.9 | 5.0 |
| 2020 | 86,514 | 7.2 | -0.3 | 5.6 |
| 2021 | 103,783 | 16.3 | 2.3 | 6.4 |
| 2022 | 105,191 | 7.5 | 7.8 | 4.5 |
| 2023 | 106,819 | -2.5 | 6.3 | 4.2 |
| 2024 | 112,895 | 2.6 | 2.1 | 4.3 |
| 2025 | 131,592 | 12.3 | 2.2 | 4.6 |
Source: World Bank Open Data, licensed CC BY 4.0.
ETFs with the highest Ireland weight
Sum of the fund's individual holdings from this country — added up from published holdings, not estimated.
| ETF | Index | Weight | Holdings |
|---|---|---|---|
| Xtrackers MSCI World Materials UCITS ETF 1c XDWM · IE00BM67HS53 | MSCI World Materials | 9.8 % | 3 |
| iShares MSCI ACWI UCITS ETF USD (Acc) IUSQ · IE00B6R52259 | MSCI ACWI | 2.1 % | 8 |
| Xtrackers MSCI EMU UCITS ETF 1d XD5E · LU0846194776 | MSCI EMU | 1.5 % | 6 |
| Xtrackers MSCI EMU UCITS ETF 4c XEMU · LU1920015366 | MSCI EMU | 1.5 % | 6 |
| State Street® SPDR® MSCI EMU UCITS ETF ZPRE · IE00B910VR50 | MSCI EMU | 1.2 % | 5 |
| Xtrackers Nasdaq 100 UCITS ETF 1c XNAS · IE00BMFKG444 | Nasdaq 100 | 1.0 % | 2 |
| Xtrackers MSCI Europe Small Cap UCITS ETF 1c XXSC · LU0322253906 | MSCI Europe Small Cap | 0.9 % | 8 |
| Xtrackers MSCI Europe UCITS ETF 1c XMEU · LU0274209237 | MSCI Europe | 0.8 % | 7 |
Largest tracked stocks
37 stocks from Ireland are covered through our ETF holdings — these carry the highest single weight.
- LINDE PLC7.10 %
- CRH PUBLIC LIMITED PLC1.95 %
- ISHARES MSCI INDIA UCITS ETFNDIA · 1.31 %
- -0.81 %
- SMURFIT WESTROCK PLC0.75 %
- ISH MSCI CHINA A ETF USD ACCCNYA · 0.42 %
- AIB GROUP PLC0.37 %
- AIB Group plc0.37 %
- KERRY GROUP PLC0.35 %
- Kerry Group Plc Class A0.33 %
- GLANBIA PLC0.32 %
- Glanbia Plc0.31 %
- ISHARES MSCI SAUDI ARABIA CAPPEDIKSA · 0.30 %
- Bank of Ireland Group Plc0.30 %
- AERCAP HOLDINGS0.29 %
- BANK OF IRELAND GROUP PLC0.29 %
- TE CONNECTIVITY PLC0.25 %
- KINGSPAN GROUP PLC0.24 %
- Kingspan Group Plc0.24 %
- RYANAIR HOLDINGS PLC0.14 %
All tracked stocks
10 names, ETF coverage on average in the 67.5th percentile of all stocks we cover. Sorted by ETF reach.
| Stock | Ticker | ETFs |
|---|---|---|
| AIB Group plc | A5G | 30 |
| Ryanair Holdings plc | RYA | 30 |
| Bank of Ireland Group plc | BIRG | 29 |
| Kerry Group Plc Class A | KRZ | 27 |
| Kingspan Group plc | KRX | 27 |
| AerCap Holdings NV | AER | 25 |
| Glanbia plc | GL9 | 14 |
| Ishares Msci Saudi Arabia Capped | IKSA | 2 |
| Ish Msci China A Etf Usd Acc | CNYA | 1 |
| Ishares Msci India Ucits Etf | NDIA | 1 |
Other countries in this region
Austria
Belgium
Switzerland
Germany
Denmark
Spain
Finland
France
United Kingdom
Greece
Italy
Luxembourg
Netherlands
Norway
Related rates & economy
ECB policy rate Inflation in Germany and the euro area Government bond yields
In the Alysly network
How Ireland connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- AIB Group Stock · domicile
- AerCap Holdings Stock · domicile
- Bank of Ireland Group Stock · domicile
- Kingspan Group Stock · domicile
- Kerry Group Plc Stock · domicile
- Ryanair Holdings Stock · domicile