Netherlands stocks & ETFs | Economy, holdings and country weight
NLD · Europe & Central Asia · High income
This page brings together what Netherlands means for an ETF portfolio: the economic picture from World Bank data, the 130 Netherlands stocks we track, and the ETFs that actually give you exposure — with the country weight computed from real fund holdings, not estimated.
Economic indicators
Gross domestic product (2025)1,333 bn USD
GDP per capita (2025)73,684 USD
Real GDP growth (2025)1.8 %
Inflation rate (2025)3.3 %
Unemployment rate (2025)3.9 %
Population (2025)18.1 m
| Year | GDP per capita (USD) | Real GDP growth (%) | Inflation rate (%) | Unemployment rate (%) |
|---|---|---|---|---|
| 2018 | 53,955 | 2.3 | 1.7 | 3.8 |
| 2019 | 53,555 | 2.3 | 2.6 | 3.4 |
| 2020 | 53,468 | -3.9 | 1.3 | 3.8 |
| 2021 | 60,142 | 6.3 | 2.7 | 4.2 |
| 2022 | 59,123 | 5.0 | 10.0 | 3.5 |
| 2023 | 63,516 | -0.6 | 3.8 | 3.5 |
| 2024 | 67,465 | 1.1 | 3.3 | 3.7 |
| 2025 | 73,684 | 1.8 | 3.3 | 3.9 |
Source: World Bank Open Data, licensed CC BY 4.0.
ETFs with the highest Netherlands weight
Sum of the fund's individual holdings from this country — added up from published holdings, not estimated.
| ETF | Index | Weight | Holdings |
|---|---|---|---|
| Xtrackers MSCI EMU UCITS ETF 1d XD5E · LU0846194776 | MSCI EMU | 16.0 % | 25 |
| Xtrackers MSCI EMU UCITS ETF 4c XEMU · LU1920015366 | MSCI EMU | 16.0 % | 25 |
| State Street® SPDR® MSCI EMU UCITS ETF ZPRE · IE00B910VR50 | MSCI EMU | 15.9 % | 27 |
| Xtrackers Euro Stoxx 50 UCITS ETF 1d XESX · LU0274211217 | Euro STOXX 50 | 13.4 % | 6 |
| Xtrackers Euro Stoxx 50 UCITS ETF 1c XESC · LU0380865021 | Euro STOXX 50 | 13.4 % | 6 |
| Xtrackers MSCI Europe UCITS ETF 1c XMEU · LU0274209237 | MSCI Europe | 10.4 % | 26 |
| Xtrackers MSCI Europe UCITS ETF 1d XIEE · LU1242369327 | MSCI Europe | 10.4 % | 26 |
| Xtrackers Stoxx Europe 600 UCITS ETF 1c XSX6 · LU0328475792 | STOXX Europe 600 | 9.6 % | 34 |
Largest tracked stocks
130 stocks from Netherlands are covered through our ETF holdings — these carry the highest single weight.
- ASML HOLDING NV8.68 %
- ASML Holding NV8.39 %
- SHELL PLC6.97 %
- ING GROEP NV1.99 %
- ING Groep N.V.1.32 %
- ARGENX1.05 %
- Prosus N.V. Class N0.78 %
- Koninklijke Ahold Delhaize N.V.0.77 %
- KONINKLIJKE AHOLD DELHAIZE NV0.77 %
- ASML HOLDING ADR REPRESENTING NV0.70 %
- ADYEN NV0.63 %
- DSM-Firmenich AG0.59 %
- HEINEKEN NV0.57 %
- ASM International N.V.0.56 %
- Heineken NV0.55 %
- ASM INTERNATIONAL NV0.55 %
- UNIVERSAL MUSIC GROUP NV0.53 %
- Universal Music Group N.V.0.51 %
- Coca-Cola Europacific Partners plc0.50 %
- NEBIUS NV CLASS A0.49 %