Spain
ESP · Europe & Central Asia · High income
This page brings together what Spain means for an ETF portfolio: the economic picture from World Bank data, the 105 Spain stocks we track, and the ETFs that actually give you exposure — with the country weight computed from real fund holdings, not estimated.
Economic indicators
| Year | GDP per capita (USD) | Real GDP growth (%) | Inflation rate (%) | Unemployment rate (%) |
|---|---|---|---|---|
| 2018 | 30,602 | 2.4 | 1.7 | 15.3 |
| 2019 | 29,787 | 2.0 | 0.7 | 14.1 |
| 2020 | 27,234 | -10.9 | -0.3 | 15.5 |
| 2021 | 30,799 | 6.7 | 3.1 | 14.9 |
| 2022 | 30,319 | 6.4 | 8.4 | 13.0 |
| 2023 | 33,493 | 2.5 | 3.5 | 12.2 |
| 2024 | 35,327 | 3.5 | 2.7 | 11.4 |
| 2025 | 38,627 | 2.8 | 2.7 | 10.4 |
Source: World Bank Open Data, licensed CC BY 4.0.
ETFs with the highest Spain weight
Sum of the fund's individual holdings from this country — added up from published holdings, not estimated.
| ETF | Index | Weight | Holdings |
|---|---|---|---|
| State Street® SPDR® MSCI EMU UCITS ETF ZPRE · IE00B910VR50 | MSCI EMU | 11.8 % | 21 |
| Xtrackers Euro Stoxx 50 UCITS ETF 1d XESX · LU0274211217 | Euro STOXX 50 | 11.8 % | 4 |
| Xtrackers Euro Stoxx 50 UCITS ETF 1c XESC · LU0380865021 | Euro STOXX 50 | 11.8 % | 4 |
| Xtrackers MSCI EMU UCITS ETF 1d XD5E · LU0846194776 | MSCI EMU | 11.3 % | 20 |
| Xtrackers MSCI EMU UCITS ETF 4c XEMU · LU1920015366 | MSCI EMU | 11.3 % | 20 |
| Xtrackers MSCI World Utilities UCITS ETF 1d XMUW · IE000ME8PWJ4 | MSCI World Utilities | 8.8 % | 6 |
| Xtrackers MSCI World Utilities UCITS ETF 1c XDWU · IE00BM67HQ30 | MSCI World Utilities | 8.8 % | 6 |
| State Street® SPDR® MSCI World Utilities UCITS ETF WUTI · IE00BYTRRH56 | MSCI World Utilities | 8.6 % | 5 |
Largest tracked stocks
105 stocks from Spain are covered through our ETF holdings — these carry the highest single weight.
- Iberdrola SA6.65 %
- IBERDROLA6.63 %
- BANCO SANTANDER4.29 %
- BANCO BILBAO VIZCAYA ARGENTARIA SA3.24 %
- Banco Santander S.A.2.79 %
- Banco Bilbao Vizcaya Argentaria S.A.2.15 %
- INDUSTRIA DE DISENO TEXTIL SA1.36 %
- Repsol SA0.98 %
- REPSOL0.97 %
- Industria de Diseno Textil S.A.0.89 %
- CaixaBank SA0.71 %
- CAIXABANK SA0.70 %
- ENDESA SA0.70 %
- Endesa S.A.0.70 %
- NATURGY ENERGY GROUP SA0.64 %
- Naturgy Energy Group S.A.0.64 %
- AENA SME SA0.46 %
- MERLIN Properties SOCIMI S.A.0.40 %
- MERLIN PROPERTIES REIT0.40 %
- Amadeus IT Group SA Class A0.36 %
All tracked stocks
26 names, ETF coverage on average in the 88.5th percentile of all stocks we cover. Sorted by ETF reach.
| Stock | Ticker | ETFs |
|---|---|---|
| Iberdrola SA | IBE | 32 |
| Banco Bilbao Vizcaya Argentaria S.A. | BBVA | 31 |
| Redeia Corporacion SA | RED | 31 |
| Industria de Diseno Textil S.A. | ITX | 30 |
| Acciona SA | ANA | 29 |
| Caixabank SA | CABK | 29 |
| Endesa S.A. | ELE | 29 |
| Ferrovial N.V. | FER | 29 |
| Repsol SA | REP | 29 |
| ACS Actividades de Construccion y Servicios SA | ACS | 28 |
| AENA Sme SA | AENA | 28 |
| Banco de Sabadell SA | SAB | 28 |
| Amadeus IT Group SA Class A | AMS | 27 |
| Cellnex Telecom S.A. | CLNX | 27 |
| Naturgy Energy Group S.A. | NTGY | 27 |
| Telefonica SA | TEF | 27 |
| Bankinter SA | BKT | 26 |
| Indra Sistemas S.A. Class A | IDR | 24 |
| Mapfre SA | MAP | 22 |
| Enagas SA | ENG | 14 |
| Grifols S.A. Class A | GRF | 14 |
| Sacyr SA | SCYR | 14 |
| MERLIN Properties SOCIMI S.A. | MRL | 13 |
| Acerinox SA | ACX | 12 |
| Viscofan S.A. | VIS | 11 |
| PUIG Brands SA Class B | PUIG | 5 |
Other countries in this region
Austria
Belgium
Switzerland
Germany
Denmark
Finland
France
United Kingdom
Greece
Ireland
Italy
Luxembourg
Netherlands
Norway
Related rates & economy
ECB policy rate Inflation in Germany and the euro area Government bond yields
In the Alysly network
How Spain connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- ACS Actividades de Construccion y Servicios Stock · domicile
- AENA Sme Stock · domicile
- Amadeus IT Group Stock · domicile
- Acciona Stock · domicile
- Banco Bilbao Vizcaya Argentaria S.A. Stock · domicile
- Bankinter Stock · domicile
- Caixabank Stock · domicile
- Cellnex Telecom S.A. Stock · domicile
- Endesa S.A. Stock · domicile
- Ferrovial N.V. Stock · domicile
- Iberdrola Stock · domicile
- Indra Sistemas S.A. Stock · domicile
- Industria de Diseno Textil S.A. Stock · domicile
- Naturgy Energy Group S.A. Stock · domicile
- Redeia Corporacion Stock · domicile
- Repsol Stock · domicile
- Banco de Sabadell Stock · domicile
- Telefonica Stock · domicile