Indices compared
| Comparison | Overlap | Correlation |
|---|---|---|
| MSCI World or MSCI ACWI | 82.0 % | 0.99 |
| MSCI World or S&P 500 | 68.1 % | 0.98 |
| MSCI Emerging Markets or MSCI EM IMI | 65.0 % | 1.00 |
| S&P 500 or Nasdaq 100 | 53.8 % | 0.95 |
| Nasdaq 100 or S&P 500 Informationstechnologie | 53.7 % | 0.97 |
| MSCI Europe or MSCI EMU | 38.9 % | 0.96 |
| S&P 500 or Dow Jones | 28.4 % | 0.89 |
| DAX or Euro STOXX 50 | 25.9 % | 0.92 |
| MSCI World or MSCI World ex USA | 23.4 % | 0.86 |
| MSCI Emerging Markets or MSCI China | 19.0 % | 0.69 |
| MSCI World or MSCI Europe | 12.8 % | 0.81 |
| MSCI ACWI or MSCI Emerging Markets | 8.3 % | 0.81 |
| MSCI World or MSCI Japan | 5.0 % | 0.78 |
| MSCI World or DAX | 1.8 % | 0.77 |
| MSCI World or MSCI Emerging Markets | 0.0 % | 0.74 |
| S&P 500 or Russell 2000 | 0.0 % | 0.85 |
Sorted by overlap. A high value means the two indices sit largely in the same companies.