Dow Jones
The Dow Jones Industrial Average comprises 30 large US companies and is price-weighted. Chart shows E-mini futures (YM, front month, volume-based roll).
Composition – Top 10
Based on: iShares Dow Jones Industrial Average UCITS ETF (Acc) · as of 2026-07-10 · 30 holdings
| # | Stock | Ticker | Sector | Country | Weight |
|---|---|---|---|---|---|
| 1 | GOLDMAN SACHS GROUP INC | GS | Finanzwesen | Vereinigte Staaten | 11.90 % |
| 2 | CATERPILLAR INC | CAT | Industrie | Vereinigte Staaten | 10.74 % |
| 3 | UNITEDHEALTH GROUP INC | UNH | Gesundheitsversorgung | Vereinigte Staaten | 4.79 % |
| 4 | MICROSOFT CORP | MSFT | IT | Vereinigte Staaten | 4.34 % |
| 5 | AMGEN INC | AMGN | Gesundheitsversorgung | Vereinigte Staaten | 4.10 % |
| 6 | ALPHABET INC CLASS A | GOOGL | Kommunikation | Vereinigte Staaten | 4.03 % |
| 7 | AMERICAN EXPRESS | AXP | Finanzwesen | Vereinigte Staaten | 3.96 % |
| 8 | VISA INC CLASS A | V | Finanzwesen | Vereinigte Staaten | 3.93 % |
| 9 | HOME DEPOT INC | HD | Zyklische Konsumgüter | Vereinigte Staaten | 3.87 % |
| 10 | TRAVELERS COMPANIES INC | TRV | Finanzwesen | Vereinigte Staaten | 3.82 % |
Sectors
Countries
ETFs tracking this index
Risk metrics
Max drawdown-16.5 %
Volatility p.a.15.1 %
Best year2025: +12.9 %
Worst year2026: +9.4 %
From the full available price history. Past ≠ future.