Energy Stocks
We track 35 stocks in the Energy sector. Their ETF coverage sits on average in the 81.8th percentile of all 4,339 stocks we cover. 8 names fall into the highest coverage class.
ETFs Holding the Most of These Names
All 35 Stocks
Sorted by ETF reach — the names held in the most ETFs we cover come first.
| Stock | Ticker | ETFs |
|---|---|---|
| Totalenergies SE | TTE | 33 |
| Eni S.p.A. | ENI | 32 |
| Repsol SA | REP | 29 |
| Shell plc | SHELL | 27 |
| Equinor ASA | EQNR | 26 |
| BP plc | BP. | 25 |
| Chevron Corporation | CVX | 24 |
| Diamondback Energy Inc. | FANG | 24 |
| Devon Energy Corporation | DVN | 22 |
| Baker Hughes Company Class A | BKR | 21 |
| EOG Resources Inc. | EOG | 21 |
| Expand Energy Corporation | EXE | 21 |
| Exxonmobil Holdings Corporation | XOM | 21 |
| ConocoPhillips | COP | 20 |
| Marathon Petroleum Corporation | MPC | 20 |
| ONEOK Inc. | OKE | 20 |
| Phillips 66 | PSX | 20 |
| Texas Pacific Land Corporation | TPL | 20 |
| Occidental Petroleum Corporation | OXY | 19 |
| SLB Limited | SLB | 19 |
| Targa Resources Corp. | TRGP | 19 |
| Valero Energy Corporation | VLO | 19 |
| Williams Companies Inc. | WMB | 19 |
| Kinder Morgan Inc Class P | KMI | 18 |
| Canadian Natural Resources Limited | CNQ | 17 |
| Imperial Oil Limited | IMO | 17 |
| TC Energy Corporation | TRP | 17 |
| Woodside Energy Group Ltd. | WDS | 17 |
| Cenovus Energy Inc. | CVE | 15 |
| Cheniere Energy Inc. | LNG | 15 |
| Frontline plc | FRO | 15 |
| TechnipFMC plc | FTI | 15 |
| Cameco Corporation | CCO | 14 |
| Enbridge Inc. | ENB | 14 |
| Gazprom | GAZP | 2 |
Other Sectors
- Industrials162
- Financials161
- Information Technology129
- Consumer Discretionary99
- Health Care97
- Materials55
- Communication Services47
- Consumer Staples46
- Utilities41
- Real Estate36
In the Alysly Network
The map shows how the Energy sector connects to ETFs, indices and other names. Each link is based on measured data and is not a recommendation.
- BP Stock · sector
- Chevron Corporation Stock · sector
- Devon Energy Corporation Stock · sector
- Diamondback Energy Stock · sector
- Eni S.p.A. Stock · sector
- Equinor Stock · sector
- Repsol Stock · sector
- Shell Stock · sector
- Totalenergies Stock · sector