Concentration in ETFs: the stocks that dominate the funds
An ETF is meant to be the opposite of a single-stock bet. For broad world funds that holds — even the largest position stays below five percent. Sector and theme funds are a different matter: there, one company regularly carries a fifth of the fund or more. Hold two of them and the same stock may sit in your portfolio twice without you noticing.
This page computes both from the holdings data of our fund coverage: where single names carry unusual weight, and how widely a stock is spread across indices in the first place.
The largest single weights
For each stock, the fund in our coverage where it carries the most weight. Broad world funds do not appear here — high single weights arise in sector and theme funds.
| Stock | Fund | Weight |
|---|---|---|
| Amazon.com Inc. | WCOD (msci-world-consumer-discretionary) | 32.19 % |
| Alphabet Inc. Class A | WTEL (msci-world-communication) | 18.66 % |
| NVIDIA Corporation | QDVE (sp500-it) | 18.66 % |
| Apple Inc. | QDVE (sp500-it) | 18.35 % |
| Exxonmobil Holdings Corporation | WNRG (msci-world-energy) | 18.35 % |
| META Platforms Inc. Class A | WTEL (msci-world-communication) | 16.82 % |
| Walmart Inc. | XUCS (msci-usa-consumer-staples) | 16.52 % |
| Eli Lilly and Company | XUHC (msci-usa-health-care) | 15.84 % |
| Microsoft Corporation | QDVE (sp500-it) | 15.48 % |
| Alphabet Inc. Class C | WTEL (msci-world-communication) | 14.76 % |
| Tencent Holdings Ltd. | XCS6 (msci-china) | 14.61 % |
| Costco Wholesale Corporation | XUCS (msci-usa-consumer-staples) | 14.15 % |
| Tesla Inc. | XUCD (msci-usa-consumer-discretionary) | 13.72 % |
| Micron Technology Inc. | XDEV (msci-world-value) | 13.18 % |
| JPMorgan Chase & Co. | XUFN (msci-usa-financials) | 11.84 % |
| Procter & Gamble Company | XUCS (msci-usa-consumer-staples) | 11.48 % |
| Goldman Sachs Group Inc. | CIND (dow-jones) | 11.38 % |
| Netflix Inc. | XUCM (msci-usa-communication) | 11.35 % |
| Coca-Cola Company | XUCS (msci-usa-consumer-staples) | 11.31 % |
| Siemens N AG | DBXD (dax) | 11.24 % |
| Alibaba Group Holding Limited | XCS6 (msci-china) | 10.31 % |
| Johnson & Johnson | XUHC (msci-usa-health-care) | 10.24 % |
| Chevron Corporation | WNRG (msci-world-energy) | 9.96 % |
| Philip Morris International Inc. | XUCS (msci-usa-consumer-staples) | 9.85 % |
| Caterpillar Inc. | CIND (dow-jones) | 9.44 % |
How widely the names are spread
Number of indices a stock sits in. Share classes and currency tranches of the same index count once. Note: measured against our fund coverage, which is unevenly distributed across providers — European blue chips are better represented in it than they are in the world market. The order therefore says something about our coverage, not about the market.
| Stock | Indices | ETFs |
|---|---|---|
| Deutsche Boerse AG | 14 | 32 |
| Munchener Ruckversicherungs-Gesellschaft AG | 14 | 32 |
| Koninklijke Ahold Delhaize N.V. | 14 | 31 |
| TotalEnergies SE | 14 | 31 |
| Cisco Systems Inc. | 14 | 27 |
| Adobe Inc. | 14 | 26 |
| Lam Research Corporation | 14 | 26 |
| NVIDIA Corporation | 14 | 26 |
| Applied Materials Inc. | 14 | 25 |
| Bayer AG | 13 | 32 |
| Rheinmetall AG | 13 | 32 |
| Eni S.p.A. | 13 | 30 |
| Iberdrola SA | 13 | 30 |
| Nordea Bank Abp | 13 | 29 |
| Nokia Oyj | 13 | 27 |
| Micron Technology Inc. | 13 | 26 |
| Novartis AG | 13 | 26 |
| Apple Inc. | 13 | 25 |
| Gilead Sciences Inc. | 13 | 25 |
| Microsoft Corporation | 13 | 25 |
| Walmart Inc. | 13 | 25 |
| Accenture plc Class A | 13 | 24 |
| Autodesk Inc. | 13 | 24 |
| Cadence Design Systems Inc. | 13 | 24 |
| F5 Inc. | 13 | 24 |
How the 4,367 stocks divide up
| Class | Stocks | Share |
|---|---|---|
| Very high ETF coverage | 405 | 9.3 % |
| Above average | 891 | 20.4 % |
| Average | 1,202 | 27.5 % |
| Below average | 684 | 15.7 % |
| Low — often a single fund | 1,185 | 27.1 % |