Klumpenrisiko in ETFs: welche Aktien die Fonds dominieren
Ein ETF gilt als das Gegenteil eines Einzelinvestments. Bei breiten Weltfonds stimmt das auch — dort liegt selbst der größte Titel unter fünf Prozent. Bei Sektor- und Themenfonds ist es anders: Dort trägt regelmäßig ein einziges Unternehmen ein Fünftel des Fonds oder mehr. Wer zwei solcher Fonds hält, hat möglicherweise dieselbe Aktie doppelt im Depot, ohne es zu merken.
Diese Seite rechnet beides aus den Positionsdaten unseres Fondsbestands aus: wo einzelne Titel besonders schwer wiegen, und wie breit eine Aktie überhaupt über Indizes gestreut ist.
Die größten Einzelgewichte
Je Aktie der Fonds aus unserem Bestand, in dem sie am schwersten wiegt. Breite Weltfonds tauchen hier nicht auf — hohe Einzelgewichte entstehen in Sektor- und Themenfonds.
| Aktie | Fonds | Gewicht |
|---|---|---|
| Amazon.com Inc. | WCOD (msci-world-consumer-discretionary) | 32,19 % |
| Alphabet Inc. Class A | WTEL (msci-world-communication) | 18,66 % |
| NVIDIA Corporation | QDVE (sp500-it) | 18,66 % |
| Apple Inc. | QDVE (sp500-it) | 18,35 % |
| Exxonmobil Holdings Corporation | WNRG (msci-world-energy) | 18,35 % |
| META Platforms Inc. Class A | WTEL (msci-world-communication) | 16,82 % |
| Walmart Inc. | XUCS (msci-usa-consumer-staples) | 16,52 % |
| Eli Lilly and Company | XUHC (msci-usa-health-care) | 15,84 % |
| Microsoft Corporation | QDVE (sp500-it) | 15,48 % |
| Alphabet Inc. Class C | WTEL (msci-world-communication) | 14,76 % |
| Tencent Holdings Ltd. | XCS6 (msci-china) | 14,61 % |
| Costco Wholesale Corporation | XUCS (msci-usa-consumer-staples) | 14,15 % |
| Tesla Inc. | XUCD (msci-usa-consumer-discretionary) | 13,72 % |
| Micron Technology Inc. | XDEV (msci-world-value) | 13,18 % |
| JPMorgan Chase & Co. | XUFN (msci-usa-financials) | 11,84 % |
| Procter & Gamble Company | XUCS (msci-usa-consumer-staples) | 11,48 % |
| Goldman Sachs Group Inc. | CIND (dow-jones) | 11,38 % |
| Netflix Inc. | XUCM (msci-usa-communication) | 11,35 % |
| Coca-Cola Company | XUCS (msci-usa-consumer-staples) | 11,31 % |
| Siemens N AG | DBXD (dax) | 11,24 % |
| Alibaba Group Holding Limited | XCS6 (msci-china) | 10,31 % |
| Johnson & Johnson | XUHC (msci-usa-health-care) | 10,24 % |
| Chevron Corporation | WNRG (msci-world-energy) | 9,96 % |
| Philip Morris International Inc. | XUCS (msci-usa-consumer-staples) | 9,85 % |
| Caterpillar Inc. | CIND (dow-jones) | 9,44 % |
Wie breit die Titel gestreut sind
Anzahl der Indizes, in denen eine Aktie steckt. Anteilsklassen und Währungstranchen desselben Index zählen dabei einmal. Wichtig: gemessen an unserem Fondsbestand, und der ist nach Anbietern ungleich verteilt — europäische Standardwerte sind darin stärker vertreten als es dem Weltmarkt entspricht. Die Reihenfolge sagt also etwas über unseren Bestand, nicht über den Markt.
| Aktie | Indizes | ETFs |
|---|---|---|
| Deutsche Boerse AG | 14 | 32 |
| Munchener Ruckversicherungs-Gesellschaft AG | 14 | 32 |
| Koninklijke Ahold Delhaize N.V. | 14 | 31 |
| TotalEnergies SE | 14 | 31 |
| Cisco Systems Inc. | 14 | 27 |
| Adobe Inc. | 14 | 26 |
| Lam Research Corporation | 14 | 26 |
| NVIDIA Corporation | 14 | 26 |
| Applied Materials Inc. | 14 | 25 |
| Bayer AG | 13 | 32 |
| Rheinmetall AG | 13 | 32 |
| Eni S.p.A. | 13 | 30 |
| Iberdrola SA | 13 | 30 |
| Nordea Bank Abp | 13 | 29 |
| Nokia Oyj | 13 | 27 |
| Micron Technology Inc. | 13 | 26 |
| Novartis AG | 13 | 26 |
| Apple Inc. | 13 | 25 |
| Gilead Sciences Inc. | 13 | 25 |
| Microsoft Corporation | 13 | 25 |
| Walmart Inc. | 13 | 25 |
| Accenture plc Class A | 13 | 24 |
| Autodesk Inc. | 13 | 24 |
| Cadence Design Systems Inc. | 13 | 24 |
| F5 Inc. | 13 | 24 |
Wie sich die 4.367 Aktien verteilen
| Klasse | Aktien | Anteil |
|---|---|---|
| Sehr hohe ETF-Abdeckung | 405 | 9,3 % |
| Überdurchschnittlich | 891 | 20,4 % |
| Durchschnittlich | 1.202 | 27,5 % |
| Unterdurchschnittlich | 684 | 15,7 % |
| Gering — oft nur ein Fonds | 1.185 | 27,1 % |