Switzerland stocks & ETFs | Economy, holdings and country weight
CHE · Europe & Central Asia · High income
This page brings together what Switzerland means for an ETF portfolio: the economic picture from World Bank data, the 223 Switzerland stocks we track, and the ETFs that actually give you exposure — with the country weight computed from real fund holdings, not estimated.
Economic indicators
Gross domestic product (2025)1,044 bn USD
GDP per capita (2025)114,769 USD
Real GDP growth (2025)1.3 %
Inflation rate (2025)0.2 %
Unemployment rate (2025)4.9 %
Population (2025)9.1 m
| Year | GDP per capita (USD) | Real GDP growth (%) | Inflation rate (%) | Unemployment rate (%) |
|---|---|---|---|---|
| 2018 | 87,002 | 3.3 | 0.9 | 4.7 |
| 2019 | 85,873 | 1.1 | 0.4 | 4.4 |
| 2020 | 87,530 | -2.3 | -0.7 | 4.8 |
| 2021 | 96,583 | 6.2 | 0.6 | 5.0 |
| 2022 | 97,809 | 3.5 | 2.8 | 4.1 |
| 2023 | 104,450 | 0.8 | 2.1 | 4.0 |
| 2024 | 107,702 | 1.4 | 1.1 | 4.3 |
| 2025 | 114,769 | 1.3 | 0.2 | 4.9 |
Source: World Bank Open Data, licensed CC BY 4.0.
ETFs with the highest Switzerland weight
Sum of the fund's individual holdings from this country — added up from published holdings, not estimated.
| ETF | Index | Weight | Holdings |
|---|---|---|---|
| Xtrackers MSCI Europe UCITS ETF 1c XMEU · LU0274209237 | MSCI Europe | 14.9 % | 41 |
| Xtrackers MSCI Europe UCITS ETF 1d XIEE · LU1242369327 | MSCI Europe | 14.9 % | 41 |
| iShares Core MSCI Europe UCITS ETF EUR (Acc) IMEA · IE00B4K48X80 | MSCI Europe | 14.4 % | 39 |
| Xtrackers Stoxx Europe 600 UCITS ETF 1c XSX6 · LU0328475792 | STOXX Europe 600 | 14.3 % | 62 |
| Xtrackers Stoxx Europe 600 UCITS ETF 1d XSX7 · LU2581375156 | STOXX Europe 600 | 14.3 % | 62 |
| iShares STOXX Europe 600 UCITS ETF (DE) EXSA · DE0002635307 | STOXX Europe 600 | 13.9 % | 60 |
| State Street® SPDR® MSCI Europe UCITS ETF SPYE · IE00BKWQ0Q14 | MSCI Europe | 12.4 % | 39 |
| Xtrackers MSCI World Health Care UCITS ETF 1c XDWH · IE00BM67HK77 | MSCI World Health Care | 10.1 % | 10 |
Largest tracked stocks
223 stocks from Switzerland are covered through our ETF holdings — these carry the highest single weight.
- NESTLE SA5.72 %
- Nestle S.A.5.71 %
- ROCHE PS PAR AG3.70 %
- Novartis AG3.47 %
- NOVARTIS AG3.46 %
- COMPAGNIE FINANCIERE RICHEMONT SA1.64 %
- Compagnie Financiere Richemont SA1.63 %
- Holcim Ltd1.61 %
- HOLCIM LTD AG1.61 %
- ABB Ltd.1.50 %
- ABB LTD1.50 %
- Givaudan SA1.28 %
- GIVAUDAN SA1.27 %
- UBS Group AG1.18 %
- UBS GROUP AG1.17 %
- Sika AG1.15 %
- SIKA AG1.14 %
- Zurich Insurance Group Ltd0.80 %
- ZURICH INSURANCE GROUP AG0.79 %
- BEONE MEDICINES AG0.78 %