Belgium stocks & ETFs | Economy, holdings and country weight
BEL · Europe & Central Asia · High income
This page brings together what Belgium means for an ETF portfolio: the economic picture from World Bank data, the 74 Belgium stocks we track, and the ETFs that actually give you exposure — with the country weight computed from real fund holdings, not estimated.
Economic indicators
Gross domestic product (2025)725 bn USD
GDP per capita (2025)60,750 USD
Real GDP growth (2025)1.0 %
Inflation rate (2025)2.5 %
Unemployment rate (2025)5.9 %
Population (2025)11.9 m
| Year | GDP per capita (USD) | Real GDP growth (%) | Inflation rate (%) | Unemployment rate (%) |
|---|---|---|---|---|
| 2018 | 47,487 | 1.9 | 2.1 | 5.9 |
| 2019 | 46,717 | 2.4 | 1.4 | 5.4 |
| 2020 | 45,906 | -4.8 | 0.7 | 5.5 |
| 2021 | 51,658 | 6.3 | 2.4 | 6.2 |
| 2022 | 50,639 | 4.0 | 9.6 | 5.6 |
| 2023 | 55,245 | 1.6 | 4.0 | 5.5 |
| 2024 | 56,582 | 1.1 | 3.1 | 5.7 |
| 2025 | 60,750 | 1.0 | 2.5 | 5.9 |
Source: World Bank Open Data, licensed CC BY 4.0.
ETFs with the highest Belgium weight
Sum of the fund's individual holdings from this country — added up from published holdings, not estimated.
| ETF | Index | Weight | Holdings |
|---|---|---|---|
| State Street® SPDR® MSCI Europe Small Cap UCITS ETF SMC · IE00BKWQ0M75 | MSCI Europe Small Cap | 3.4 % | 26 |
| Xtrackers MSCI Europe Small Cap UCITS ETF 1c XXSC · LU0322253906 | MSCI Europe Small Cap | 3.4 % | 25 |
| State Street® SPDR® MSCI EMU UCITS ETF ZPRE · IE00B910VR50 | MSCI EMU | 3.2 % | 12 |
| Xtrackers MSCI EMU UCITS ETF 1d XD5E · LU0846194776 | MSCI EMU | 2.5 % | 11 |
| Xtrackers MSCI EMU UCITS ETF 4c XEMU · LU1920015366 | MSCI EMU | 2.5 % | 11 |
| iShares STOXX Europe 600 UCITS ETF (DE) EXSA · DE0002635307 | STOXX Europe 600 | 1.8 % | 17 |
| Xtrackers MSCI World Consumer Staples UCITS ETF 1c XDWS · IE00BM67HN09 | MSCI World Consumer Staples | 1.8 % | 2 |
| State Street® SPDR® MSCI World Consumer Staples UCITS ETF WCOS · IE00BYTRR756 | MSCI World Consumer Staples | 1.8 % | 2 |
Largest tracked stocks
74 stocks from Belgium are covered through our ETF holdings — these carry the highest single weight.
- ANHEUSER-BUSCH INBEV SA1.71 %
- Anheuser-Busch InBev SA/NV1.66 %
- argenx SE0.69 %
- Aedifica SA0.49 %
- AEDIFICA NV0.47 %
- KBC Group N.V.0.42 %
- KBC GROEP NV0.42 %
- ACKERMANS & VAN HAAREN NV0.42 %
- Ackermans & van Haaren NV0.42 %
- UCB S.A.0.40 %
- UCB SA0.39 %
- ARGENXARGX · 0.37 %
- Umicore SA0.36 %
- UMICORE SA0.35 %
- WAREHOUSES DE PAUW NV0.30 %
- Warehouses De Pauw SA0.30 %
- Elia Group SA/NV0.28 %
- ELIA GROUP SA0.28 %
- KBC Ancora SCA0.25 %
- KBC ANCORA NV0.25 %