France stocks & ETFs | Economy, holdings and country weight
FRA · Europe & Central Asia · High income
This page brings together what France means for an ETF portfolio: the economic picture from World Bank data, the 284 France stocks we track, and the ETFs that actually give you exposure — with the country weight computed from real fund holdings, not estimated.
Economic indicators
Gross domestic product (2025)3,366 bn USD
GDP per capita (2025)48,986 USD
Real GDP growth (2025)0.8 %
Inflation rate (2025)0.9 %
Unemployment rate (2025)7.5 %
Population (2025)68.7 m
| Year | GDP per capita (USD) | Real GDP growth (%) | Inflation rate (%) | Unemployment rate (%) |
|---|---|---|---|---|
| 2018 | 41,418 | 1.6 | 1.9 | 9.0 |
| 2019 | 40,408 | 2.0 | 1.1 | 8.4 |
| 2020 | 39,170 | -7.4 | 0.5 | 8.0 |
| 2021 | 43,725 | 6.9 | 1.6 | 7.9 |
| 2022 | 40,989 | 2.7 | 5.2 | 7.3 |
| 2023 | 44,700 | 1.4 | 4.9 | 7.3 |
| 2024 | 46,103 | 1.2 | 2.0 | 7.4 |
| 2025 | 48,986 | 0.8 | 0.9 | 7.5 |
Source: World Bank Open Data, licensed CC BY 4.0.
ETFs with the highest France weight
Sum of the fund's individual holdings from this country — added up from published holdings, not estimated.
| ETF | Index | Weight | Holdings |
|---|---|---|---|
| Xtrackers Euro Stoxx 50 UCITS ETF 1d XESX · LU0274211217 | Euro STOXX 50 | 32.5 % | 17 |
| Xtrackers Euro Stoxx 50 UCITS ETF 1c XESC · LU0380865021 | Euro STOXX 50 | 32.5 % | 17 |
| State Street® SPDR® MSCI EMU UCITS ETF ZPRE · IE00B910VR50 | MSCI EMU | 28.4 % | 55 |
| Xtrackers MSCI EMU UCITS ETF 1d XD5E · LU0846194776 | MSCI EMU | 27.1 % | 54 |
| Xtrackers MSCI EMU UCITS ETF 4c XEMU · LU1920015366 | MSCI EMU | 27.1 % | 54 |
| iShares STOXX Europe 600 UCITS ETF (DE) EXSA · DE0002635307 | STOXX Europe 600 | 15.5 % | 71 |
| State Street® SPDR® MSCI Europe UCITS ETF SPYE · IE00BKWQ0Q14 | MSCI Europe | 15.3 % | 55 |
| iShares Core MSCI Europe UCITS ETF EUR (Acc) IMEA · IE00B4K48X80 | MSCI Europe | 15.1 % | 55 |
Largest tracked stocks
284 stocks from France are covered through our ETF holdings — these carry the highest single weight.
- AIRBUS6.87 %
- TotalEnergies SE4.79 %
- TOTALENERGIES4.77 %
- Air Liquide SA4.27 %
- LAIR LIQUIDE SOCIETE ANONYME POUR4.24 %
- SCHNEIDER ELECTRIC3.71 %
- SAFRAN SA2.84 %
- LVMH2.64 %
- BNP PARIBAS SA2.55 %
- LOREAL SA2.37 %
- L'Oreal S.A.2.36 %
- Schneider Electric SE2.34 %
- ENGIE S.A.2.33 %
- ENGIE SA2.33 %
- L AIR LIQUIDE1.85 %
- SANOFI SA1.85 %
- Airbus SE1.82 %
- AXA SA1.80 %
- Safran SA1.77 %
- LVMH Moet Hennessy Louis Vuitton SE1.77 %