Austria stocks & ETFs | Economy, holdings and country weight
AUT · Europe & Central Asia · High income
This page brings together what Austria means for an ETF portfolio: the economic picture from World Bank data, the 39 Austria stocks we track, and the ETFs that actually give you exposure — with the country weight computed from real fund holdings, not estimated.
Economic indicators
Gross domestic product (2025)579 bn USD
GDP per capita (2025)62,930 USD
Real GDP growth (2025)0.6 %
Inflation rate (2025)3.5 %
Unemployment rate (2025)5.6 %
Population (2025)9.2 m
| Year | GDP per capita (USD) | Real GDP growth (%) | Inflation rate (%) | Unemployment rate (%) |
|---|---|---|---|---|
| 2018 | 51,194 | 2.5 | 2.0 | 4.9 |
| 2019 | 49,886 | 1.8 | 1.5 | 4.6 |
| 2020 | 48,716 | -6.3 | 1.4 | 5.2 |
| 2021 | 53,649 | 4.9 | 2.8 | 6.5 |
| 2022 | 52,337 | 5.3 | 8.5 | 5.0 |
| 2023 | 56,580 | -0.8 | 7.8 | 5.3 |
| 2024 | 58,269 | -0.7 | 2.9 | 5.2 |
| 2025 | 62,930 | 0.6 | 3.5 | 5.6 |
Source: World Bank Open Data, licensed CC BY 4.0.
ETFs with the highest Austria weight
Sum of the fund's individual holdings from this country — added up from published holdings, not estimated.
| ETF | Index | Weight | Holdings |
|---|---|---|---|
| Xtrackers MSCI Europe Small Cap UCITS ETF 1c XXSC · LU0322253906 | MSCI Europe Small Cap | 2.2 % | 18 |
| State Street® SPDR® MSCI Europe Small Cap UCITS ETF SMC · IE00BKWQ0M75 | MSCI Europe Small Cap | 2.0 % | 16 |
| State Street® SPDR® MSCI EMU UCITS ETF ZPRE · IE00B910VR50 | MSCI EMU | 1.0 % | 5 |
| Xtrackers MSCI EMU UCITS ETF 1d XD5E · LU0846194776 | MSCI EMU | 1.0 % | 5 |
| Xtrackers MSCI EMU UCITS ETF 4c XEMU · LU1920015366 | MSCI EMU | 1.0 % | 5 |
| iShares STOXX Europe 600 UCITS ETF (DE) EXSA · DE0002635307 | STOXX Europe 600 | 0.6 % | 9 |
| Xtrackers Stoxx Europe 600 UCITS ETF 1c XSX6 · LU0328475792 | STOXX Europe 600 | 0.6 % | 9 |
| Xtrackers Stoxx Europe 600 UCITS ETF 1d XSX7 · LU2581375156 | STOXX Europe 600 | 0.6 % | 9 |
Largest tracked stocks
39 stocks from Austria are covered through our ETF holdings — these carry the highest single weight.
- Erste Group Bank AG0.53 %
- ERSTE GROUP BANK AG0.52 %
- ANDRITZ AG0.38 %
- voestalpine AG0.35 %
- VOESTALPINE AG0.34 %
- OMV AG0.30 %
- AT & S Austria Technologie & Systemtechnik Aktiengesellschaft0.25 %
- AT & S AUSTRIA TECHNOLOGIE & SYSTE0.25 %
- VERBUND AG0.20 %
- VERBUND AG Class A0.20 %
- BAWAG Group AG0.19 %
- BAWAG GROUP AG0.19 %
- VIENNA INSURANCE GROUP AG0.18 %
- Vienna Insurance Group AG0.17 %
- WIENERBERGER AG0.17 %
- Wienerberger AG0.16 %
- UNIQA INSURANCE GROUP AG0.14 %
- UNIQA Insurance Group AG0.13 %
- AMS-OSRAM AG0.13 %
- RAIFFEISEN BANK INTERNATIONAL AG0.11 %