Germany stocks & ETFs | Economy, holdings and country weight
DEU · Europe & Central Asia · High income
This page brings together what Germany means for an ETF portfolio: the economic picture from World Bank data, the 276 Germany stocks we track, and the ETFs that actually give you exposure — with the country weight computed from real fund holdings, not estimated.
Economic indicators
Gross domestic product (2025)5,051 bn USD
GDP per capita (2025)60,496 USD
Real GDP growth (2025)0.2 %
Inflation rate (2025)2.2 %
Unemployment rate (2025)3.7 %
Population (2025)83.5 m
| Year | GDP per capita (USD) | Real GDP growth (%) | Inflation rate (%) | Unemployment rate (%) |
|---|---|---|---|---|
| 2018 | 48,916 | 1.1 | 1.7 | 3.4 |
| 2019 | 47,656 | 1.0 | 1.4 | 3.2 |
| 2020 | 47,395 | -4.1 | 0.1 | 3.9 |
| 2021 | 52,349 | 3.9 | 3.1 | 3.6 |
| 2022 | 50,507 | 1.8 | 6.9 | 3.1 |
| 2023 | 54,777 | -0.9 | 5.9 | 3.1 |
| 2024 | 56,104 | -0.5 | 2.3 | 3.4 |
| 2025 | 60,496 | 0.2 | 2.2 | 3.7 |
Source: World Bank Open Data, licensed CC BY 4.0.
ETFs with the highest Germany weight
Sum of the fund's individual holdings from this country — added up from published holdings, not estimated.
| ETF | Index | Weight | Holdings |
|---|---|---|---|
| iShares Core DAX UCITS ETF (DE) EXS1 · DE0005933931 | DAX | 93.1 % | 39 |
| Xtrackers DAX UCITS ETF 1C DBXD · LU0274211480 | DAX | 92.7 % | 38 |
| Xtrackers DAX UCITS ETF 1d XDDA · LU1349386927 | DAX | 92.7 % | 38 |
| Xtrackers Euro Stoxx 50 UCITS ETF 1d XESX · LU0274211217 | Euro STOXX 50 | 29.2 % | 17 |
| Xtrackers Euro Stoxx 50 UCITS ETF 1c XESC · LU0380865021 | Euro STOXX 50 | 29.2 % | 17 |
| State Street® SPDR® MSCI EMU UCITS ETF ZPRE · IE00B910VR50 | MSCI EMU | 25.4 % | 52 |
| Xtrackers MSCI EMU UCITS ETF 1d XD5E · LU0846194776 | MSCI EMU | 25.0 % | 50 |
| Xtrackers MSCI EMU UCITS ETF 4c XEMU · LU1920015366 | MSCI EMU | 25.0 % | 50 |
Largest tracked stocks
276 stocks from Germany are covered through our ETF holdings — these carry the highest single weight.
- SIEMENS N AG11.80 %
- ALLIANZ9.39 %
- SAP9.02 %
- SIEMENS ENERGY N AG6.80 %
- DEUTSCHE TELEKOM N AG5.37 %
- INFINEON TECHNOLOGIES AG4.44 %
- MUENCHENER RUECKVERSICHERUNGS-GESEMUV2 · 3.80 %
- DEUTSCHE BANK AG3.48 %
- Siemens AG3.13 %
- DEUTSCHE POST AGDHL · 3.13 %
- RHEINMETALL AG3.04 %
- DEUTSCHE BOERSE AG2.81 %
- BAYER AG2.72 %
- BASF NBAS · 2.62 %
- Allianz SE2.46 %
- SAP SE2.44 %
- E.ON NEOAN · 2.42 %
- Deutsche Telekom AG2.39 %
- E.ON SE2.13 %
- RWE AG2.05 %