Norway
NOR · Europe & Central Asia · High income
This page brings together what Norway means for an ETF portfolio: the economic picture from World Bank data, the 113 Norway stocks we track, and the ETFs that actually give you exposure — with the country weight computed from real fund holdings, not estimated.
Economic indicators
| Year | GDP per capita (USD) | Real GDP growth (%) | Inflation rate (%) | Unemployment rate (%) |
|---|---|---|---|---|
| 2018 | 85,579 | 1.1 | 2.8 | 3.8 |
| 2019 | 79,329 | 1.5 | 2.2 | 3.7 |
| 2020 | 71,058 | -1.4 | 1.3 | 4.4 |
| 2021 | 96,443 | 4.1 | 3.5 | 4.4 |
| 2022 | 113,122 | 4.1 | 5.8 | 3.2 |
| 2023 | 90,984 | 0.4 | 5.5 | 3.6 |
| 2024 | 89,889 | 1.4 | 3.1 | 4.0 |
| 2025 | 94,594 | 1.1 | 3.1 | 4.6 |
Source: World Bank Open Data, licensed CC BY 4.0.
ETFs with the highest Norway weight
Sum of the fund's individual holdings from this country — added up from published holdings, not estimated.
| ETF | Index | Weight | Holdings |
|---|---|---|---|
| State Street® SPDR® MSCI Europe Small Cap UCITS ETF SMC · IE00BKWQ0M75 | MSCI Europe Small Cap | 5.8 % | 46 |
| Xtrackers MSCI Europe Small Cap UCITS ETF 1c XXSC · LU0322253906 | MSCI Europe Small Cap | 4.3 % | 36 |
| iShares STOXX Europe 600 UCITS ETF (DE) EXSA · DE0002635307 | STOXX Europe 600 | 1.4 % | 24 |
| Xtrackers MSCI World Energy UCITS ETF 1c XDW0 · IE00BM67HM91 | MSCI World Energy | 1.2 % | 3 |
| State Street® SPDR® MSCI World Energy UCITS ETF WNRG · IE00BYTRR863 | MSCI World Energy | 1.2 % | 3 |
| Xtrackers Stoxx Europe 600 II UCITS ETF 1c X600 · IE00003M6Z62 | STOXX Europe 600 | 1.2 % | 20 |
| Xtrackers Stoxx Europe 600 II UCITS ETF 1d XESU · IE0000QMH1B4 | STOXX Europe 600 | 1.2 % | 20 |
| Xtrackers Stoxx Europe 600 UCITS ETF 1c XSX6 · LU0328475792 | STOXX Europe 600 | 1.2 % | 20 |
Largest tracked stocks
113 stocks from Norway are covered through our ETF holdings — these carry the highest single weight.
- Equinor ASA0.77 %
- EQUINOR0.77 %
- STOREBRAND0.53 %
- Storebrand ASA0.53 %
- Subsea 7 S.A.0.50 %
- Frontline Plc0.45 %
- NORSK HYDRO0.40 %
- Norsk Hydro ASA0.39 %
- AKER BP0.32 %
- Aker BP ASA0.32 %
- SPAREBANK SR-NORGE0.31 %
- SPAREBANK 1 SOR-NORGE ASA0.31 %
- Vend Marketplaces ASA0.25 %
- Yara International ASA0.25 %
- VEND MARKETPLACES0.24 %
- AKER0.24 %
- Mowi ASA0.23 %
- Aker ASA Class A0.23 %
- MOWI0.22 %
- NORDIC SEMICONDUCTOR0.21 %
All tracked stocks
23 names, ETF coverage on average in the 76.5th percentile of all stocks we cover. Sorted by ETF reach.
| Stock | Ticker | ETFs |
|---|---|---|
| Equinor ASA | EQNR | 26 |
| Mowi ASA | MOWI | 26 |
| Aker BP ASA | AKRBP | 25 |
| DNB Bank ASA | DNB | 25 |
| Gjensidige Forsikring ASA | GJF | 25 |
| Kongsberg Gruppen ASA | KOG | 25 |
| Yara International ASA | YAR | 25 |
| Norsk Hydro ASA | NHY | 24 |
| SalMar ASA | SALM | 24 |
| Orkla ASA | ORK | 22 |
| Var Energi ASA | VAR | 19 |
| Frontline plc | FRO | 14 |
| Storebrand ASA | STB | 14 |
| Subsea 7 S.A. | SUBC | 14 |
| VEND Marketplaces ASA | VEND | 14 |
| Bakkafrost P/F | BAKKA | 13 |
| Kongsberg Maritime ASA | KMAR | 13 |
| TOMRA Systems ASA | TOM | 13 |
| Aker ASA Class A | AKER | 12 |
| Nordic Semiconductor ASA | NOD | 12 |
| Sparebank 1 Sor-Norge ASA | SB1NO | 12 |
| Sparebanken Norge | SBNOR | 5 |
| TGS Nopec Geophysical | TGS | 1 |
Other countries in this region
Austria
Belgium
Switzerland
Germany
Denmark
Spain
Finland
France
United Kingdom
Greece
Ireland
Italy
Luxembourg
Netherlands
In the Alysly network
How Norway connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Aker BP Stock · domicile
- DNB Bank Stock · domicile
- Equinor Stock · domicile
- Gjensidige Forsikring Stock · domicile
- Kongsberg Gruppen Stock · domicile
- Mowi Stock · domicile
- Norsk Hydro Stock · domicile
- SalMar Stock · domicile
- Yara International Stock · domicile