Italy
ITA · Europe & Central Asia · High income
This page brings together what Italy means for an ETF portfolio: the economic picture from World Bank data, the 179 Italy stocks we track, and the ETFs that actually give you exposure — with the country weight computed from real fund holdings, not estimated.
Economic Indicators
| Year | GDP per capita (USD) | Real GDP growth (%) | Inflation rate (%) | Unemployment rate (%) |
|---|---|---|---|---|
| 2018 | 35,062 | 0.8 | 1.1 | 10.5 |
| 2019 | 33,813 | 0.4 | 0.6 | 9.9 |
| 2020 | 32,091 | -8.9 | -0.1 | 9.2 |
| 2021 | 36,853 | 8.9 | 1.9 | 9.5 |
| 2022 | 35,654 | 4.8 | 8.2 | 8.1 |
| 2023 | 39,280 | 0.9 | 5.6 | 7.6 |
| 2024 | 40,430 | 0.8 | 1.0 | 6.5 |
| 2025 | 43,309 | 0.5 | 1.5 | 6.4 |
ETFs With the Highest Italy Weight
Sum of the fund's individual holdings from this country — added up from published holdings, not estimated.
| ETF | Index | Weight | Holdings |
|---|---|---|---|
| State Street® SPDR® MSCI EMU UCITS ETF ZPRE · IE00B910VR50 | MSCI EMU | 9.3% | 24 |
| Xtrackers MSCI EMU UCITS ETF 1d XD5E · LU0846194776 | MSCI EMU | 8.9% | 22 |
| Xtrackers MSCI EMU UCITS ETF 4c XEMU · LU1920015366 | MSCI EMU | 8.9% | 22 |
| Xtrackers Euro Stoxx 50 UCITS ETF 1d XESX · LU0274211217 | Euro STOXX 50 | 8.5% | 5 |
| Xtrackers Euro Stoxx 50 UCITS ETF 1c XESC · LU0380865021 | Euro STOXX 50 | 8.5% | 5 |
| State Street® SPDR® MSCI Europe Small Cap UCITS ETF SMC · IE00BKWQ0M75 | MSCI Europe Small Cap | 5.9% | 65 |
| Xtrackers MSCI Europe Small Cap UCITS ETF 1c XXSC · LU0322253906 | MSCI Europe Small Cap | 5.6% | 60 |
| Xtrackers MSCI Europe Small Cap UCITS ETF 1d XMES · LU3456232308 | MSCI Europe Small Cap | 5.6% | 60 |
Largest Tracked Stocks
179 stocks from Italy are covered through our ETF holdings — these carry the highest single weight.
- Enel SpA3.55%
- ENEL3.54%
- UNICREDIT2.53%
- INTESA SANPAOLO2.09%
- UniCredit S.p.A.1.56%
- Eni S.p.A.1.35%
- ENI1.34%
- Intesa Sanpaolo S.p.A.1.30%
- FERRARI0.97%
- Terna S.p.A.0.78%
- ERG S.p.A.0.76%
- A2A S.p.A.0.72%
- TERNA RETE ELETTRICA NAZIONALE0.67%
- Ferrari NV0.67%
- Snam S.p.A.0.62%
- SNAM0.62%
- Prysmian S.p.A.0.49%
- PRYSMIAN0.49%
- Assicurazioni Generali S.p.A.0.48%
- GENERALI0.47%
All Tracked Stocks
37 names, ETF coverage on average in the 79.8th percentile of all stocks we cover. Sorted by ETF reach.
| Stock | Ticker | ETFs |
|---|---|---|
| Enel SpA | ENEL | 33 |
| Eni S.p.A. | ENI | 32 |
| Terna Rete Elettrica Nazionale | TRN | 30 |
| UniCredit S.p.A. | UCG | 30 |
| Intesa Sanpaolo S.p.A. | ISP | 29 |
| Tenaris S.A. | TEN | 29 |
| BPER Banca S.p.A. | BPE | 28 |
| Banca Monte dei Paschi di Siena S.p.A. | BMPS | 28 |
| Banco BPM SpA | BAMI | 28 |
| Buzzi Spa | BZU | 28 |
| Moncler SpA | MONC | 28 |
| Prysmian S.p.A. | PRY | 28 |
| Stellantis N.V. | STLAM | 28 |
| Finecobank Banca Fineco | FBK | 27 |
| Italgas SpA | IG | 27 |
| Poste Italiane SpA | PST | 27 |
| Snam S.p.A. | SRG | 27 |
| Davide Campari-Milano N.V. | CPR | 25 |
| Banca Mediolanum SpA | BMED | 23 |
| Recordati Industria Chimica E Farm | REC | 21 |
| A2A S.p.A. | A2A | 17 |
| Brunello Cucinelli S.p.A. | BC | 15 |
| Lottomatica Group S.P.A. | LTMC | 15 |
| Reply S.p.A. | REY | 15 |
| Saipem S.p.A. | SPM | 15 |
| Azimut Holding Spa | AZM | 14 |
| Hera S.p.A. | HER | 14 |
| Nexi S.p.A. | NEXI | 14 |
| Pirelli & C. S.p.A. | PIRC | 13 |
| Banca Generali S.p.A. | BGN | 12 |
| De'Longhi S.p.A. | DLG | 12 |
| Iveco Group NV | IVG | 12 |
| Assicurazioni Generali | G | 5 |
| Technoprobe SpA | TPRO | 5 |
| Ferrari | RACE | 4 |
| Leonardo Finmeccanica SpA | LDO | 4 |
| Unipol AXA | UNIAXA | 3 |
Other Countries in This Region
Austria
Belgium
Switzerland
Germany
Denmark
Spain
Finland
France
United Kingdom
Greece
Ireland
Luxembourg
Netherlands
Norway
Related Rates & Economy
ECB Policy Rate Inflation in Germany and the Euro Area Government Bond Yields
In the Alysly Network
The map shows how Italy connects to ETFs, indices and other names. Each link is based on measured data and is not a recommendation.
- Banca Monte dei Paschi di Siena S.p.A. Stock · domicile
- Banco BPM Stock · domicile
- BPER Banca S.p.A. Stock · domicile
- Buzzi Spa Stock · domicile
- Davide Campari-Milano N.V. Stock · domicile
- Enel Stock · domicile
- Eni S.p.A. Stock · domicile
- Finecobank Banca Fineco Stock · domicile
- Intesa Sanpaolo S.p.A. Stock · domicile
- Italgas Stock · domicile
- Moncler Stock · domicile
- Poste Italiane Stock · domicile
- Prysmian S.p.A. Stock · domicile
- Snam S.p.A. Stock · domicile
- Stellantis N.V. Stock · domicile
- Tenaris S.A. Stock · domicile
- Terna Rete Elettrica Nazionale Stock · domicile
- UniCredit S.p.A. Stock · domicile