Italy stocks & ETFs | Economy, holdings and country weight
ITA · Europe & Central Asia · High income
This page brings together what Italy means for an ETF portfolio: the economic picture from World Bank data, the 182 Italy stocks we track, and the ETFs that actually give you exposure — with the country weight computed from real fund holdings, not estimated.
Economic indicators
Gross domestic product (2025)2,552 bn USD
GDP per capita (2025)43,309 USD
Real GDP growth (2025)0.5 %
Inflation rate (2025)1.5 %
Unemployment rate (2025)6.4 %
Population (2025)58.9 m
| Year | GDP per capita (USD) | Real GDP growth (%) | Inflation rate (%) | Unemployment rate (%) |
|---|---|---|---|---|
| 2018 | 35,062 | 0.8 | 1.1 | 10.5 |
| 2019 | 33,813 | 0.4 | 0.6 | 9.9 |
| 2020 | 32,091 | -8.9 | -0.1 | 9.2 |
| 2021 | 36,853 | 8.9 | 1.9 | 9.5 |
| 2022 | 35,654 | 4.8 | 8.2 | 8.1 |
| 2023 | 39,280 | 0.9 | 5.6 | 7.6 |
| 2024 | 40,430 | 0.8 | 1.0 | 6.5 |
| 2025 | 43,309 | 0.5 | 1.5 | 6.4 |
Source: World Bank Open Data, licensed CC BY 4.0.
ETFs with the highest Italy weight
Sum of the fund's individual holdings from this country — added up from published holdings, not estimated.
| ETF | Index | Weight | Holdings |
|---|---|---|---|
| State Street® SPDR® MSCI EMU UCITS ETF ZPRE · IE00B910VR50 | MSCI EMU | 9.6 % | 25 |
| Xtrackers MSCI EMU UCITS ETF 1d XD5E · LU0846194776 | MSCI EMU | 9.3 % | 23 |
| Xtrackers MSCI EMU UCITS ETF 4c XEMU · LU1920015366 | MSCI EMU | 9.3 % | 23 |
| Xtrackers Euro Stoxx 50 UCITS ETF 1d XESX · LU0274211217 | Euro STOXX 50 | 8.8 % | 5 |
| Xtrackers Euro Stoxx 50 UCITS ETF 1c XESC · LU0380865021 | Euro STOXX 50 | 8.8 % | 5 |
| State Street® SPDR® MSCI Europe Small Cap UCITS ETF SMC · IE00BKWQ0M75 | MSCI Europe Small Cap | 5.9 % | 66 |
| Xtrackers MSCI Europe Small Cap UCITS ETF 1c XXSC · LU0322253906 | MSCI Europe Small Cap | 5.6 % | 61 |
| iShares STOXX Europe 600 UCITS ETF (DE) EXSA · DE0002635307 | STOXX Europe 600 | 5.5 % | 39 |
Largest tracked stocks
182 stocks from Italy are covered through our ETF holdings — these carry the highest single weight.
- Enel SpA3.78 %
- ENEL3.77 %
- UNICREDIT2.78 %
- INTESA SANPAOLO2.26 %
- UniCredit S.p.A.1.67 %
- Eni S.p.A.1.40 %
- ENI1.39 %
- Intesa Sanpaolo S.p.A.1.35 %
- FERRARI NV0.93 %
- Terna S.p.A.0.71 %
- TERNA RETE ELETTRICA NAZIONALE0.71 %
- Ferrari NV0.62 %
- Snam S.p.A.0.61 %
- SNAM0.61 %
- Assicurazioni Generali S.p.A.0.55 %
- GENERALI0.53 %
- Prysmian S.p.A.0.51 %
- PRYSMIAN0.50 %
- LOTTOMATICA GROUP0.40 %
- Lottomatica Group S.P.A.0.39 %