Italy
ITA · Europe & Central Asia · High income
This page brings together what Italy means for an ETF portfolio: the economic picture from World Bank data, the 180 Italy stocks we track, and the ETFs that actually give you exposure — with the country weight computed from real fund holdings, not estimated.
Economic indicators
| Year | GDP per capita (USD) | Real GDP growth (%) | Inflation rate (%) | Unemployment rate (%) |
|---|---|---|---|---|
| 2018 | 35,062 | 0.8 | 1.1 | 10.5 |
| 2019 | 33,813 | 0.4 | 0.6 | 9.9 |
| 2020 | 32,091 | -8.9 | -0.1 | 9.2 |
| 2021 | 36,853 | 8.9 | 1.9 | 9.5 |
| 2022 | 35,654 | 4.8 | 8.2 | 8.1 |
| 2023 | 39,280 | 0.9 | 5.6 | 7.6 |
| 2024 | 40,430 | 0.8 | 1.0 | 6.5 |
| 2025 | 43,309 | 0.5 | 1.5 | 6.4 |
Source: World Bank Open Data, licensed CC BY 4.0.
ETFs with the highest Italy weight
Sum of the fund's individual holdings from this country — added up from published holdings, not estimated.
| ETF | Index | Weight | Holdings |
|---|---|---|---|
| State Street® SPDR® MSCI EMU UCITS ETF ZPRE · IE00B910VR50 | MSCI EMU | 9.6 % | 25 |
| Xtrackers MSCI EMU UCITS ETF 1d XD5E · LU0846194776 | MSCI EMU | 9.3 % | 23 |
| Xtrackers MSCI EMU UCITS ETF 4c XEMU · LU1920015366 | MSCI EMU | 9.3 % | 23 |
| Xtrackers Euro Stoxx 50 UCITS ETF 1d XESX · LU0274211217 | Euro STOXX 50 | 8.9 % | 5 |
| Xtrackers Euro Stoxx 50 UCITS ETF 1c XESC · LU0380865021 | Euro STOXX 50 | 8.9 % | 5 |
| State Street® SPDR® MSCI Europe Small Cap UCITS ETF SMC · IE00BKWQ0M75 | MSCI Europe Small Cap | 5.8 % | 65 |
| Xtrackers MSCI Europe Small Cap UCITS ETF 1c XXSC · LU0322253906 | MSCI Europe Small Cap | 5.6 % | 60 |
| iShares STOXX Europe 600 UCITS ETF (DE) EXSA · DE0002635307 | STOXX Europe 600 | 5.6 % | 39 |
Largest tracked stocks
180 stocks from Italy are covered through our ETF holdings — these carry the highest single weight.
- Enel SpA3.62 %
- ENEL3.62 %
- UNICREDIT2.91 %
- INTESA SANPAOLO2.38 %
- UniCredit S.p.A.1.75 %
- Intesa Sanpaolo S.p.A.1.47 %
- Eni S.p.A.1.33 %
- ENI1.32 %
- FERRARI0.96 %
- Terna S.p.A.0.69 %
- TERNA RETE ELETTRICA NAZIONALE0.69 %
- Ferrari NV0.66 %
- Snam S.p.A.0.59 %
- SNAM0.59 %
- Prysmian S.p.A.0.54 %
- PRYSMIAN0.54 %
- Assicurazioni Generali S.p.A.0.50 %
- GENERALI0.50 %
- LOTTOMATICA GROUP0.46 %
- Lottomatica Group S.P.A.0.46 %
All tracked stocks
37 names, ETF coverage on average in the 82.0th percentile of all stocks we cover. Sorted by ETF reach.
| Stock | Ticker | ETFs |
|---|---|---|
| Eni S.p.A. | ENI | 32 |
| Enel SpA | ENEL | 31 |
| UniCredit S.p.A. | UCG | 30 |
| Intesa Sanpaolo S.p.A. | ISP | 29 |
| Tenaris S.A. | TEN | 29 |
| BPER Banca S.p.A. | BPE | 28 |
| Banca Monte dei Paschi di Siena S.p.A. | BMPS | 28 |
| Banco BPM SpA | BAMI | 28 |
| Buzzi Spa | BZU | 28 |
| Moncler SpA | MONC | 28 |
| Prysmian S.p.A. | PRY | 28 |
| Stellantis N.V. | STLAM | 28 |
| Telecom Italia S.p.A. | TIT | 28 |
| Terna Rete Elettrica Nazionale | TRN | 28 |
| Finecobank Banca Fineco | FBK | 27 |
| Italgas SpA | IG | 27 |
| Snam S.p.A. | SRG | 27 |
| Davide Campari-Milano N.V. | CPR | 25 |
| Poste Italiane SpA | PST | 25 |
| Recordati Industria Chimica E Farm | REC | 24 |
| Banca Mediolanum SpA | BMED | 23 |
| A2A S.p.A. | A2A | 14 |
| Brunello Cucinelli S.p.A. | BC | 14 |
| Lottomatica Group S.P.A. | LTMC | 14 |
| Reply S.p.A. | REY | 14 |
| Saipem S.p.A. | SPM | 14 |
| Azimut Holding Spa | AZM | 13 |
| Hera S.p.A. | HER | 13 |
| Nexi S.p.A. | NEXI | 13 |
| Pirelli & C. S.p.A. | PIRC | 12 |
| Banca Generali S.p.A. | BGN | 11 |
| De'Longhi S.p.A. | DLG | 11 |
| Iveco Group NV | IVG | 11 |
| Assicurazioni Generali | G | 5 |
| Technoprobe SpA | TPRO | 5 |
| Ferrari | RACE | 4 |
| Leonardo Finmeccanica SpA | LDO | 4 |
Other countries in this region
Austria
Belgium
Switzerland
Germany
Denmark
Spain
Finland
France
United Kingdom
Greece
Ireland
Luxembourg
Netherlands
Norway
Related rates & economy
ECB policy rate Inflation in Germany and the euro area Government bond yields
In the Alysly network
How Italy connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Banco BPM Stock · domicile
- Banca Monte dei Paschi di Siena S.p.A. Stock · domicile
- BPER Banca S.p.A. Stock · domicile
- Buzzi Spa Stock · domicile
- Davide Campari-Milano N.V. Stock · domicile
- Enel Stock · domicile
- Eni S.p.A. Stock · domicile
- Finecobank Banca Fineco Stock · domicile
- Italgas Stock · domicile
- Intesa Sanpaolo S.p.A. Stock · domicile
- Moncler Stock · domicile
- Prysmian S.p.A. Stock · domicile
- Poste Italiane Stock · domicile
- Recordati Industria Chimica E Farm Stock · domicile
- Snam S.p.A. Stock · domicile
- Stellantis N.V. Stock · domicile
- Tenaris S.A. Stock · domicile
- Telecom Italia S.p.A. Stock · domicile
- Terna Rete Elettrica Nazionale Stock · domicile
- UniCredit S.p.A. Stock · domicile