Brazil
BRA · Latin America & Caribbean · Upper middle income
This page brings together what Brazil means for an ETF portfolio: the economic picture from World Bank data, the 207 Brazil stocks we track, and the ETFs that actually give you exposure — with the country weight computed from real fund holdings, not estimated.
Economic indicators
Gross domestic product (2025)2,280 bn USD
GDP per capita (2025)10,713 USD
Real GDP growth (2025)2.3 %
Inflation rate (2025)5.0 %
Unemployment rate (2025)6.0 %
Population (2025)212.8 m
| Year | GDP per capita (USD) | Real GDP growth (%) | Inflation rate (%) | Unemployment rate (%) |
|---|---|---|---|---|
| 2018 | 9,301 | 1.8 | 3.7 | 12.3 |
| 2019 | 9,030 | 1.2 | 3.7 | 11.9 |
| 2020 | 7,074 | -3.3 | 3.2 | 13.7 |
| 2021 | 7,973 | 4.8 | 8.3 | 13.2 |
| 2022 | 9,281 | 3.0 | 9.3 | 9.2 |
| 2023 | 10,378 | 3.2 | 4.6 | 7.9 |
| 2024 | 10,311 | 3.4 | 4.4 | 6.8 |
| 2025 | 10,713 | 2.3 | 5.0 | 6.0 |
Source: World Bank Open Data, licensed CC BY 4.0.
ETFs with the highest Brazil weight
Sum of the fund's individual holdings from this country — added up from published holdings, not estimated.
| ETF | Index | Weight | Holdings |
|---|---|---|---|
| State Street® SPDR® MSCI Emerging Markets UCITS ETF SPYM · IE00B469F816 | MSCI Emerging Markets | 4.2 % | 44 |
| Xtrackers MSCI Emerging Markets UCITS ETF 1d XEMD · IE000GWA2J58 | MSCI Emerging Markets | 4.1 % | 42 |
| Xtrackers MSCI Emerging Markets UCITS ETF 1c XMME · IE00BTJRMP35 | MSCI Emerging Markets | 4.1 % | 42 |
| iShares Core MSCI EM IMI UCITS ETF (Acc) IS3N · IE00BKM4GZ66 | MSCI EM IMI | 3.5 % | 114 |
| Xtrackers MSCI World Materials UCITS ETF 1c XDWM · IE00BM67HS53 | MSCI World Materials | 2.6 % | 2 |
| Xtrackers MSCI USA Consumer Discretionary UCITS ETF 1c XUCC · IE0006I3NZF8 | MSCI USA Consumer Discretionary | 1.7 % | 1 |
| Xtrackers MSCI USA Consumer Discretionary UCITS ETF 1d XUCD · IE00BGQYRR35 | MSCI USA Consumer Discretionary | 1.7 % | 1 |
| Xtrackers MSCI World Consumer Discretionary UCITS ETF 1c XDWC · IE00BM67HP23 | MSCI World Consumer Discretionary | 1.1 % | 1 |
Largest tracked stocks
207 stocks from Brazil are covered through our ETF holdings — these carry the highest single weight.
- WHEATON PRECIOUS METALS2.30 %
- MERCADOLIBRE1.74 %
- VALE0.45 %
- Vale S.A.0.43 %
- Nu Holdings Ltd. Class A0.42 %
- NU HOLDINGS CLASS A0.42 %
- Itau Unibanco Holding SA Pfd0.37 %
- ITAU UNIBANCO HOLDING PREF SA0.36 %
- PETROLEO BRASILEIRO PREF SA0.35 %
- Petroleo Brasileiro SA Pfd0.34 %
- CIA VALE DO RIO DOCE SHVALE3 · 0.34 %
- Petroleo Brasileiro SA0.33 %
- PETROLEO BRASILEIRO SA0.32 %
- YARA INTERNATIONAL0.26 %
- PETROLEO BRASILEIRO SA PETROBRASPETR3 · 0.24 %
- Banco Bradesco SA Pfd0.18 %
- BANCO BRADESCO PREF0.16 %
- Itausa SA Non-Cum Perp Pfd Registered Shs0.16 %
- B3 SA - Brasil Bolsa Balcao0.16 %
- B3 BRASIL BOLSA BALCAO SA0.14 %
All tracked stocks
112 names, ETF coverage on average in the 20.6th percentile of all stocks we cover. Sorted by ETF reach.