Chile stocks & ETFs | Economy, holdings and country weight
CHL · Latin America & Caribbean · High income
This page brings together what Chile means for an ETF portfolio: the economic picture from World Bank data, the 48 Chile stocks we track, and the ETFs that actually give you exposure — with the country weight computed from real fund holdings, not estimated.
Economic indicators
Gross domestic product (2025)357 bn USD
GDP per capita (2025)17,995 USD
Real GDP growth (2025)2.5 %
Inflation rate (2025)4.2 %
Unemployment rate (2025)9.0 %
Population (2025)19.9 m
| Year | GDP per capita (USD) | Real GDP growth (%) | Inflation rate (%) | Unemployment rate (%) |
|---|---|---|---|---|
| 2018 | 15,659 | 4.0 | 2.4 | 7.6 |
| 2019 | 14,497 | 0.6 | 2.6 | 7.5 |
| 2020 | 13,118 | -6.1 | 3.0 | 10.9 |
| 2021 | 16,216 | 11.3 | 4.5 | 9.3 |
| 2022 | 15,399 | 2.1 | 11.6 | 8.2 |
| 2023 | 17,082 | 0.7 | 7.6 | 9.0 |
| 2024 | 16,659 | 2.8 | 4.3 | 8.7 |
| 2025 | 17,995 | 2.5 | 4.2 | 9.0 |
Source: World Bank Open Data, licensed CC BY 4.0.
ETFs with the highest Chile weight
Sum of the fund's individual holdings from this country — added up from published holdings, not estimated.
| ETF | Index | Weight | Holdings |
|---|---|---|---|
| Xtrackers MSCI World Materials UCITS ETF 1c XDWM · IE00BM67HS53 | MSCI World Materials | 1.2 % | 2 |
| iShares Core MSCI EM IMI UCITS ETF (Acc) IS3N · IE00BKM4GZ66 | MSCI EM IMI | 0.6 % | 25 |
| Xtrackers MSCI Emerging Markets UCITS ETF 1d XEMD · IE000GWA2J58 | MSCI Emerging Markets | 0.5 % | 10 |
| Xtrackers MSCI Emerging Markets UCITS ETF 1c XMME · IE00BTJRMP35 | MSCI Emerging Markets | 0.5 % | 10 |
| State Street® SPDR® MSCI Emerging Markets UCITS ETF SPYM · IE00B469F816 | MSCI Emerging Markets | 0.4 % | 10 |
| Xtrackers MSCI World Momentum UCITS ETF 1c XDEM · IE00BL25JP72 | MSCI World Momentum | 0.2 % | 2 |
| Xtrackers MSCI World Ex USA UCITS ETF 1c EXUS · IE0006WW1TQ4 | MSCI World ex USA | 0.1 % | 2 |
| Xtrackers MSCI World Ex USA UCITS ETF 1d EXU1 · IE000Z0FC0G5 | MSCI World ex USA | 0.1 % | 2 |
Largest tracked stocks
48 stocks from Chile are covered through our ETF holdings — these carry the highest single weight.
- LUNDIN MINING CORP0.59 %
- ANTOFAGASTA PLC0.58 %
- BANCO DE CHILE0.09 %
- Sociedad Quimica y Minera de Chile SA Pfd Series B0.09 %
- SOCIEDAD QUIMICA Y MINERA DE CHILE0.08 %
- LATAM AIRLINES GROUP SA0.08 %
- LATAM Airlines Group SA0.08 %
- Banco de Chile0.08 %
- BANCO SANTANDER CHILE0.05 %
- BANCO DE CREDITO E INVERSIONBCI · 0.05 %
- FALABELLA SACI SA0.04 %
- Banco de Credito e Inversiones0.04 %
- Falabella S.A.0.03 %
- Banco Santander-Chile0.03 %
- PLAZA SA0.03 %
- Plaza SA0.03 %
- EMPRESAS COPEC SA0.02 %
- CENCOSUD SA0.02 %
- Enel Chile SA0.02 %
- ENEL CHILE SA0.02 %