India stocks & ETFs | Economy, holdings and country weight
IND · South Asia · Lower middle income
This page brings together what India means for an ETF portfolio: the economic picture from World Bank data, the 1017 India stocks we track, and the ETFs that actually give you exposure — with the country weight computed from real fund holdings, not estimated.
Economic indicators
Gross domestic product (2025)3,956 bn USD
GDP per capita (2025)2,702 USD
Real GDP growth (2025)7.6 %
Inflation rate (2025)2.4 %
Unemployment rate (2025)4.2 %
Population (2025)1463.9 m
| Year | GDP per capita (USD) | Real GDP growth (%) | Inflation rate (%) | Unemployment rate (%) |
|---|---|---|---|---|
| 2018 | 1,966 | 6.5 | 3.9 | 7.7 |
| 2019 | 2,041 | 3.9 | 3.7 | 6.5 |
| 2020 | 1,907 | -5.8 | 6.6 | 7.9 |
| 2021 | 2,240 | 9.7 | 5.1 | 6.4 |
| 2022 | 2,280 | 7.6 | 6.7 | 4.8 |
| 2023 | 2,434 | 7.2 | 5.6 | 4.2 |
| 2024 | 2,592 | 7.1 | 5.0 | 4.2 |
| 2025 | 2,702 | 7.6 | 2.4 | 4.2 |
Source: World Bank Open Data, licensed CC BY 4.0.
ETFs with the highest India weight
Sum of the fund's individual holdings from this country — added up from published holdings, not estimated.
| ETF | Index | Weight | Holdings |
|---|---|---|---|
| iShares Core MSCI EM IMI UCITS ETF (Acc) IS3N · IE00BKM4GZ66 | MSCI EM IMI | 13.1 % | 626 |
| State Street® SPDR® MSCI Emerging Markets UCITS ETF SPYM · IE00B469F816 | MSCI Emerging Markets | 12.4 % | 165 |
| Xtrackers MSCI Emerging Markets UCITS ETF 1d XEMD · IE000GWA2J58 | MSCI Emerging Markets | 12.3 % | 164 |
| Xtrackers MSCI Emerging Markets UCITS ETF 1c XMME · IE00BTJRMP35 | MSCI Emerging Markets | 12.3 % | 164 |
| State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) SPSA · IE000DD75KQ5 | MSCI ACWI IMI | 1.6 % | 356 |
| State Street® SPDR® MSCI All Country World Investable Market UCITS ETF (Acc) SPYI · IE00B3YLTY66 | MSCI ACWI IMI | 1.6 % | 356 |
| State Street® SPDR® MSCI All Country World UCITS ETF (Acc) SPYY · IE00B44Z5B48 | MSCI ACWI | 1.4 % | 151 |
Largest tracked stocks
1017 stocks from India are covered through our ETF holdings — these carry the highest single weight.
- HDFC BANK LTD0.80 %
- HDFC Bank Limited0.78 %
- RELIANCE INDUSTRIES LTD0.73 %
- Reliance Industries Limited0.72 %
- ICICI BANK LTD0.70 %
- ICICI Bank Limited0.69 %
- BHARTI AIRTEL LTD0.50 %
- Bharti Airtel Limited0.47 %
- Infosys Limited0.33 %
- INFOSYS LTD0.33 %
- Mahindra & Mahindra Ltd.0.28 %
- Axis Bank Limited0.27 %
- Larsen & Toubro Limited0.27 %
- MAHINDRA AND MAHINDRA LTD0.26 %
- Bajaj Finance Limited0.26 %
- AXIS BANK LTD0.26 %
- LARSEN AND TOUBRO LTD0.25 %
- BAJAJ FINANCE LTD0.24 %
- KOTAK MAHINDRA BANK LTD0.20 %
- Kotak Mahindra Bank Limited0.20 %