Japan stocks & ETFs | Economy, holdings and country weight
JPN · East Asia & Pacific · High income
This page brings together what Japan means for an ETF portfolio: the economic picture from World Bank data, the 1670 Japan stocks we track, and the ETFs that actually give you exposure — with the country weight computed from real fund holdings, not estimated.
Economic indicators
Gross domestic product (2025)4,435 bn USD
GDP per capita (2025)35,951 USD
Real GDP growth (2025)1.2 %
Inflation rate (2025)3.2 %
Unemployment rate (2025)2.5 %
Population (2025)123.4 m
| Year | GDP per capita (USD) | Real GDP growth (%) | Inflation rate (%) | Unemployment rate (%) |
|---|---|---|---|---|
| 2018 | 40,645 | 0.8 | 1.0 | 2.5 |
| 2019 | 41,425 | -0.3 | 0.5 | 2.4 |
| 2020 | 41,099 | -4.3 | -0.0 | 2.8 |
| 2021 | 41,581 | 3.6 | -0.2 | 2.8 |
| 2022 | 35,548 | 1.3 | 2.5 | 2.6 |
| 2023 | 35,215 | 0.7 | 3.3 | 2.6 |
| 2024 | 33,797 | -0.2 | 2.7 | 2.5 |
| 2025 | 35,951 | 1.2 | 3.2 | 2.5 |
Source: World Bank Open Data, licensed CC BY 4.0.
ETFs with the highest Japan weight
Sum of the fund's individual holdings from this country — added up from published holdings, not estimated.
| ETF | Index | Weight | Holdings |
|---|---|---|---|
| State Street® SPDR® MSCI Japan UCITS ETF ZPDJ · IE00BZ0G8B96 | MSCI Japan | 100.0 % | 168 |
| Xtrackers MSCI Japan UCITS ETF 1c XMJP · LU0274209740 | MSCI Japan | 99.8 % | 168 |
| Xtrackers MSCI Japan UCITS ETF 1d XM1D · LU2581375230 | MSCI Japan | 99.8 % | 168 |
| Xtrackers MSCI World Value UCITS ETF 1c XDEV · IE00BL25JM42 | MSCI World Value | 20.2 % | 101 |
| Xtrackers MSCI World Ex USA UCITS ETF 1c EXUS · IE0006WW1TQ4 | MSCI World ex USA | 20.1 % | 168 |
| Xtrackers MSCI World Ex USA UCITS ETF 1d EXU1 · IE000Z0FC0G5 | MSCI World ex USA | 20.1 % | 168 |
| State Street® SPDR® MSCI World Value UCITS ETF (Acc) WVAL · IE00BJXRT813 | MSCI World Value | 17.9 % | 81 |
| Xtrackers MSCI World Small Cap UCITS ETF 1c XSWC · IE000F354Q61 | MSCI World Small Cap | 12.4 % | 634 |
Largest tracked stocks
1670 stocks from Japan are covered through our ETF holdings — these carry the highest single weight.
- Mitsubishi UFJ Financial Group Inc.4.70 %
- MITSUBISHI UFJ FINANCIAL GROUP INC4.69 %
- Toyota Motor Corp.3.69 %
- TOYOTA MOTOR CORP3.69 %
- Sumitomo Mitsui Financial Group Inc.3.02 %
- SUMITOMO MITSUI FINANCIAL GROUP IN3.02 %
- Tokyo Electron Ltd.2.92 %
- TOKYO ELECTRON LTD2.91 %
- Hitachi Ltd.2.90 %
- HITACHI LTD2.89 %
- Sony Group Corporation2.78 %
- SONY GROUP CORP2.77 %
- SOFTBANK GROUP CORP2.56 %
- Advantest Corp.2.56 %
- ADVANTEST CORP2.55 %
- SoftBank Group Corp.2.40 %
- Mizuho Financial Group Inc.2.30 %
- MIZUHO FINANCIAL GROUP INC2.30 %
- Recruit Holdings Co. Ltd.2.14 %
- RECRUIT HOLDINGS LTD2.13 %