Dai Nippon Printing Co. Ltd. (7912)
7912 · Industrials ·
Japan
Dai Nippon Printing Co. Ltd. (7912) is a company in the Industrials sector, based in Japan. The stock is held in 21 ETFs we track – with its largest weight of 0.16 % in XDJP (nikkei-225). Anyone holding one of these ETFs also owns a small indirect stake in Dai Nippon Printing.
How many funds hold this stock?
Above-average ETF coverage: 21 of the 95 ETFs we cover hold Dai Nippon Printing, spread across 8 indices. That puts the stock in more ETFs than 85.2 % of the 4,334 stocks we cover.
The line counts the funds we cover, not the market. Dashed: how many funds published a holdings list on that date.
What ETF is Dai Nippon Printing in?
| ETF | Index | Weight | per €1,000 in the ETF |
|---|---|---|---|
| XNKY / XDJP | nikkei-225 | 0.16 % | €1.60 |
| CSNKY | nikkei-225 | 0.15 % | €1.50 |
| ZPDJ | msci-japan | 0.13 % | €1.30 |
| XMJP / XM1D | msci-japan | 0.13 % | €1.30 |
| WVAL | msci-world-value | 0.10 % | €1.00 |
| XDEV | msci-world-value | 0.08 % | €0.80 |
| WIND | msci-world-industrials | 0.08 % | €0.80 |
| XDWI / XMIW | msci-world-industrials | 0.07 % | €0.70 |
| EXUS / EXU1 | msci-world-ex-usa | 0.03 % | €0.30 |
| IUSQ | msci-acwi | 0.02 % | €0.20 |
| SPYY | msci-acwi | 0.01 % | €0.10 |
| EUNL | msci-world | 0.01 % | €0.10 |
| XDWD / XDWL | msci-world | 0.01 % | €0.10 |
| SWWD | msci-world | 0.00 % | €0.00 |
| WIMI | msci-world-imi | 0.00 % | €0.00 |
| SPPW | msci-world | 0.00 % | €0.00 |
The last column turns the weight into euros: this much of €1,000 invested in one of these funds is allocated to Dai Nippon Printing as of the fund's latest holdings list.
Weight in EUNL since 2019
In EUNL, a fund tracking the MSCI World, Dai Nippon Printing had a weight of 0.01 % on Sep 30, 2019 and 0.01 % on Sep 18, 2026. Its share peaked at 0.02 % on Jun 28, 2024. The weight rises and falls with the stock's price relative to the other index members, and it also shifts when the index provider changes the composition.
How much Dai Nippon Printing Co. Ltd. overlaps with other holdings in a portfolio is shown by the What's Inside Your ETF Portfolio and the ETF overlap check.
Stocks with similar ETF exposure
Names that reach a portfolio through largely the same funds as Dai Nippon Printing — the figure counts the ETFs holding both.
| Stock | Ticker | Shared ETFs | r |
|---|---|---|---|
| 1812 | 21 | – | |
| Minebea Mitsumi Inc. | 6479 | 21 | – |
| Fuji Electric Co. Ltd. | 6504 | 21 | – |
| 6301 | 21 | – | |
| TOPPAN Holdings Inc. | 7911 | 21 | – |
| 8001 | 21 | – | |
| 8031 | 21 | – | |
| West Japan Railway Company | 9021 | 21 | – |


