Minebea Mitsumi Inc. (6479)
6479 · Industrials ·
Japan
Minebea Mitsumi Inc. (6479) is a company in the Industrials sector, based in Japan. The stock is held in 21 ETFs we track – with its largest weight of 0.18 % in XDJP (nikkei-225). Anyone holding one of these ETFs also owns a small indirect stake in Minebea Mitsumi.
How many funds hold this stock?
Above-average ETF coverage: 21 of the 95 ETFs we cover hold Minebea Mitsumi, spread across 8 indices. That puts the stock in more ETFs than 85.2 % of the 4,334 stocks we cover.
The line counts the funds we cover, not the market. Dashed: how many funds published a holdings list on that date.
What ETF is Minebea Mitsumi in?
| ETF | Index | Weight | per €1,000 in the ETF |
|---|---|---|---|
| XNKY / XDJP | nikkei-225 | 0.18 % | €1.80 |
| CSNKY | nikkei-225 | 0.17 % | €1.70 |
| XMJP / XM1D | msci-japan | 0.14 % | €1.40 |
| ZPDJ | msci-japan | 0.13 % | €1.30 |
| XDWI / XMIW | msci-world-industrials | 0.07 % | €0.70 |
| WIND | msci-world-industrials | 0.07 % | €0.70 |
| WVAL | msci-world-value | 0.06 % | €0.60 |
| XDEV | msci-world-value | 0.06 % | €0.60 |
| EXUS / EXU1 | msci-world-ex-usa | 0.03 % | €0.30 |
| IUSQ | msci-acwi | 0.02 % | €0.20 |
| SWWD | msci-world | 0.01 % | €0.10 |
| SPYY | msci-acwi | 0.01 % | €0.10 |
| EUNL | msci-world | 0.01 % | €0.10 |
| SPPW | msci-world | 0.01 % | €0.10 |
| XDWD / XDWL | msci-world | 0.01 % | €0.10 |
| WIMI | msci-world-imi | 0.00 % | €0.00 |
The last column turns the weight into euros: this much of €1,000 invested in one of these funds is allocated to Minebea Mitsumi as of the fund's latest holdings list.
Weight in EUNL since 2019
In EUNL, a fund tracking the MSCI World, Minebea Mitsumi had a weight of 0.01 % on Sep 30, 2019 and 0.01 % on Sep 18, 2026. Its share peaked at 0.02 % on Dec 31, 2019. The weight rises and falls with the stock's price relative to the other index members, and it also shifts when the index provider changes the composition.
How much Minebea Mitsumi Inc. overlaps with other holdings in a portfolio is shown by the What's Inside Your ETF Portfolio and the ETF overlap check.
Stocks with similar ETF exposure
Names that reach a portfolio through largely the same funds as Minebea Mitsumi — the figure counts the ETFs holding both.
| Stock | Ticker | Shared ETFs | r |
|---|---|---|---|
| 1812 | 21 | – | |
| Dai Nippon Printing Co. Ltd. | 7912 | 21 | – |
| Fuji Electric Co. Ltd. | 6504 | 21 | – |
| 6301 | 21 | – | |
| TOPPAN Holdings Inc. | 7911 | 21 | – |
| 8001 | 21 | – | |
| 8031 | 21 | – | |
| West Japan Railway Company | 9021 | 21 | – |


