Kioxia Holdings Corporation (285A)
285A · Information Technology ·
Japan
Kioxia Holdings Corporation (285A) is a Japanese company in the Information Technology sector. The stock has its largest weight in XMJP (MSCI Japan), at 2.04%. Anyone who holds an ETF containing Kioxia Holdings Corporation also has an indirect stake in the company.
Data and Charts: Kioxia Holdings Corporation
Key Data for Kioxia Holdings Corporation
Alysly Data Analysis: Kioxia Holdings Corporation
What ETF Is Kioxia Holdings Corporation In?
Kioxia Holdings Corporation has above-average ETF coverage and is held by 23 of the 104 ETFs we track, which together follow 10 indices. That puts the stock in more ETFs than 87.8% of the 4,341 stocks we track.
| ETF | Index | Weight | per €1,000 in the ETF |
|---|---|---|---|
| XMJP / XM1D | MSCI Japan | 2.04% | €20.45 |
| ZPDJ | MSCI Japan | 2.04% | €20.40 |
| XNKY / XDJP | Nikkei 225 | 1.59% | €15.86 |
| CSNKY | Nikkei 225 | 1.57% | €15.70 |
| XDEM | MSCI World Momentum | 0.72% | €7.24 |
| EXUS / EXU1 | MSCI World ex USA | 0.43% | €4.30 |
| XDEV | MSCI World Value | 0.42% | €4.22 |
| WVAL | MSCI World Value | 0.40% | €3.98 |
| XDWT / XMIT | MSCI World Information Technology | 0.38% | €3.79 |
| EUNL | MSCI World | 0.12% | €1.20 |
| IUSQ | MSCI ACWI | 0.12% | €1.20 |
| XDWD / XDWL | MSCI World | 0.12% | €1.16 |
| SWWD | MSCI World | 0.12% | €1.16 |
| SPPW | MSCI World | 0.12% | €1.16 |
| SPYY | MSCI ACWI | 0.10% | €1.02 |
| WIMI | MSCI World IMI | 0.08% | €0.85 |
| SPYI / SPSA | MSCI ACWI IMI | 0.08% | €0.83 |
The last column shows how much of €1,000 in one of these funds goes to Kioxia Holdings Corporation, based on each fund's latest holdings list.
US-listed ETFs holding Kioxia Holdings Corporation (weight per latest SEC filing): VXUS 0.21%. These funds are registered in the US; retail investors in the EU usually cannot buy them.
What's Inside Your ETF Portfolio and the ETF overlap check show how much Kioxia Holdings Corporation overlaps with the rest of a portfolio.
Stocks With ETF Exposure Similar to Kioxia Holdings Corporation
| Stock | Shared ETFs | r |
|---|---|---|
| Kioxia Holdings Corporation | – | – |
| 23 | – | |
| 23 | – | |
| SCREEN Holdings Co. Ltd | 23 | – |
| 23 | – | |
| 23 | – | |
| 22 | – | |
| 22 | – | |
| 21 | – |
These stocks reach a portfolio through largely the same funds as Kioxia Holdings Corporation. “Shared ETFs” counts the funds that hold both.


