Kokusai Electric Corporation (6525)
6525 · Information Technology ·
Japan
Kokusai Electric Corporation (6525) is a company in the Information Technology sector, based in Japan. The stock is held in 16 ETFs we track – with its largest weight of 0.23 % in ZPDJ (msci-japan). Anyone holding one of these ETFs also owns a small indirect stake in Kokusai Electric Corporation.
How many funds hold this stock?
Above-average ETF coverage: 16 of the 95 ETFs we cover hold Kokusai Electric Corporation, spread across 8 indices. That puts the stock in more ETFs than 76.4 % of the 4,334 stocks we cover.
The line counts the funds we cover, not the market. Dashed: how many funds published a holdings list on that date.
What ETF is Kokusai Electric Corporation in?
| ETF | Index | Weight | per €1,000 in the ETF |
|---|---|---|---|
| ZPDJ | msci-japan | 0.23 % | €2.30 |
| XMJP / XM1D | msci-japan | 0.22 % | €2.20 |
| EXUS / EXU1 | msci-world-ex-usa | 0.05 % | €0.50 |
| XDWT | msci-world-it | 0.04 % | €0.40 |
| WIMI | msci-world-imi | 0.02 % | €0.20 |
| XDEM | msci-world-momentum | 0.02 % | €0.20 |
| SWWD | msci-world | 0.01 % | €0.10 |
| SPYI / SPSA | msci-acwi-imi | 0.01 % | €0.10 |
| SPYY | msci-acwi | 0.01 % | €0.10 |
| EUNL | msci-world | 0.01 % | €0.10 |
| SPPW | msci-world | 0.01 % | €0.10 |
| XDWD / XDWL | msci-world | 0.01 % | €0.10 |
The last column turns the weight into euros: this much of €1,000 invested in one of these funds is allocated to Kokusai Electric Corporation as of the fund's latest holdings list.
How much Kokusai Electric Corporation overlaps with other holdings in a portfolio is shown by the What's Inside Your ETF Portfolio and the ETF overlap check.
Stocks with similar ETF exposure
Names that reach a portfolio through largely the same funds as Kokusai Electric Corporation — the figure counts the ETFs holding both.
| Stock | Ticker | Shared ETFs | r |
|---|---|---|---|
| 4684 | 15 | – | |
| 4062 | 16 | – | |
| TSEM | 13 | – | |
| 6861 | 16 | – | |
| 6981 | 16 | – | |
| 5016 | 15 | – | |
| Daifuku Co. Ltd. | 6383 | 15 | – |
| Shimano Inc. | 7309 | 14 | – |


