Poland stocks & ETFs | Economy, holdings and country weight
POL · Europe & Central Asia · High income
This page brings together what Poland means for an ETF portfolio: the economic picture from World Bank data, the 63 Poland stocks we track, and the ETFs that actually give you exposure — with the country weight computed from real fund holdings, not estimated.
Economic indicators
Gross domestic product (2025)1,035 bn USD
GDP per capita (2025)28,420 USD
Real GDP growth (2025)3.6 %
Inflation rate (2025)3.8 %
Unemployment rate (2025)3.0 %
Population (2025)36.4 m
| Year | GDP per capita (USD) | Real GDP growth (%) | Inflation rate (%) | Unemployment rate (%) |
|---|---|---|---|---|
| 2018 | 15,658 | 6.2 | 1.8 | 3.8 |
| 2019 | 15,875 | 4.6 | 2.2 | 3.3 |
| 2020 | 16,151 | -2.0 | 3.4 | 3.2 |
| 2021 | 18,636 | 6.9 | 5.1 | 3.3 |
| 2022 | 18,891 | 5.3 | 14.4 | 2.8 |
| 2023 | 22,145 | 0.2 | 11.5 | 2.7 |
| 2024 | 25,104 | 3.0 | 3.8 | 2.8 |
| 2025 | 28,420 | 3.6 | 3.8 | 3.0 |
Source: World Bank Open Data, licensed CC BY 4.0.
ETFs with the highest Poland weight
Sum of the fund's individual holdings from this country — added up from published holdings, not estimated.
| ETF | Index | Weight | Holdings |
|---|---|---|---|
| iShares Core MSCI EM IMI UCITS ETF (Acc) IS3N · IE00BKM4GZ66 | MSCI EM IMI | 1.3 % | 32 |
| State Street® SPDR® MSCI Emerging Markets UCITS ETF SPYM · IE00B469F816 | MSCI Emerging Markets | 1.2 % | 16 |
| Xtrackers MSCI Emerging Markets UCITS ETF 1d XEMD · IE000GWA2J58 | MSCI Emerging Markets | 1.2 % | 15 |
| Xtrackers MSCI Emerging Markets UCITS ETF 1c XMME · IE00BTJRMP35 | MSCI Emerging Markets | 1.2 % | 15 |
| iShares STOXX Europe 600 UCITS ETF (DE) EXSA · DE0002635307 | STOXX Europe 600 | 1.0 % | 18 |
| Xtrackers Stoxx Europe 600 UCITS ETF 1c XSX6 · LU0328475792 | STOXX Europe 600 | 0.9 % | 18 |
| Xtrackers Stoxx Europe 600 UCITS ETF 1d XSX7 · LU2581375156 | STOXX Europe 600 | 0.9 % | 18 |
| State Street® SPDR® MSCI All Country World UCITS ETF (Acc) SPYY · IE00B44Z5B48 | MSCI ACWI | 0.1 % | 14 |
Largest tracked stocks
63 stocks from Poland are covered through our ETF holdings — these carry the highest single weight.
- PKO Bank Polski SA0.26 %
- POWSZECHNA KASA OSZCZEDNOSCI BANK0.23 %
- ORLEN Spolka Akcyjna0.21 %
- ORLEN SA0.20 %
- Bank Polska Kasa Opieki S.A.0.13 %
- KGHM Polska Miedz S.A.0.11 %
- BANK PEKAO SA0.11 %
- Powszechny Zaklad Ubezpieczen Spolka Akcyjna0.10 %
- KGHM POLSKA MIEDZ SA0.10 %
- ALLEGRO SA0.10 %
- PZU SA0.09 %
- Allegro.eu S.A.0.08 %
- Erste Bank Polska S.A.0.07 %
- ERSTE BANK POLSKA SA0.07 %
- INPOST SA0.06 %
- LPP SA0.06 %
- LPP S.A.0.04 %
- MBANK SA0.04 %
- CD PROJEKT SACDR · 0.04 %
- Dino Polska SA0.04 %