The week in markets: MSCI China lags the week (-2.6%) · September 7–11, 2026

The trading week of September 7–11, 2026 in review: 24 of 91 tracked assets (26 %) finished the week higher, with the major equity indices moving -1.0 % on average over the week. This part focuses on equities and benchmark indices; crypto, commodities and FX follow on Sunday.
Weekly barometer
Weekly change = weekend close versus roughly five trading days earlier.
Indices over the week
Stocks: weekly gainers & losers
Gainers
| Name | Price | Change |
|---|---|---|
| SKYWORKS SOLUTIONS SWKS | $88.35 | +23.57 % |
| ROIVANT SCIENCES LTD ROIV | $40.82 | +18.63 % |
| BLOOM ENERGY CLASS A BE | $275.75 | +17.07 % |
| QRVO QRVO | $116.65 | +16.21 % |
| COHERENT COHR | $305.37 | +15.49 % |
| HEWLETT PACKARD ENTERPRISE HPE | $62.09 | +14.05 % |
| CORNING GLW | $166.4 | +13.97 % |
| ADVANCED MICRO DEVICES AMD | $516.13 | +13.15 % |
Losers
| Name | Price | Change |
|---|---|---|
| GWRE GWRE | $140.92 | -30.53 % |
| PATH PATH | $13.75 | -24.53 % |
| COOPER COO | $53.91 | -23.68 % |
| CASEYS GENERAL STORES INC CASY | $615.47 | -18.85 % |
| LULULEMON ATHLETICA LULU | $98.97 | -18.72 % |
| CABO CABO | $21.31 | -18.23 % |
| FACTSET RESEARCH SYSTEMS FDS | $259.71 | -17.01 % |
| AMGEN INC AMGN | $377.35 | -15.03 % |
From the US stocks Alysly charts. Weekly swings in single names can be far larger than those of the indices.
Latest Investment Intelligence News
· Risk-onRisk appetite lifts markets, with 77% of assets higher – September 11, 2026
· Risk-offBroad-based sell-off: just 17 of 91 assets close higher – September 10, 2026
· Risk-offRed across the board: only 22 of 91 assets hold gains – September 9, 2026
· Risk-offPolkadot is the day's top gainer, up 17.2% – September 8, 2026
· MixedMSCI Emerging Markets leads global indices, +1.8% – September 4, 2026