FedEx Freight Holding Company Inc. (FDXF)
FDXF · Industrials ·
United States
FedEx Freight Holding Company Inc. (FDXF) is a company in the Industrials sector, based in United States. The stock is held in 19 ETFs we track – with its largest weight of 0.14 % in XMIW (msci-world-industrials). Anyone holding one of these ETFs also owns a small indirect stake in FedEx Freight Holding Company.
Above-average ETF coverage: 19 of the 95 ETFs we cover hold FedEx Freight Holding Company, spread across 8 indices. That puts the stock in more ETFs than 80.8 % of the 4,334 stocks we cover.
Key financials
Latest reported fiscal year (FY2025, period end 2026-05-31) as filed with the SEC.
| Fiscal year | Revenue | Net income | Margin |
|---|---|---|---|
| FY2023 | 9.4 | 1.6 | 16.7 % |
| FY2024 | 8.9 | 1.3 | 15.1 % |
| FY2025 | 8.8 | 0.7 | 7.4 % |
Held in these ETFs
| ETF | Index | Weight | per €1,000 in the ETF |
|---|---|---|---|
| XDWI / XMIW | msci-world-industrials | 0.14 % | €1.40 |
| WIND | msci-world-industrials | 0.14 % | €1.40 |
| XDEV | msci-world-value | 0.07 % | €0.70 |
| SPYL / SPY5 | sp500 | 0.02 % | €0.20 |
| EUNL | msci-world | 0.02 % | €0.20 |
| SXR8 | sp500 | 0.02 % | €0.20 |
| XD9U / XD9D | msci-usa | 0.02 % | €0.20 |
| SWWD | msci-world | 0.01 % | €0.10 |
| WIMI | msci-world-imi | 0.01 % | €0.10 |
| SPYI / SPSA | msci-acwi-imi | 0.01 % | €0.10 |
| SPYY | msci-acwi | 0.01 % | €0.10 |
| IUSQ | msci-acwi | 0.01 % | €0.10 |
| SPPW | msci-world | 0.01 % | €0.10 |
| XDWD / XDWL | msci-world | 0.01 % | €0.10 |
The last column turns the weight into euros: this much of €1,000 invested in one of these funds is allocated to FedEx Freight Holding Company as of the fund's latest holdings list.
How much FedEx Freight Holding Company Inc. overlaps with other holdings in a portfolio is shown by the Portfolio X-Ray and the ETF overlap check.
Stocks with similar ETF exposure
Names that reach a portfolio through largely the same funds as FedEx Freight Holding Company — the figure counts the ETFs holding both.
- Textron Inc.TXT · 19 shared ETFs
United Airlines Holdings Inc.UAL · 19 shared ETFs
FedEx CorporationFDX · 19 shared ETFs
AMETEK Inc.AME · 18 shared ETFs
Dover CorporationDOV · 18 shared ETFs- Equifax Inc.EFX · 18 shared ETFs
Emerson Electric Co.EMR · 18 shared ETFs
GE AerospaceGE · 18 shared ETFs
Key figures side by side
| Stock | 1 year | Volatility p.a. | Net margin | Revenue growth |
|---|---|---|---|---|
| FedEx Freight Holding Company | – | – | 7.4 % | -1.1 % |
| Textron | -3.3 % | 27.4 % | 6.2 % | +8.0 % |
| United Airlines Holdings | +2.0 % | 52.7 % | 5.7 % | +3.5 % |
| FedEx Corporation | +32.5 % | 33.9 % | – | +7.7 % |
| AMETEK | +24.0 % | 22.9 % | 20.0 % | +6.6 % |
| Dover Corporation | +9.1 % | 26.2 % | 13.5 % | +4.5 % |
| Equifax | -37.1 % | 36.6 % | 10.9 % | +6.9 % |
| Emerson Electric | +13.0 % | 31.0 % | 12.7 % | +3.0 % |
| GE Aerospace | +6.8 % | 32.4 % | 19.0 % | +18.5 % |
Return and volatility from our daily closing prices in US dollars; margin and growth from the latest SEC annual filing. Fiscal years do not all end on the same date.
Latest Investment Intelligence News: Stocks
· MixedNEAR surges 12.2% – September 16, 2026
· Risk-offRed across the board: only 12 of 78 assets hold gains – September 15, 2026
· MixedCrypto tops stocks: Bitcoin at +1.8% versus the S&P 500's -0.5% – September 14, 2026
· Risk-offCrypto, commodities & FX this week: Arbitrum -26.3% · September 7–11, 2026
· Risk-offThe week in markets: MSCI China lags the week (-2.6%) · September 7–11, 2026