The week in markets: Euro STOXX 50 weighs on the week (-2.2%) · September 14–18, 2026

The trading week of September 14–18, 2026 in review: 71 of 97 tracked assets (73 %) finished the week higher, with the major equity indices moving -0.9 % on average over the week. This part focuses on equities and benchmark indices; crypto, commodities and FX follow on Sunday.
Weekly barometer
Weekly change = weekend close versus roughly five trading days earlier.
Indices over the week
Stocks: weekly gainers & losers
Gainers
| Name | Price | Change |
|---|---|---|
| Zscaler Inc. ZS | $197.31 | +19.92 % |
| Strategy Inc. Class A MSTR | $153.92 | +17.52 % |
| Illumina Inc. ILMN | $239.62 | +16.07 % |
| Revvity Inc. RVTY | $143.45 | +15.40 % |
| CrowdStrike Holdings Inc. Class A CRWD | $237.65 | +14.95 % |
| SentinelOne, Inc. S | $22.51 | +13.97 % |
| Natera Inc. NTRA | $369.39 | +12.30 % |
| 10x Genomics, Inc. TXG | $76.6 | +11.68 % |
Losers
| Name | Price | Change |
|---|---|---|
| Cable One, Inc. CABO | $17.37 | -18.49 % |
| Ionis Pharmaceuticals Inc. IONS | $44.44 | -18.02 % |
| J.B. Hunt Transport Services Inc. JBHT | $234.25 | -13.39 % |
| DraftKings Inc. DKNG | $21.75 | -12.09 % |
| Charter Communications Inc. Class A CHTR | $128.17 | -12.07 % |
| FMC Corp. FMC | $10.09 | -11.49 % |
| Abivax SA ABVX | $105.04 | -11.46 % |
| Flutter Entertainment plc FLUT | $89.56 | -10.94 % |
From the US stocks Alysly charts. Weekly swings in single names can be far larger than those of the indices.
Latest Investment Intelligence News
· MixedArbitrum climbs 24.8% – September 18, 2026
· Risk-onNEAR is the day's top gainer, up 20.1% – September 17, 2026
· MixedNEAR surges 12.2% – September 16, 2026
· Risk-offJust 15% of the assets we track end in positive territory – September 15, 2026
· MixedCrypto tops stocks: Bitcoin at +1.8% versus the S&P 500's -0.5% – September 14, 2026