ZPRE vs XDEV: Overlap, Cost & Holdings
State Street® SPDR® MSCI EMU UCITS ETF (ZPRE) and Xtrackers MSCI World Value UCITS ETF 1c (XDEV) overlap by 19.6 % — the share of capital both funds put into the same companies. 79 names appear in both. Holding both means buying that part twice.
Overlap19.6 %
Shared holdings79
Only in ZPRE109
Only in XDEV271
The two funds
| ZPRE | XDEV | |
|---|---|---|
| Name | State Street® SPDR® MSCI EMU UCITS ETF | Xtrackers MSCI World Value UCITS ETF 1c |
| ISIN | IE00B910VR50 | IE00BL25JM42 |
| Index | MSCI EMU | MSCI World Value |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.08 % | – |
| Fund size | 370 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 188 | 350 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | ZPRE | XDEV | both |
|---|---|---|---|---|
| 1 | 1.62 % | 0.83 % | 0.83 % | |
| 2 | 2.16 % | 0.72 % | 0.72 % | |
| 3 | Nokia Oyj | 0.68 % | 0.66 % | 0.66 % |
| 4 | 2.04 % | 0.52 % | 0.52 % | |
| 5 | 0.69 % | 0.48 % | 0.48 % | |
| 6 | Mercedes-Benz Group N AG | 0.48 % | 0.58 % | 0.48 % |
| 7 | 1.70 % | 0.48 % | 0.48 % | |
| 8 | Deutsche Bank Aktiengesellschaft | 0.87 % | 0.42 % | 0.42 % |
| 9 | Deutsche Post AG | 0.74 % | 0.41 % | 0.41 % |
| 10 | STMicroelectronics NV | 0.44 % | 0.40 % | 0.40 % |
| 11 | Compagnie de Saint Gobain SA | 0.54 % | 0.38 % | 0.38 % |
| 12 | Societe Generale SA Class A | 0.77 % | 0.37 % | 0.37 % |
| 13 | Arcelormittal SA | 0.39 % | 0.36 % | 0.36 % |
| 14 | ING Groep N.V. | 1.31 % | 0.34 % | 0.34 % |
| 15 | 1.39 % | 0.32 % | 0.32 % |
What only one of them holds
Only in ZPRE (109)
More comparisons with these funds
- ZPRE vs XD5E98.3 %
- ZPRE vs XEMU98.3 %
- EXS1 vs ZPRE28.4 %
- SPYE vs XDEV24.9 %
- ZPRE vs WVAL17.7 %
- ZPRE vs XDEM10.8 %
In the Alysly network
How ZPRE connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Airbus Group Stock · holds
- Allianz Stock · holds
- Banco Bilbao Vizcaya Argentaria S.A. Stock · holds
- Siemens Energy N Stock · holds
- Iberdrola Stock · holds
- Safran Stock · holds
- Siemens N Stock · holds
- TotalEnergies Stock · holds
- EXS1 ETF · overlaps with
- WVAL ETF · overlaps with
- XDEV ETF · overlaps with
- XDEM ETF · overlaps with
- XD5E ETF · overlaps with
- XEMU ETF · overlaps with
- MSCI EMU Index · tracks