SPYE vs XDEV: Overlap, Cost & Holdings
State Street® SPDR® MSCI Europe UCITS ETF (SPYE) and Xtrackers MSCI World Value UCITS ETF 1c (XDEV) overlap by 24.9 % — the share of capital both funds put into the same companies. 123 names appear in both. Holding both means buying that part twice.
Overlap24.9 %
Shared holdings123
Only in SPYE221
Only in XDEV227
The two funds
| SPYE | XDEV | |
|---|---|---|
| Name | State Street® SPDR® MSCI Europe UCITS ETF | Xtrackers MSCI World Value UCITS ETF 1c |
| ISIN | IE00BKWQ0Q14 | IE00BL25JM42 |
| Index | MSCI Europe | MSCI World Value |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.08 % | – |
| Fund size | 402 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 344 | 350 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPYE | XDEV | both |
|---|---|---|---|---|
| 1 | 1.72 % | 1.05 % | 1.05 % | |
| 2 | HSBC Holdings plc | 2.43 % | 0.98 % | 0.98 % |
| 3 | 0.88 % | 0.83 % | 0.83 % | |
| 4 | British American Tobacco p.l.c. | 0.80 % | 1.05 % | 0.80 % |
| 5 | 1.17 % | 0.72 % | 0.72 % | |
| 6 | Barclays plc | 0.65 % | 0.54 % | 0.54 % |
| 7 | 1.11 % | 0.52 % | 0.52 % | |
| 8 | 0.93 % | 0.48 % | 0.48 % | |
| 9 | Glaxosmithkline | 0.70 % | 0.46 % | 0.46 % |
| 10 | Deutsche Bank Aktiengesellschaft | 0.47 % | 0.42 % | 0.42 % |
| 11 | Deutsche Post AG | 0.40 % | 0.41 % | 0.40 % |
| 12 | 0.38 % | 0.48 % | 0.38 % | |
| 13 | Societe Generale SA Class A | 0.43 % | 0.37 % | 0.37 % |
| 14 | Nokia Oyj | 0.37 % | 0.66 % | 0.37 % |
| 15 | 0.52 % | 0.35 % | 0.35 % |
What only one of them holds
Only in SPYE (221)
More comparisons with these funds
- SPYE vs XMEU98.3 %
- SPYE vs XIEE98.3 %
- ZPRE vs XDEV19.6 %
- SPYE vs XDEM19.4 %
- SPYE vs XDEQ15.6 %
- EXS1 vs SPYE14.3 %
In the Alysly network
How SPYE connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Allianz Stock · holds
- Astrazeneca Stock · holds
- HSBC Holdings Stock · holds
- Nestle S.A. Stock · holds
- Novartis Stock · holds
- Rolls-Royce Holdings Stock · holds
- Shell Stock · holds
- Siemens N Stock · holds
- EXS1 ETF · overlaps with
- XDEQ ETF · overlaps with
- XDEV ETF · overlaps with
- XDEM ETF · overlaps with
- XMEU ETF · overlaps with
- XIEE ETF · overlaps with
- MSCI Europe Index · tracks