ZPRG vs XDEV
State Street® SPDR® S&P® Global Dividend Aristocrats UCITS ETF (Dist) (ZPRG) and Xtrackers MSCI World Value UCITS ETF 1c (XDEV) overlap by 10 % — the share of capital both funds put into the same companies. 16 names appear in both. Holding both means buying that part twice.
Overlap10 %
Shared holdings16
Only in ZPRG38
Only in XDEV332
The two funds
| ZPRG | XDEV | |
|---|---|---|
| Name | State Street® SPDR® S&P® Global Dividend Aristocrats UCITS ETF (Dist) | Xtrackers MSCI World Value UCITS ETF 1c |
| ISIN | IE00B9CQXS71 | IE00BL25JM42 |
| Index | S&P Global Dividend Aristocrats | MSCI World Value |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.45 % | – |
| Fund size | 1.7 bn | – |
| Income treatment | ausschüttend | – |
| Replication | physisch | – |
| Holdings we track | 54 | 348 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | ZPRG | XDEV | both |
|---|---|---|---|---|
| 1 | 1.93 % | 2.05 % | 1.93 % | |
| 2 | 1.79 % | 1.12 % | 1.12 % | |
| 3 | 0.80 % | 1.23 % | 0.80 % | |
| 4 | 1.25 % | 0.62 % | 0.62 % | |
| 5 | 0.90 % | 0.25 % | 0.25 % | |
| 6 | 0.88 % | 0.24 % | 0.24 % | |
| 7 | Amcor PLC | 1.47 % | 0.12 % | 0.12 % |
| 8 | 1.20 % | 0.12 % | 0.12 % | |
| 9 | Bouygues SA | 0.87 % | 0.10 % | 0.10 % |
| 10 | 0.95 % | 0.09 % | 0.09 % | |
| 11 | 1.15 % | 0.08 % | 0.08 % | |
| 12 | 0.98 % | 0.08 % | 0.08 % | |
| 13 | Sino Land Co. Ltd. | 0.62 % | 0.07 % | 0.07 % |
| 14 | 1.17 % | 0.06 % | 0.06 % | |
| 15 | CK Infrastructure Holdings Limited | 0.59 % | 0.03 % | 0.03 % |
What only one of them holds
Only in ZPRG (38)
More comparisons with these funds
| Comparison | Overlap |
|---|---|
| ZPRG vs ZPD3 | 81.1 % |
| SPYE vs XDEV | 22.7 % |
| ZPRG vs XDWU | 12.5 % |
| ZPRG vs WUTI | 12.5 % |
In the Alysly network
How ZPRG connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Bristol-Myers Squibb Company Stock · holds
- DNB Bank Stock · holds
- EDP Energias de Portugal Stock · holds
- Elisa Stock · holds
- General Mills Stock · holds
- Legal and General Group Stock · holds
- Schroders Stock · holds
- United Utilities Group Stock · holds
- XDEV ETF · overlaps with
- XDWU ETF · overlaps with
- ZPD3 ETF · overlaps with
- WUTI ETF · overlaps with
- S&P Global Dividend Aristocrats Index · tracks