ZPRG vs ZPD3
State Street® SPDR® S&P® Global Dividend Aristocrats UCITS ETF (Dist) (ZPRG) and State Street® SPDR® S&P® Global Dividend Aristocrats Screened UCITS ETF (Dist) (ZPD3) overlap by 81.1 % — the share of capital both funds put into the same companies. 48 names appear in both. Holding both means buying that part twice.
Overlap81.1 %
Shared holdings48
Only in ZPRG6
Only in ZPD315
The two funds
| ZPRG | ZPD3 | |
|---|---|---|
| Name | State Street® SPDR® S&P® Global Dividend Aristocrats UCITS ETF (Dist) | State Street® SPDR® S&P® Global Dividend Aristocrats Screened UCITS ETF (Dist) |
| ISIN | IE00B9CQXS71 | IE00BYTH5S21 |
| Index | S&P Global Dividend Aristocrats | S&P Global Dividend Aristocrats |
| Provider | SPDR | SPDR |
| Ongoing charges | 0.45 % | 0.45 % |
| Fund size | 1.7 bn | 24 m |
| Income treatment | ausschüttend | ausschüttend |
| Replication | physisch | physisch |
| Holdings we track | 54 | 63 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | ZPRG | ZPD3 | both |
|---|---|---|---|---|
| 1 | 1.93 % | 2.11 % | 1.93 % | |
| 2 | 1.79 % | 1.96 % | 1.79 % | |
| 3 | 1.63 % | 1.78 % | 1.63 % | |
| 4 | 1.60 % | 1.75 % | 1.60 % | |
| 5 | Amcor PLC | 1.47 % | 1.59 % | 1.47 % |
| 6 | 1.50 % | 1.46 % | 1.46 % | |
| 7 | 1.38 % | 1.80 % | 1.38 % | |
| 8 | 1.33 % | 1.47 % | 1.33 % | |
| 9 | 1.31 % | 1.45 % | 1.31 % | |
| 10 | Teleperformance SE | 1.64 % | 1.29 % | 1.29 % |
| 11 | 1.25 % | 1.36 % | 1.25 % | |
| 12 | 1.20 % | 1.31 % | 1.20 % | |
| 13 | 1.15 % | 1.25 % | 1.15 % | |
| 14 | 1.15 % | 1.12 % | 1.12 % | |
| 15 | Schroders plc | 1.10 % | 1.07 % | 1.07 % |
What only one of them holds
Only in ZPRG (6)
More comparisons with these funds
| Comparison | Overlap |
|---|---|
| ZPRG vs XDWU | 12.5 % |
| ZPRG vs WUTI | 12.5 % |
| ZPRG vs XDEV | 10 % |
In the Alysly network
How ZPRG connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Bristol-Myers Squibb Company Stock · holds
- DNB Bank Stock · holds
- EDP Energias de Portugal Stock · holds
- Elisa Stock · holds
- General Mills Stock · holds
- Legal and General Group Stock · holds
- Schroders Stock · holds
- United Utilities Group Stock · holds
- XDEV ETF · overlaps with
- XDWU ETF · overlaps with
- ZPD3 ETF · overlaps with
- WUTI ETF · overlaps with
- S&P Global Dividend Aristocrats Index · tracks