ZPRG vs WUTI
State Street® SPDR® S&P® Global Dividend Aristocrats UCITS ETF (Dist) (ZPRG) and State Street® SPDR® MSCI World Utilities UCITS ETF (WUTI) overlap by 12.5 % — the share of capital both funds put into the same companies. 11 names appear in both. Holding both means buying that part twice.
Overlap12.5 %
Shared holdings11
Only in ZPRG43
Only in WUTI57
The two funds
| ZPRG | WUTI | |
|---|---|---|
| Name | State Street® SPDR® S&P® Global Dividend Aristocrats UCITS ETF (Dist) | State Street® SPDR® MSCI World Utilities UCITS ETF |
| ISIN | IE00B9CQXS71 | IE00BYTRRH56 |
| Index | S&P Global Dividend Aristocrats | MSCI World Versorger |
| Provider | SPDR | SPDR |
| Ongoing charges | 0.45 % | 0.30 % |
| Fund size | 1.7 bn | 78 m |
| Income treatment | ausschüttend | thesaurierend |
| Replication | physisch | physisch |
| Holdings we track | 54 | 68 |
What both funds hold
The 11 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | ZPRG | WUTI | both |
|---|---|---|---|---|
| 1 | 1.20 % | 0.97 % | 0.97 % | |
| 2 | 0.95 % | 1.15 % | 0.95 % | |
| 3 | 0.90 % | 3.68 % | 0.90 % | |
| 4 | 1.17 % | 0.77 % | 0.77 % | |
| 5 | Emera Incorporated | 0.84 % | 0.71 % | 0.71 % |
| 6 | Terna Rete Elettrica Nazionale | 0.76 % | 0.70 % | 0.70 % |
| 7 | 1.01 % | 0.66 % | 0.66 % | |
| 8 | CLP Holdings Limited | 0.59 % | 0.78 % | 0.59 % |
| 9 | Power Assets Holdings Limited | 0.65 % | 0.51 % | 0.51 % |
| 10 | CK Infrastructure Holdings Limited | 0.59 % | 0.24 % | 0.24 % |
| 11 | Canadian Utilities Limited Class A | 0.99 % | 0.22 % | 0.22 % |
What only one of them holds
Only in ZPRG (43)
More comparisons with these funds
| Comparison | Overlap |
|---|---|
| ZPRG vs ZPD3 | 81.1 % |
| ZPRG vs XDWU | 12.5 % |
| ZPRG vs XDEV | 10 % |
In the Alysly network
How ZPRG connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Bristol-Myers Squibb Company Stock · holds
- DNB Bank Stock · holds
- EDP Energias de Portugal Stock · holds
- Elisa Stock · holds
- General Mills Stock · holds
- Legal and General Group Stock · holds
- Schroders Stock · holds
- United Utilities Group Stock · holds
- XDEV ETF · overlaps with
- XDWU ETF · overlaps with
- ZPD3 ETF · overlaps with
- WUTI ETF · overlaps with
- S&P Global Dividend Aristocrats Index · tracks