SPYE vs XMEU: Overlap, Cost & Holdings
State Street® SPDR® MSCI Europe UCITS ETF (SPYE) and Xtrackers MSCI Europe UCITS ETF 1c (XMEU) overlap by 98.3 % — the share of capital both funds put into the same companies. 344 names appear in both. Both track MSCI Europe; the question here is not overlap but what cost, construction and income treatment do differently.
Overlap98.3 %
Shared holdings344
Only in SPYE0
Only in XMEU0
The two funds
| SPYE | XMEU | |
|---|---|---|
| Name | State Street® SPDR® MSCI Europe UCITS ETF | Xtrackers MSCI Europe UCITS ETF 1c |
| ISIN | IE00BKWQ0Q14 | LU0274209237 |
| Index | MSCI Europe | MSCI Europe |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.08 % | – |
| Fund size | 402 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 344 | 344 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | SPYE | XMEU | both |
|---|---|---|---|---|
| 1 | HSBC Holdings plc | 2.43 % | 2.42 % | 2.42 % |
| 2 | Novartis AG | 1.93 % | 1.96 % | 1.93 % |
| 3 | Nestle S.A. | 1.78 % | 1.76 % | 1.76 % |
| 4 | 1.72 % | 1.71 % | 1.71 % | |
| 5 | 1.64 % | 1.68 % | 1.64 % | |
| 6 | Siemens N AG | 1.67 % | 1.62 % | 1.62 % |
| 7 | 1.33 % | 1.31 % | 1.31 % | |
| 8 | 1.19 % | 1.20 % | 1.19 % | |
| 9 | UBS Group AG | 1.18 % | 1.18 % | 1.18 % |
| 10 | 1.17 % | 1.17 % | 1.17 % | |
| 11 | 1.11 % | 1.10 % | 1.10 % | |
| 12 | 1.10 % | 1.08 % | 1.08 % | |
| 13 | Novo Nordisk A/S Class B | 1.02 % | 1.04 % | 1.02 % |
| 14 | 1.02 % | 1.01 % | 1.01 % | |
| 15 | 1.00 % | 1.01 % | 1.00 % |
More comparisons with these funds
- SPYE vs XIEE98.3 %
- IMEA vs XMEU98.2 %
- WFIN vs XMEU27.1 %
- SPYE vs XDEV24.9 %
- WIND vs XMEU21.3 %
- SPYE vs XDEM19.4 %
- SPYE vs XDEQ15.6 %
- EXS1 vs SPYE14.3 %
- EXS1 vs XMEU14.3 %
- SPFS vs XMEU11.5 %
In the Alysly network
How SPYE connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Allianz Stock · holds
- Astrazeneca Stock · holds
- HSBC Holdings Stock · holds
- Nestle S.A. Stock · holds
- Novartis Stock · holds
- Rolls-Royce Holdings Stock · holds
- Shell Stock · holds
- Siemens N Stock · holds
- EXS1 ETF · overlaps with
- XDEQ ETF · overlaps with
- XDEV ETF · overlaps with
- XDEM ETF · overlaps with
- XMEU ETF · overlaps with
- XIEE ETF · overlaps with
- MSCI Europe Index · tracks