WFIN vs XMEU
State Street® SPDR® MSCI World Financials UCITS ETF (WFIN) and Xtrackers MSCI Europe UCITS ETF 1c (XMEU) overlap by 25.0% — the share of capital both funds put into the same companies. 73 names appear in both. Holding both means buying that part twice.
Overlap25.0%
Shared holdings73
Only in WFIN132
Only in XMEU268
The Two Funds
| WFIN | XMEU | |
|---|---|---|
| Name | State Street® SPDR® MSCI World Financials UCITS ETF | Xtrackers MSCI Europe UCITS ETF 1c |
| ISIN | IE00BYTRR970 | LU0274209237 |
| Index | MSCI World Finanzwesen | MSCI Europe |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.30% | – |
| Fund size | 382 M | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 205 | 341 |
What Both Funds Hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | WFIN | XMEU | both |
|---|---|---|---|---|
| 1 | HSBC Holdings plc | 2.36% | 2.49% | 2.36% |
| 2 | 1.27% | 1.33% | 1.27% | |
| 3 | 1.10% | 1.16% | 1.10% | |
| 4 | UBS Group AG | 1.05% | 1.11% | 1.05% |
| 5 | 0.89% | 0.94% | 0.89% | |
| 6 | 0.77% | 0.81% | 0.77% | |
| 7 | 0.75% | 0.79% | 0.75% | |
| 8 | 0.72% | 0.75% | 0.72% | |
| 9 | ING Groep N.V. | 0.72% | 0.75% | 0.72% |
| 10 | Barclays plc | 0.58% | 0.60% | 0.58% |
| 11 | Lloyds Banking Group plc | 0.57% | 0.61% | 0.57% |
| 12 | 0.54% | 0.57% | 0.54% | |
| 13 | 0.51% | 0.53% | 0.51% | |
| 14 | 0.50% | 0.53% | 0.50% | |
| 15 | Investor AB Class B | 0.49% | 0.52% | 0.49% |
What Only One of Them Holds
Only in WFIN (132)
More Comparisons With These Funds
| Comparison | Overlap |
|---|---|
| IMEA vs XMEU | 99.2% |
| SPYE vs XMEU | 98.9% |
| WFIN vs XIEE | 25.0% |
| WFIN vs XSX6 | 24.0% |
| WFIN vs 2B7K | 17.5% |
| WFIN vs XD5E | 14.5% |
| WFIN vs XEMU | 14.5% |
| SPFS vs XMEU | 10.9% |
In the Alysly Network
The map shows how WFIN connects to ETFs, indices and other names. Each link is based on measured data and is not a recommendation.
- Allianz Stock · holds
- Banco Bilbao Vizcaya Argentaria S.A. Stock · holds
- BNP Paribas S.A. Stock · holds
- HSBC Holdings Stock · holds
- ING Groep N.V. Stock · holds
- Intesa Sanpaolo S.p.A. Stock · holds
- UniCredit S.p.A. Stock · holds
- Zurich Insurance Group Ltd Stock · holds
- 2B7K ETF · overlaps with
- XMEU ETF · overlaps with
- XSX6 ETF · overlaps with
- XD5E ETF · overlaps with
- XIEE ETF · overlaps with
- XEMU ETF · overlaps with
- MSCI World Financials Index · tracks