WFIN vs XMEU: Overlap, Cost & Holdings
State Street® SPDR® MSCI World Financials UCITS ETF (WFIN) and Xtrackers MSCI Europe UCITS ETF 1c (XMEU) overlap by 27.1 % — the share of capital both funds put into the same companies. 73 names appear in both. Holding both means buying that part twice.
Overlap27.1 %
Shared holdings73
Only in WFIN133
Only in XMEU271
The two funds
| WFIN | XMEU | |
|---|---|---|
| Name | State Street® SPDR® MSCI World Financials UCITS ETF | Xtrackers MSCI Europe UCITS ETF 1c |
| ISIN | IE00BYTRR970 | LU0274209237 |
| Index | MSCI World Finanzwesen | MSCI Europe |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.30 % | – |
| Fund size | 345 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 206 | 344 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | WFIN | XMEU | both |
|---|---|---|---|---|
| 1 | HSBC Holdings plc | 2.31 % | 2.42 % | 2.31 % |
| 2 | 1.25 % | 1.31 % | 1.25 % | |
| 3 | UBS Group AG | 1.12 % | 1.18 % | 1.12 % |
| 4 | 1.05 % | 1.10 % | 1.05 % | |
| 5 | 0.88 % | 0.91 % | 0.88 % | |
| 6 | 0.84 % | 0.88 % | 0.84 % | |
| 7 | 0.72 % | 0.75 % | 0.72 % | |
| 8 | 0.72 % | 0.75 % | 0.72 % | |
| 9 | ING Groep N.V. | 0.67 % | 0.71 % | 0.67 % |
| 10 | Barclays plc | 0.63 % | 0.66 % | 0.63 % |
| 11 | Lloyds Banking Group plc | 0.59 % | 0.62 % | 0.59 % |
| 12 | 0.53 % | 0.56 % | 0.53 % | |
| 13 | Munchener Ruckversicherungs-Gesellschaft AG | 0.51 % | 0.53 % | 0.51 % |
| 14 | Investor AB Class B | 0.49 % | 0.53 % | 0.49 % |
| 15 | 0.49 % | 0.53 % | 0.49 % |
What only one of them holds
Only in WFIN (133)
More comparisons with these funds
- SPYE vs XMEU98.3 %
- IMEA vs XMEU98.2 %
- WFIN vs XSX626 %
- WIND vs XMEU21.3 %
- WFIN vs 2B7K17.9 %
- WFIN vs XD5E17 %
- EXS1 vs XMEU14.3 %
- WFIN vs XESX11.8 %
- WFIN vs XESC11.8 %
- SPFS vs XMEU11.5 %
In the Alysly network
How WFIN connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Allianz Stock · holds
- American Express Company Stock · holds
- Banco Bilbao Vizcaya Argentaria S.A. Stock · holds
- BNP Paribas S.A. Stock · holds
- HSBC Holdings Stock · holds
- Intesa Sanpaolo S.p.A. Stock · holds
- UniCredit S.p.A. Stock · holds
- Visa Stock · holds
- 2B7K ETF · overlaps with
- XMEU ETF · overlaps with
- XESX ETF · overlaps with
- XSX6 ETF · overlaps with
- XESC ETF · overlaps with
- XD5E ETF · overlaps with
- MSCI World Financials Index · tracks