WFIN vs XIEE
State Street® SPDR® MSCI World Financials UCITS ETF (WFIN) and Xtrackers MSCI Europe UCITS ETF 1d (XIEE) overlap by 25.1 % — the share of capital both funds put into the same companies. 73 names appear in both. Holding both means buying that part twice.
Overlap25.1 %
Shared holdings73
Only in WFIN132
Only in XIEE269
The two funds
| WFIN | XIEE | |
|---|---|---|
| Name | State Street® SPDR® MSCI World Financials UCITS ETF | Xtrackers MSCI Europe UCITS ETF 1d |
| ISIN | IE00BYTRR970 | LU1242369327 |
| Index | MSCI World Finanzwesen | MSCI Europe |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.30 % | – |
| Fund size | 388 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 205 | 342 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | WFIN | XIEE | both |
|---|---|---|---|---|
| 1 | HSBC Holdings plc | 2.39 % | 2.56 % | 2.39 % |
| 2 | 1.30 % | 1.39 % | 1.30 % | |
| 3 | UBS Group AG | 1.13 % | 1.21 % | 1.13 % |
| 4 | 1.10 % | 1.17 % | 1.10 % | |
| 5 | 0.89 % | 0.95 % | 0.89 % | |
| 6 | 0.79 % | 0.85 % | 0.79 % | |
| 7 | 0.75 % | 0.80 % | 0.75 % | |
| 8 | ING Groep N.V. | 0.72 % | 0.76 % | 0.72 % |
| 9 | 0.72 % | 0.76 % | 0.72 % | |
| 10 | Barclays plc | 0.60 % | 0.64 % | 0.60 % |
| 11 | Lloyds Banking Group plc | 0.58 % | 0.62 % | 0.58 % |
| 12 | 0.52 % | 0.56 % | 0.52 % | |
| 13 | 0.50 % | 0.53 % | 0.50 % | |
| 14 | 0.49 % | 0.53 % | 0.49 % | |
| 15 | Investor AB Class B | 0.47 % | 0.51 % | 0.47 % |
What only one of them holds
Only in WFIN (132)
More comparisons with these funds
- IMEA vs XIEE99.4 %
- SPYE vs XIEE99 %
- WFIN vs XMEU25.1 %
- WFIN vs XSX624.4 %
- WFIN vs 2B7K18 %
- DBXD vs XIEE16 %
- WFIN vs XD5E14.5 %
- WFIN vs XEMU14.5 %
- SPFS vs XIEE10.5 %
In the Alysly network
How WFIN connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Allianz Stock · holds
- Banco Bilbao Vizcaya Argentaria S.A. Stock · holds
- BNP Paribas S.A. Stock · holds
- HSBC Holdings Stock · holds
- ING Groep N.V. Stock · holds
- Intesa Sanpaolo S.p.A. Stock · holds
- UniCredit S.p.A. Stock · holds
- Zurich Insurance Group Ltd Stock · holds
- 2B7K ETF · overlaps with
- XMEU ETF · overlaps with
- XSX6 ETF · overlaps with
- XD5E ETF · overlaps with
- XIEE ETF · overlaps with
- XEMU ETF · overlaps with
- MSCI World Financials Index · tracks