WFIN vs XIEE
State Street® SPDR® MSCI World Financials UCITS ETF (WFIN) and Xtrackers MSCI Europe UCITS ETF 1d (XIEE) overlap by 22.8% — the share of capital both funds put into the same companies. 67 names appear in both. Holding both means buying that part twice.
Overlap22.8%
Shared holdings67
Only in WFIN122
Only in XIEE257
The Two Funds
| WFIN | XIEE | |
|---|---|---|
| Name | State Street® SPDR® MSCI World Financials UCITS ETF | Xtrackers MSCI Europe UCITS ETF 1d |
| ISIN | IE00BYTRR970 | LU1242369327 |
| Index | MSCI World Finanzwesen | MSCI Europe |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.30% | – |
| Fund size | 389 M | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 189 | 324 |
What Both Funds Hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | WFIN | XIEE | both |
|---|---|---|---|---|
| 1 | HSBC Holdings plc | 2.03% | 2.15% | 2.03% |
| 2 | 1.29% | 1.35% | 1.29% | |
| 3 | UBS Group AG | 1.02% | 1.08% | 1.02% |
| 4 | 0.90% | 0.99% | 0.90% | |
| 5 | 0.78% | 0.80% | 0.78% | |
| 6 | 0.76% | 0.82% | 0.76% | |
| 7 | 0.65% | 0.70% | 0.65% | |
| 8 | 0.64% | 0.68% | 0.64% | |
| 9 | ING Groep N.V. | 0.63% | 0.67% | 0.63% |
| 10 | Barclays plc | 0.52% | 0.57% | 0.52% |
| 11 | 0.51% | 0.54% | 0.51% | |
| 12 | Investor AB Class B | 0.51% | 0.54% | 0.51% |
| 13 | Lloyds Banking Group plc | 0.50% | 0.56% | 0.50% |
| 14 | Deutsche Boerse AG | 0.44% | 0.46% | 0.44% |
| 15 | 0.42% | 0.49% | 0.42% |
What Only One of Them Holds
Only in WFIN (122)
More Comparisons With These Funds
| Comparison | Overlap |
|---|---|
| SPYE vs XIEE | 98.5% |
| IMEA vs XIEE | 95.4% |
| WFIN vs XMEU | 22.8% |
| WFIN vs XSX6 | 21.9% |
| WFIN vs 2B7K | 18.4% |
| SPFS vs XIEE | 14.8% |
| DBXD vs XIEE | 14.3% |
| WFIN vs XD5E | 13.5% |
| WFIN vs XEMU | 13.5% |
In the Alysly Network
The map shows how WFIN connects to ETFs, indices and other names. Each link is based on measured data and is not a recommendation.
- Allianz Stock · holds
- Banco Bilbao Vizcaya Argentaria S.A. Stock · holds
- BNP Paribas S.A. Stock · holds
- HSBC Holdings Stock · holds
- ING Groep N.V. Stock · holds
- Intesa Sanpaolo S.p.A. Stock · holds
- UniCredit S.p.A. Stock · holds
- Zurich Insurance Group Ltd Stock · holds
- 2B7K ETF · overlaps with
- XMEU ETF · overlaps with
- XSX6 ETF · overlaps with
- XD5E ETF · overlaps with
- XIEE ETF · overlaps with
- XEMU ETF · overlaps with
- MSCI World Financials Index · tracks