WFIN vs XSX6: Overlap, Cost & Holdings
State Street® SPDR® MSCI World Financials UCITS ETF (WFIN) and Xtrackers Stoxx Europe 600 UCITS ETF 1c (XSX6) overlap by 26 % — the share of capital both funds put into the same companies. 72 names appear in both. Holding both means buying that part twice.
Overlap26 %
Shared holdings72
Only in WFIN134
Only in XSX6469
The two funds
| WFIN | XSX6 | |
|---|---|---|
| Name | State Street® SPDR® MSCI World Financials UCITS ETF | Xtrackers Stoxx Europe 600 UCITS ETF 1c |
| ISIN | IE00BYTRR970 | LU0328475792 |
| Index | MSCI World Finanzwesen | STOXX Europe 600 |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.30 % | – |
| Fund size | 345 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 206 | 541 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | WFIN | XSX6 | both |
|---|---|---|---|---|
| 1 | HSBC Holdings plc | 2.31 % | 2.24 % | 2.24 % |
| 2 | 1.25 % | 1.22 % | 1.22 % | |
| 3 | UBS Group AG | 1.12 % | 1.06 % | 1.06 % |
| 4 | 1.05 % | 1.02 % | 1.02 % | |
| 5 | 0.88 % | 0.93 % | 0.88 % | |
| 6 | 0.84 % | 0.86 % | 0.84 % | |
| 7 | 0.72 % | 0.77 % | 0.72 % | |
| 8 | 0.72 % | 0.71 % | 0.71 % | |
| 9 | ING Groep N.V. | 0.67 % | 0.65 % | 0.65 % |
| 10 | Barclays plc | 0.63 % | 0.60 % | 0.60 % |
| 11 | Lloyds Banking Group plc | 0.59 % | 0.57 % | 0.57 % |
| 12 | 0.53 % | 0.58 % | 0.53 % | |
| 13 | Investor AB Class B | 0.49 % | 0.51 % | 0.49 % |
| 14 | 0.49 % | 0.50 % | 0.49 % | |
| 15 | Munchener Ruckversicherungs-Gesellschaft AG | 0.51 % | 0.48 % | 0.48 % |
What only one of them holds
Only in WFIN (134)
More comparisons with these funds
- EXSA vs XSX698.5 %
- WDSD vs XSX635 %
- ZPRS vs XSX635 %
- WFIN vs XMEU27.1 %
- WFIN vs 2B7K17.9 %
- WFIN vs XD5E17 %
- DBXD vs XSX613.1 %
- WFIN vs XESX11.8 %
- WFIN vs XESC11.8 %
- SPFS vs XSX610.7 %
In the Alysly network
How WFIN connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Allianz Stock · holds
- American Express Company Stock · holds
- Banco Bilbao Vizcaya Argentaria S.A. Stock · holds
- BNP Paribas S.A. Stock · holds
- HSBC Holdings Stock · holds
- Intesa Sanpaolo S.p.A. Stock · holds
- UniCredit S.p.A. Stock · holds
- Visa Stock · holds
- 2B7K ETF · overlaps with
- XMEU ETF · overlaps with
- XESX ETF · overlaps with
- XSX6 ETF · overlaps with
- XESC ETF · overlaps with
- XD5E ETF · overlaps with
- MSCI World Financials Index · tracks