WFIN vs XEMU
State Street® SPDR® MSCI World Financials UCITS ETF (WFIN) and Xtrackers MSCI EMU UCITS ETF 4c (XEMU) overlap by 14.5 % — the share of capital both funds put into the same companies. 45 names appear in both. Holding both means buying that part twice.
Overlap14.5 %
Shared holdings45
Only in WFIN160
Only in XEMU146
The two funds
| WFIN | XEMU | |
|---|---|---|
| Name | State Street® SPDR® MSCI World Financials UCITS ETF | Xtrackers MSCI EMU UCITS ETF 4c |
| ISIN | IE00BYTRR970 | LU1920015366 |
| Index | MSCI World Finanzwesen | MSCI EMU |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.30 % | – |
| Fund size | 388 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 205 | 191 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | WFIN | XEMU | both |
|---|---|---|---|---|
| 1 | 1.30 % | 2.54 % | 1.30 % | |
| 2 | 1.10 % | 2.14 % | 1.10 % | |
| 3 | 0.89 % | 1.74 % | 0.89 % | |
| 4 | 0.79 % | 1.55 % | 0.79 % | |
| 5 | 0.75 % | 1.46 % | 0.75 % | |
| 6 | ING Groep N.V. | 0.72 % | 1.39 % | 0.72 % |
| 7 | 0.52 % | 1.02 % | 0.52 % | |
| 8 | 0.50 % | 0.96 % | 0.50 % | |
| 9 | Deutsche Bank Aktiengesellschaft | 0.46 % | 0.90 % | 0.46 % |
| 10 | Nordea Bank Abp | 0.42 % | 0.82 % | 0.42 % |
| 11 | Deutsche Boerse AG | 0.38 % | 0.76 % | 0.38 % |
| 12 | 0.37 % | 0.70 % | 0.37 % | |
| 13 | 0.36 % | 0.71 % | 0.36 % | |
| 14 | Erste Group Bank AG | 0.30 % | 0.57 % | 0.30 % |
| 15 | KBC Group N.V. | 0.24 % | 0.46 % | 0.24 % |
What only one of them holds
Only in WFIN (160)
More comparisons with these funds
- ZPRE vs XEMU99.2 %
- DBXD vs XEMU29.9 %
- WFIN vs XMEU25.1 %
- WFIN vs XIEE25.1 %
- WFIN vs XSX624.4 %
- WFIN vs 2B7K18 %
- WFIN vs XD5E14.5 %
In the Alysly network
How WFIN connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Allianz Stock · holds
- Banco Bilbao Vizcaya Argentaria S.A. Stock · holds
- BNP Paribas S.A. Stock · holds
- HSBC Holdings Stock · holds
- ING Groep N.V. Stock · holds
- Intesa Sanpaolo S.p.A. Stock · holds
- UniCredit S.p.A. Stock · holds
- Zurich Insurance Group Ltd Stock · holds
- 2B7K ETF · overlaps with
- XMEU ETF · overlaps with
- XSX6 ETF · overlaps with
- XD5E ETF · overlaps with
- XIEE ETF · overlaps with
- XEMU ETF · overlaps with
- MSCI World Financials Index · tracks