WFIN vs XEMU
State Street® SPDR® MSCI World Financials UCITS ETF (WFIN) and Xtrackers MSCI EMU UCITS ETF 4c (XEMU) overlap by 13.5% — the share of capital both funds put into the same companies. 42 names appear in both. Holding both means buying that part twice.
Overlap13.5%
Shared holdings42
Only in WFIN147
Only in XEMU136
The Two Funds
| WFIN | XEMU | |
|---|---|---|
| Name | State Street® SPDR® MSCI World Financials UCITS ETF | Xtrackers MSCI EMU UCITS ETF 4c |
| ISIN | IE00BYTRR970 | LU1920015366 |
| Index | MSCI World Finanzwesen | MSCI EMU |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.30% | – |
| Fund size | 389 M | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 189 | 178 |
What Both Funds Hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | WFIN | XEMU | both |
|---|---|---|---|---|
| 1 | 1.29% | 2.56% | 1.29% | |
| 2 | 0.90% | 1.87% | 0.90% | |
| 3 | 0.76% | 1.55% | 0.76% | |
| 4 | 0.65% | 1.33% | 0.65% | |
| 5 | 0.64% | 1.29% | 0.64% | |
| 6 | ING Groep N.V. | 0.63% | 1.27% | 0.63% |
| 7 | 0.51% | 1.03% | 0.51% | |
| 8 | Deutsche Boerse AG | 0.44% | 0.88% | 0.44% |
| 9 | Deutsche Bank Aktiengesellschaft | 0.40% | 0.82% | 0.40% |
| 10 | 0.31% | 0.59% | 0.31% | |
| 11 | 0.30% | 0.60% | 0.30% | |
| 12 | Erste Group Bank AG | 0.26% | 0.51% | 0.26% |
| 13 | KBC Group N.V. | 0.21% | 0.41% | 0.21% |
| 14 | ABN AMRO Bank N.V. Depositary receipts | 0.18% | 0.38% | 0.18% |
| 15 | AIB Group plc | 0.18% | 0.36% | 0.18% |
What Only One of Them Holds
Only in WFIN (147)
More Comparisons With These Funds
| Comparison | Overlap |
|---|---|
| ZPRE vs XEMU | 99.0% |
| DBXD vs XEMU | 27.0% |
| WFIN vs XMEU | 22.8% |
| WFIN vs XIEE | 22.8% |
| WFIN vs XSX6 | 21.9% |
| WFIN vs 2B7K | 18.4% |
| WFIN vs XD5E | 13.5% |
In the Alysly Network
The map shows how WFIN connects to ETFs, indices and other names. Each link is based on measured data and is not a recommendation.
- Allianz Stock · holds
- Banco Bilbao Vizcaya Argentaria S.A. Stock · holds
- BNP Paribas S.A. Stock · holds
- HSBC Holdings Stock · holds
- ING Groep N.V. Stock · holds
- Intesa Sanpaolo S.p.A. Stock · holds
- UniCredit S.p.A. Stock · holds
- Zurich Insurance Group Ltd Stock · holds
- 2B7K ETF · overlaps with
- XMEU ETF · overlaps with
- XSX6 ETF · overlaps with
- XD5E ETF · overlaps with
- XIEE ETF · overlaps with
- XEMU ETF · overlaps with
- MSCI World Financials Index · tracks