WFIN vs 2B7K: Overlap, Cost & Holdings
State Street® SPDR® MSCI World Financials UCITS ETF (WFIN) and iShares MSCI World SRI UCITS ETF EUR (Acc) (2B7K) overlap by 17.9 % — the share of capital both funds put into the same companies. 53 names appear in both. Holding both means buying that part twice.
Overlap17.9 %
Shared holdings53
Only in WFIN153
Only in 2B7K286
The two funds
| WFIN | 2B7K | |
|---|---|---|
| Name | State Street® SPDR® MSCI World Financials UCITS ETF | iShares MSCI World SRI UCITS ETF EUR (Acc) |
| ISIN | IE00BYTRR970 | IE00BYX2JD69 |
| Index | MSCI World Finanzwesen | MSCI World SRI |
| Provider | SPDR | iShares |
| Ongoing charges | 0.30 % | 0.20 % |
| Fund size | 345 m | – |
| Income treatment | thesaurierend | thesaurierend |
| Replication | physisch | physisch (optimiert) |
| Holdings we track | 206 | 339 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | WFIN | 2B7K | both |
|---|---|---|---|---|
| 1 | Visa Inc. Class A | 4.00 % | 2.67 % | 2.67 % |
| 2 | Toronto-Dominion Bank | 1.32 % | 0.89 % | 0.89 % |
| 3 | 1.20 % | 0.79 % | 0.79 % | |
| 4 | Sumitomo Mitsui Financial Group Inc. | 1.02 % | 0.69 % | 0.69 % |
| 5 | 0.84 % | 0.56 % | 0.56 % | |
| 6 | 0.79 % | 0.53 % | 0.53 % | |
| 7 | Bank of Nova Scotia | 0.71 % | 0.49 % | 0.49 % |
| 8 | Bank of New York Mellon Corp. | 0.72 % | 0.48 % | 0.48 % |
| 9 | 0.72 % | 0.47 % | 0.47 % | |
| 10 | ING Groep N.V. | 0.67 % | 0.45 % | 0.45 % |
| 11 | 0.68 % | 0.45 % | 0.45 % | |
| 12 | U.S. Bancorp | 0.65 % | 0.44 % | 0.44 % |
| 13 | 0.63 % | 0.42 % | 0.42 % | |
| 14 | 0.57 % | 0.38 % | 0.38 % | |
| 15 | 0.56 % | 0.37 % | 0.37 % |
What only one of them holds
Only in WFIN (153)
More comparisons with these funds
- WFIN vs XMEU27.1 %
- WFIN vs XSX626 %
- WFIN vs XD5E17 %
- WFIN vs XESX11.8 %
- WFIN vs XESC11.8 %
- WIND vs 2B7K11.8 %
- SPFS vs 2B7K10 %
In the Alysly network
How WFIN connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Allianz Stock · holds
- American Express Company Stock · holds
- Banco Bilbao Vizcaya Argentaria S.A. Stock · holds
- BNP Paribas S.A. Stock · holds
- HSBC Holdings Stock · holds
- Intesa Sanpaolo S.p.A. Stock · holds
- UniCredit S.p.A. Stock · holds
- Visa Stock · holds
- 2B7K ETF · overlaps with
- XMEU ETF · overlaps with
- XESX ETF · overlaps with
- XSX6 ETF · overlaps with
- XESC ETF · overlaps with
- XD5E ETF · overlaps with
- MSCI World Financials Index · tracks