WFIN vs XD5E
State Street® SPDR® MSCI World Financials UCITS ETF (WFIN) and Xtrackers MSCI EMU UCITS ETF 1d (XD5E) overlap by 14.5% — the share of capital both funds put into the same companies. 45 names appear in both. Holding both means buying that part twice.
Overlap14.5%
Shared holdings45
Only in WFIN160
Only in XD5E146
The Two Funds
| WFIN | XD5E | |
|---|---|---|
| Name | State Street® SPDR® MSCI World Financials UCITS ETF | Xtrackers MSCI EMU UCITS ETF 1d |
| ISIN | IE00BYTRR970 | LU0846194776 |
| Index | MSCI World Finanzwesen | MSCI EMU |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.30% | – |
| Fund size | 382 M | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 205 | 191 |
What Both Funds Hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | WFIN | XD5E | both |
|---|---|---|---|---|
| 1 | 1.27% | 2.44% | 1.27% | |
| 2 | 1.10% | 2.13% | 1.10% | |
| 3 | 0.89% | 1.72% | 0.89% | |
| 4 | 0.77% | 1.49% | 0.77% | |
| 5 | 0.75% | 1.45% | 0.75% | |
| 6 | ING Groep N.V. | 0.72% | 1.38% | 0.72% |
| 7 | 0.54% | 1.04% | 0.54% | |
| 8 | 0.51% | 0.98% | 0.51% | |
| 9 | Deutsche Bank Aktiengesellschaft | 0.43% | 0.83% | 0.43% |
| 10 | Nordea Bank Abp | 0.43% | 0.83% | 0.43% |
| 11 | Deutsche Boerse AG | 0.40% | 0.78% | 0.40% |
| 12 | 0.37% | 0.70% | 0.37% | |
| 13 | 0.36% | 0.69% | 0.36% | |
| 14 | Erste Group Bank AG | 0.30% | 0.57% | 0.30% |
| 15 | KBC Group N.V. | 0.24% | 0.46% | 0.24% |
What Only One of Them Holds
Only in WFIN (160)
More Comparisons With These Funds
| Comparison | Overlap |
|---|---|
| ZPRE vs XD5E | 99.1% |
| DBXD vs XD5E | 29.8% |
| WFIN vs XMEU | 25.0% |
| WFIN vs XIEE | 25.0% |
| WFIN vs XSX6 | 24.0% |
| WFIN vs 2B7K | 17.5% |
| WFIN vs XEMU | 14.5% |
In the Alysly Network
The map shows how WFIN connects to ETFs, indices and other names. Each link is based on measured data and is not a recommendation.
- Allianz Stock · holds
- Banco Bilbao Vizcaya Argentaria S.A. Stock · holds
- BNP Paribas S.A. Stock · holds
- HSBC Holdings Stock · holds
- ING Groep N.V. Stock · holds
- Intesa Sanpaolo S.p.A. Stock · holds
- UniCredit S.p.A. Stock · holds
- Zurich Insurance Group Ltd Stock · holds
- 2B7K ETF · overlaps with
- XMEU ETF · overlaps with
- XSX6 ETF · overlaps with
- XD5E ETF · overlaps with
- XIEE ETF · overlaps with
- XEMU ETF · overlaps with
- MSCI World Financials Index · tracks