WFIN vs XD5E: Overlap, Cost & Holdings
State Street® SPDR® MSCI World Financials UCITS ETF (WFIN) and Xtrackers MSCI EMU UCITS ETF 1d (XD5E) overlap by 17 % — the share of capital both funds put into the same companies. 45 names appear in both. Holding both means buying that part twice.
Overlap17 %
Shared holdings45
Only in WFIN161
Only in XD5E143
The two funds
| WFIN | XD5E | |
|---|---|---|
| Name | State Street® SPDR® MSCI World Financials UCITS ETF | Xtrackers MSCI EMU UCITS ETF 1d |
| ISIN | IE00BYTRR970 | LU0846194776 |
| Index | MSCI World Finanzwesen | MSCI EMU |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.30 % | – |
| Fund size | 345 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 206 | 188 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | WFIN | XD5E | both |
|---|---|---|---|---|
| 1 | 1.25 % | 2.42 % | 1.25 % | |
| 2 | 1.05 % | 2.02 % | 1.05 % | |
| 3 | 0.88 % | 1.67 % | 0.88 % | |
| 4 | 0.84 % | 1.62 % | 0.84 % | |
| 5 | 0.72 % | 1.39 % | 0.72 % | |
| 6 | ING Groep N.V. | 0.67 % | 1.30 % | 0.67 % |
| 7 | 0.53 % | 1.02 % | 0.53 % | |
| 8 | Munchener Ruckversicherungs-Gesellschaft AG | 0.51 % | 0.98 % | 0.51 % |
| 9 | Deutsche Bank Aktiengesellschaft | 0.46 % | 0.88 % | 0.46 % |
| 10 | Societe Generale SA Class A | 0.39 % | 0.78 % | 0.39 % |
| 11 | Nordea Bank Abp | 0.39 % | 0.77 % | 0.39 % |
| 12 | Deutsche Boerse AG | 0.37 % | 0.73 % | 0.37 % |
| 13 | 0.35 % | 0.66 % | 0.35 % | |
| 14 | Erste Group Bank AG | 0.29 % | 0.54 % | 0.29 % |
| 15 | KBC Group N.V. | 0.23 % | 0.42 % | 0.23 % |
What only one of them holds
Only in WFIN (161)
More comparisons with these funds
- ZPRE vs XD5E98.3 %
- DBXD vs XD5E29.3 %
- WFIN vs XMEU27.1 %
- WFIN vs XSX626 %
- WFIN vs 2B7K17.9 %
- WFIN vs XESX11.8 %
- WFIN vs XESC11.8 %
In the Alysly network
How WFIN connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Allianz Stock · holds
- American Express Company Stock · holds
- Banco Bilbao Vizcaya Argentaria S.A. Stock · holds
- BNP Paribas S.A. Stock · holds
- HSBC Holdings Stock · holds
- Intesa Sanpaolo S.p.A. Stock · holds
- UniCredit S.p.A. Stock · holds
- Visa Stock · holds
- 2B7K ETF · overlaps with
- XMEU ETF · overlaps with
- XESX ETF · overlaps with
- XSX6 ETF · overlaps with
- XESC ETF · overlaps with
- XD5E ETF · overlaps with
- MSCI World Financials Index · tracks