DBXD vs XD5E: Overlap, Cost & Holdings
Xtrackers DAX UCITS ETF 1C (DBXD) and Xtrackers MSCI EMU UCITS ETF 1d (XD5E) overlap by 29.3 % — the share of capital both funds put into the same companies. 33 names appear in both. Holding both means buying that part twice.
Overlap29.3 %
Shared holdings33
Only in DBXD0
Only in XD5E155
The two funds
| DBXD | XD5E | |
|---|---|---|
| Name | Xtrackers DAX UCITS ETF 1C | Xtrackers MSCI EMU UCITS ETF 1d |
| ISIN | LU0274211480 | LU0846194776 |
| Index | DAX | MSCI EMU |
| Provider | Xtrackers | Xtrackers |
| Ongoing charges | 0.09 % | – |
| Fund size | 5.5 bn | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 33 | 188 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | DBXD | XD5E | both |
|---|---|---|---|---|
| 1 | Siemens N AG | 11.31 % | 2.99 % | 2.99 % |
| 2 | 9.27 % | 2.42 % | 2.42 % | |
| 3 | 7.03 % | 1.85 % | 1.85 % | |
| 4 | Siemens Energy N AG | 7.00 % | 1.74 % | 1.74 % |
| 5 | Infineon Technologies AG | 4.55 % | 1.19 % | 1.19 % |
| 6 | Munchener Ruckversicherungs-Gesellschaft AG | 3.66 % | 0.98 % | 0.98 % |
| 7 | Deutsche Bank Aktiengesellschaft | 3.53 % | 0.88 % | 0.88 % |
| 8 | 2.97 % | 0.77 % | 0.77 % | |
| 9 | Deutsche Post AG | 2.91 % | 0.74 % | 0.74 % |
| 10 | Deutsche Boerse AG | 2.86 % | 0.73 % | 0.73 % |
| 11 | 2.69 % | 0.70 % | 0.70 % | |
| 12 | BASF SE | 2.56 % | 0.67 % | 0.67 % |
| 13 | E.on SE | 2.36 % | 0.62 % | 0.62 % |
| 14 | 2.01 % | 0.53 % | 0.53 % | |
| 15 | Mercedes-Benz Group N AG | 1.89 % | 0.49 % | 0.49 % |
What only one of them holds
Only in DBXD (0)
More comparisons with these funds
- EXS1 vs DBXD99.1 %
- ZPRE vs XD5E98.3 %
- DBXD vs XESC38.8 %
- DBXD vs XEMU29.3 %
- WFIN vs XD5E17 %
- DBXD vs XIEE14.3 %
- DBXD vs XSX613.1 %
In the Alysly network
How DBXD connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Airbus Group Stock · holds
- Allianz Stock · holds
- Deutsche Bank Aktiengesellschaft Stock · holds
- Siemens Energy N Stock · holds
- Infineon Technologies Stock · holds
- Munchener Ruckversicherungs-Gesellschaft Stock · holds
- Rheinmetall Stock · holds
- Siemens N Stock · holds
- EXS1 ETF · overlaps with
- XSX6 ETF · overlaps with
- XESC ETF · overlaps with
- XD5E ETF · overlaps with
- XIEE ETF · overlaps with
- XEMU ETF · overlaps with
- DAX Index · tracks