DBXD vs XSX6: Overlap, Cost & Holdings
Xtrackers DAX UCITS ETF 1C (DBXD) and Xtrackers Stoxx Europe 600 UCITS ETF 1c (XSX6) overlap by 13.1 % — the share of capital both funds put into the same companies. 33 names appear in both. Holding both means buying that part twice.
Overlap13.1 %
Shared holdings33
Only in DBXD0
Only in XSX6508
The two funds
| DBXD | XSX6 | |
|---|---|---|
| Name | Xtrackers DAX UCITS ETF 1C | Xtrackers Stoxx Europe 600 UCITS ETF 1c |
| ISIN | LU0274211480 | LU0328475792 |
| Index | DAX | STOXX Europe 600 |
| Provider | Xtrackers | Xtrackers |
| Ongoing charges | 0.09 % | – |
| Fund size | 5.5 bn | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 33 | 541 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | DBXD | XSX6 | both |
|---|---|---|---|---|
| 1 | Siemens N AG | 11.31 % | 1.48 % | 1.48 % |
| 2 | 9.27 % | 1.22 % | 1.22 % | |
| 3 | 7.03 % | 0.92 % | 0.92 % | |
| 4 | Siemens Energy N AG | 7.00 % | 0.92 % | 0.92 % |
| 5 | Infineon Technologies AG | 4.55 % | 0.60 % | 0.60 % |
| 6 | Munchener Ruckversicherungs-Gesellschaft AG | 3.66 % | 0.48 % | 0.48 % |
| 7 | Deutsche Bank Aktiengesellschaft | 3.53 % | 0.46 % | 0.46 % |
| 8 | 2.97 % | 0.39 % | 0.39 % | |
| 9 | Deutsche Boerse AG | 2.86 % | 0.38 % | 0.38 % |
| 10 | Deutsche Post AG | 2.91 % | 0.38 % | 0.38 % |
| 11 | 2.69 % | 0.35 % | 0.35 % | |
| 12 | BASF SE | 2.56 % | 0.34 % | 0.34 % |
| 13 | E.on SE | 2.36 % | 0.31 % | 0.31 % |
| 14 | 2.01 % | 0.26 % | 0.26 % | |
| 15 | Mercedes-Benz Group N AG | 1.89 % | 0.25 % | 0.25 % |
What only one of them holds
Only in DBXD (0)
More comparisons with these funds
- EXS1 vs DBXD99.1 %
- EXSA vs XSX698.5 %
- DBXD vs XESC38.8 %
- WDSD vs XSX635 %
- ZPRS vs XSX635 %
- DBXD vs XD5E29.3 %
- DBXD vs XEMU29.3 %
- WFIN vs XSX626 %
- DBXD vs XIEE14.3 %
- SPFS vs XSX610.7 %
In the Alysly network
How DBXD connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Airbus Group Stock · holds
- Allianz Stock · holds
- Deutsche Bank Aktiengesellschaft Stock · holds
- Siemens Energy N Stock · holds
- Infineon Technologies Stock · holds
- Munchener Ruckversicherungs-Gesellschaft Stock · holds
- Rheinmetall Stock · holds
- Siemens N Stock · holds
- EXS1 ETF · overlaps with
- XSX6 ETF · overlaps with
- XESC ETF · overlaps with
- XD5E ETF · overlaps with
- XIEE ETF · overlaps with
- XEMU ETF · overlaps with
- DAX Index · tracks