DBXD vs XEMU
Xtrackers DAX UCITS ETF 1C (DBXD) and Xtrackers MSCI EMU UCITS ETF 4c (XEMU) overlap by 29.8% — the share of capital both funds put into the same companies. 37 names appear in both. Holding both means buying that part twice.
Overlap29.8%
Shared holdings37
Only in DBXD1
Only in XEMU154
The Two Funds
| DBXD | XEMU | |
|---|---|---|
| Name | Xtrackers DAX UCITS ETF 1C | Xtrackers MSCI EMU UCITS ETF 4c |
| ISIN | LU0274211480 | LU1920015366 |
| Index | DAX | MSCI EMU |
| Provider | Xtrackers | Xtrackers |
| Ongoing charges | 0.09% | – |
| Fund size | 5.5 B | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 38 | 191 |
What Both Funds Hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | DBXD | XEMU | both |
|---|---|---|---|---|
| 1 | 11.73% | 3.04% | 3.04% | |
| 2 | SAP SE | 10.73% | 2.85% | 2.85% |
| 3 | 9.25% | 2.44% | 2.44% | |
| 4 | 6.50% | 1.73% | 1.73% | |
| 5 | 7.05% | 1.67% | 1.67% | |
| 6 | Deutsche Telekom N AG | 5.37% | 1.39% | 1.39% |
| 7 | 4.25% | 1.12% | 1.12% | |
| 8 | 3.72% | 0.98% | 0.98% | |
| 9 | Deutsche Bank Aktiengesellschaft | 3.48% | 0.83% | 0.83% |
| 10 | 3.11% | 0.79% | 0.79% | |
| 11 | Deutsche Boerse AG | 3.05% | 0.78% | 0.78% |
| 12 | 2.82% | 0.74% | 0.74% | |
| 13 | 2.64% | 0.69% | 0.69% | |
| 14 | 2.58% | 0.66% | 0.66% | |
| 15 | 2.22% | 0.58% | 0.58% |
What Only One of Them Holds
Only in DBXD (1)
More Comparisons With These Funds
| Comparison | Overlap |
|---|---|
| EXS1 vs DBXD | 100.0% |
| ZPRE vs XEMU | 99.1% |
| DBXD vs XESC | 37.5% |
| DBXD vs XD5E | 29.8% |
| DBXD vs XIEE | 15.9% |
| DBXD vs XSX6 | 14.7% |
| WFIN vs XEMU | 14.5% |
In the Alysly Network
The map shows how DBXD connects to ETFs, indices and other names. Each link is based on measured data and is not a recommendation.
- Airbus Group Stock · holds
- Allianz Stock · holds
- Deutsche Telekom N Stock · holds
- Infineon Technologies Stock · holds
- Munchener Ruckversicherungs-Gesellschaft Stock · holds
- SAP Stock · holds
- Siemens N Stock · holds
- Siemens Energy N Stock · holds
- EXS1 ETF · overlaps with
- XSX6 ETF · overlaps with
- XESC ETF · overlaps with
- XD5E ETF · overlaps with
- XIEE ETF · overlaps with
- XEMU ETF · overlaps with
- DAX Index · tracks