ZPRE vs XD5E: Overlap, Cost & Holdings
State Street® SPDR® MSCI EMU UCITS ETF (ZPRE) and Xtrackers MSCI EMU UCITS ETF 1d (XD5E) overlap by 98.3 % — the share of capital both funds put into the same companies. 188 names appear in both. Both track MSCI EMU; the question here is not overlap but what cost, construction and income treatment do differently.
Overlap98.3 %
Shared holdings188
Only in ZPRE0
Only in XD5E0
The two funds
| ZPRE | XD5E | |
|---|---|---|
| Name | State Street® SPDR® MSCI EMU UCITS ETF | Xtrackers MSCI EMU UCITS ETF 1d |
| ISIN | IE00B910VR50 | LU0846194776 |
| Index | MSCI EMU | MSCI EMU |
| Provider | SPDR | Xtrackers |
| Ongoing charges | 0.08 % | – |
| Fund size | 370 m | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 188 | 188 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | ZPRE | XD5E | both |
|---|---|---|---|---|
| 1 | Siemens N AG | 3.07 % | 2.99 % | 2.99 % |
| 2 | 2.43 % | 2.42 % | 2.42 % | |
| 3 | 2.16 % | 2.16 % | 2.16 % | |
| 4 | 2.04 % | 2.02 % | 2.02 % | |
| 5 | 1.84 % | 1.85 % | 1.84 % | |
| 6 | 1.84 % | 1.85 % | 1.84 % | |
| 7 | 1.80 % | 1.82 % | 1.80 % | |
| 8 | Siemens Energy N AG | 1.81 % | 1.74 % | 1.74 % |
| 9 | 1.70 % | 1.67 % | 1.67 % | |
| 10 | 1.66 % | 1.74 % | 1.66 % | |
| 11 | 1.62 % | 1.62 % | 1.62 % | |
| 12 | 1.39 % | 1.39 % | 1.39 % | |
| 13 | ING Groep N.V. | 1.31 % | 1.30 % | 1.30 % |
| 14 | Infineon Technologies AG | 1.19 % | 1.19 % | 1.19 % |
| 15 | 1.08 % | 1.10 % | 1.08 % |
More comparisons with these funds
- ZPRE vs XEMU98.3 %
- DBXD vs XD5E29.3 %
- EXS1 vs ZPRE28.4 %
- ZPRE vs XDEV19.6 %
- ZPRE vs WVAL17.7 %
- WFIN vs XD5E17 %
- ZPRE vs XDEM10.8 %
In the Alysly network
How ZPRE connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Airbus Group Stock · holds
- Allianz Stock · holds
- Banco Bilbao Vizcaya Argentaria S.A. Stock · holds
- Siemens Energy N Stock · holds
- Iberdrola Stock · holds
- Safran Stock · holds
- Siemens N Stock · holds
- TotalEnergies Stock · holds
- EXS1 ETF · overlaps with
- WVAL ETF · overlaps with
- XDEV ETF · overlaps with
- XDEM ETF · overlaps with
- XD5E ETF · overlaps with
- XEMU ETF · overlaps with
- MSCI EMU Index · tracks