EXS1 vs ZPRE: Overlap, Cost & Holdings
iShares Core DAX UCITS ETF (DE) (EXS1) and State Street® SPDR® MSCI EMU UCITS ETF (ZPRE) overlap by 28.4 % — the share of capital both funds put into the same companies. 33 names appear in both. Holding both means buying that part twice.
Overlap28.4 %
Shared holdings33
Only in EXS12
Only in ZPRE155
The two funds
| EXS1 | ZPRE | |
|---|---|---|
| Name | iShares Core DAX UCITS ETF (DE) | State Street® SPDR® MSCI EMU UCITS ETF |
| ISIN | DE0005933931 | IE00B910VR50 |
| Index | DAX | MSCI EMU |
| Provider | iShares | SPDR |
| Ongoing charges | 0.16 % | 0.08 % |
| Fund size | 7.5 bn | 370 m |
| Income treatment | thesaurierend | thesaurierend |
| Replication | physisch | physisch |
| Holdings we track | 35 | 188 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | EXS1 | ZPRE | both |
|---|---|---|---|---|
| 1 | Siemens N AG | 11.61 % | 3.07 % | 3.07 % |
| 2 | 9.28 % | 2.43 % | 2.43 % | |
| 3 | 6.98 % | 1.84 % | 1.84 % | |
| 4 | Siemens Energy N AG | 7.28 % | 1.81 % | 1.81 % |
| 5 | Infineon Technologies AG | 4.55 % | 1.19 % | 1.19 % |
| 6 | Munchener Ruckversicherungs-Gesellschaft AG | 3.61 % | 0.97 % | 0.97 % |
| 7 | Deutsche Bank Aktiengesellschaft | 3.53 % | 0.87 % | 0.87 % |
| 8 | 3.03 % | 0.79 % | 0.79 % | |
| 9 | Deutsche Post AG | 2.92 % | 0.74 % | 0.74 % |
| 10 | Deutsche Boerse AG | 2.82 % | 0.72 % | 0.72 % |
| 11 | 2.63 % | 0.69 % | 0.69 % | |
| 12 | BASF SE | 2.49 % | 0.65 % | 0.65 % |
| 13 | E.on SE | 2.28 % | 0.60 % | 0.60 % |
| 14 | 2.10 % | 0.55 % | 0.55 % | |
| 15 | Mercedes-Benz Group N AG | 1.82 % | 0.48 % | 0.48 % |
What only one of them holds
Only in EXS1 (2)
More comparisons with these funds
- EXS1 vs DBXD99.1 %
- EXS1 vs XDDA99.1 %
- ZPRE vs XD5E98.3 %
- ZPRE vs XEMU98.3 %
- ZPRE vs XDEV19.6 %
- ZPRE vs WVAL17.7 %
- EXS1 vs SPYE14.3 %
- EXS1 vs XMEU14.3 %
- EXS1 vs IMEA14 %
- ZPRE vs XDEM10.8 %
In the Alysly network
How EXS1 connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Airbus Group Stock · holds
- Allianz Stock · holds
- Deutsche Bank Aktiengesellschaft Stock · holds
- Siemens Energy N Stock · holds
- Infineon Technologies Stock · holds
- Munchener Ruckversicherungs-Gesellschaft Stock · holds
- Rheinmetall Stock · holds
- Siemens N Stock · holds
- IMEA ETF · overlaps with
- ZPRE ETF · overlaps with
- SPYE ETF · overlaps with
- XMEU ETF · overlaps with
- DBXD ETF · overlaps with
- XDDA ETF · overlaps with
- DAX Index · tracks