EXS1 vs ZPRE
iShares Core DAX UCITS ETF (DE) (EXS1) and State Street® SPDR® MSCI EMU UCITS ETF (ZPRE) overlap by 29.1% — the share of capital both funds put into the same companies. 37 names appear in both. Holding both means buying that part twice.
Overlap29.1%
Shared holdings37
Only in EXS11
Only in ZPRE154
The Two Funds
| EXS1 | ZPRE | |
|---|---|---|
| Name | iShares Core DAX UCITS ETF (DE) | State Street® SPDR® MSCI EMU UCITS ETF |
| ISIN | DE0005933931 | IE00B910VR50 |
| Index | DAX | MSCI EMU |
| Provider | iShares | SPDR |
| Ongoing charges | 0.16% | 0.08% |
| Fund size | 7.5 B | 357 M |
| Income treatment | thesaurierend | thesaurierend |
| Replication | physisch | physisch |
| Holdings we track | 38 | 191 |
What Both Funds Hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | EXS1 | ZPRE | both |
|---|---|---|---|---|
| 1 | 11.72% | 3.07% | 3.07% | |
| 2 | SAP SE | 10.72% | 2.87% | 2.87% |
| 3 | 9.24% | 2.45% | 2.45% | |
| 4 | 6.50% | 1.74% | 1.74% | |
| 5 | 7.05% | 1.68% | 1.68% | |
| 6 | Deutsche Telekom N AG | 5.37% | 1.40% | 1.40% |
| 7 | 4.25% | 1.13% | 1.13% | |
| 8 | 3.72% | 0.99% | 0.99% | |
| 9 | Deutsche Bank Aktiengesellschaft | 3.48% | 0.83% | 0.83% |
| 10 | 3.11% | 0.80% | 0.80% | |
| 11 | Deutsche Boerse AG | 3.04% | 0.78% | 0.78% |
| 12 | 2.82% | 0.75% | 0.75% | |
| 13 | 2.64% | 0.70% | 0.70% | |
| 14 | 2.58% | 0.67% | 0.67% | |
| 15 | 2.21% | 0.59% | 0.59% |
What Only One of Them Holds
Only in EXS1 (1)
More Comparisons With These Funds
| Comparison | Overlap |
|---|---|
| EXS1 vs DBXD | 100.0% |
| EXS1 vs XDDA | 100.0% |
| ZPRE vs XD5E | 99.1% |
| ZPRE vs XEMU | 99.1% |
| EXS1 vs IMEA | 15.3% |
| EXS1 vs X600 | 14.5% |
| EXS1 vs XESU | 14.5% |
In the Alysly Network
The map shows how EXS1 connects to ETFs, indices and other names. Each link is based on measured data and is not a recommendation.
- Airbus Group Stock · holds
- Allianz Stock · holds
- Deutsche Telekom N Stock · holds
- Infineon Technologies Stock · holds
- Munchener Ruckversicherungs-Gesellschaft Stock · holds
- SAP Stock · holds
- Siemens N Stock · holds
- Siemens Energy N Stock · holds
- X600 ETF · overlaps with
- XESU ETF · overlaps with
- IMEA ETF · overlaps with
- ZPRE ETF · overlaps with
- DBXD ETF · overlaps with
- XDDA ETF · overlaps with
- DAX Index · tracks