EXS1 vs IMEA: Overlap, Cost & Holdings
iShares Core DAX UCITS ETF (DE) (EXS1) and iShares Core MSCI Europe UCITS ETF EUR (Acc) (IMEA) overlap by 14 % — the share of capital both funds put into the same companies. 35 names appear in both. Holding both means buying that part twice.
Overlap14 %
Shared holdings35
Only in EXS10
Only in IMEA326
The two funds
| EXS1 | IMEA | |
|---|---|---|
| Name | iShares Core DAX UCITS ETF (DE) | iShares Core MSCI Europe UCITS ETF EUR (Acc) |
| ISIN | DE0005933931 | IE00B4K48X80 |
| Index | DAX | MSCI Europe |
| Provider | iShares | iShares |
| Ongoing charges | 0.16 % | 0.12 % |
| Fund size | 7.5 bn | – |
| Income treatment | thesaurierend | thesaurierend |
| Replication | physisch | physisch (optimiert) |
| Holdings we track | 35 | 361 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | EXS1 | IMEA | both |
|---|---|---|---|---|
| 1 | Siemens N AG | 11.61 % | 1.66 % | 1.66 % |
| 2 | 9.28 % | 1.31 % | 1.31 % | |
| 3 | 6.98 % | 0.99 % | 0.99 % | |
| 4 | Siemens Energy N AG | 7.28 % | 0.98 % | 0.98 % |
| 5 | Infineon Technologies AG | 4.55 % | 0.64 % | 0.64 % |
| 6 | Munchener Ruckversicherungs-Gesellschaft AG | 3.61 % | 0.52 % | 0.52 % |
| 7 | Deutsche Bank Aktiengesellschaft | 3.53 % | 0.46 % | 0.46 % |
| 8 | 3.03 % | 0.43 % | 0.43 % | |
| 9 | Deutsche Post AG | 2.92 % | 0.40 % | 0.40 % |
| 10 | Deutsche Boerse AG | 2.82 % | 0.39 % | 0.39 % |
| 11 | 2.63 % | 0.37 % | 0.37 % | |
| 12 | BASF SE | 2.49 % | 0.35 % | 0.35 % |
| 13 | E.on SE | 2.28 % | 0.32 % | 0.32 % |
| 14 | 2.10 % | 0.30 % | 0.30 % | |
| 15 | Mercedes-Benz Group N AG | 1.82 % | 0.26 % | 0.26 % |
What only one of them holds
Only in EXS1 (0)
More comparisons with these funds
- EXS1 vs DBXD99.1 %
- EXS1 vs XDDA99.1 %
- IMEA vs XMEU98.2 %
- IMEA vs XIEE98.2 %
- EXS1 vs ZPRE28.4 %
- EXS1 vs SPYE14.3 %
- EXS1 vs XMEU14.3 %
- SPYY vs IMEA13.7 %
- SPSA vs IMEA12.3 %
- SPYI vs IMEA12.3 %
In the Alysly network
How EXS1 connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Airbus Group Stock · holds
- Allianz Stock · holds
- Deutsche Bank Aktiengesellschaft Stock · holds
- Siemens Energy N Stock · holds
- Infineon Technologies Stock · holds
- Munchener Ruckversicherungs-Gesellschaft Stock · holds
- Rheinmetall Stock · holds
- Siemens N Stock · holds
- IMEA ETF · overlaps with
- ZPRE ETF · overlaps with
- SPYE ETF · overlaps with
- XMEU ETF · overlaps with
- DBXD ETF · overlaps with
- XDDA ETF · overlaps with
- DAX Index · tracks