EXS1 vs XDDA
iShares Core DAX UCITS ETF (DE) (EXS1) and Xtrackers DAX UCITS ETF 1d (XDDA) overlap by 100.0% — the share of capital both funds put into the same companies. 38 names appear in both. Both track DAX; the question here is not overlap but what cost, construction and income treatment do differently.
Overlap100.0%
Shared holdings38
Only in EXS10
Only in XDDA0
The Two Funds
| EXS1 | XDDA | |
|---|---|---|
| Name | iShares Core DAX UCITS ETF (DE) | Xtrackers DAX UCITS ETF 1d |
| ISIN | DE0005933931 | LU1349386927 |
| Index | DAX | DAX |
| Provider | iShares | Xtrackers |
| Ongoing charges | 0.16% | – |
| Fund size | 7.5 B | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 38 | 38 |
What Both Funds Hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | EXS1 | XDDA | both |
|---|---|---|---|---|
| 1 | 11.72% | 11.73% | 11.72% | |
| 2 | SAP SE | 10.72% | 10.73% | 10.72% |
| 3 | 9.24% | 9.25% | 9.24% | |
| 4 | 7.05% | 7.05% | 7.05% | |
| 5 | 6.50% | 6.50% | 6.50% | |
| 6 | Deutsche Telekom N AG | 5.37% | 5.37% | 5.37% |
| 7 | 4.25% | 4.25% | 4.25% | |
| 8 | 3.72% | 3.72% | 3.72% | |
| 9 | Deutsche Bank Aktiengesellschaft | 3.48% | 3.48% | 3.48% |
| 10 | 3.11% | 3.11% | 3.11% | |
| 11 | Deutsche Boerse AG | 3.04% | 3.05% | 3.04% |
| 12 | 2.82% | 2.82% | 2.82% | |
| 13 | 2.64% | 2.64% | 2.64% | |
| 14 | 2.58% | 2.58% | 2.58% | |
| 15 | 2.40% | 2.40% | 2.40% |
More Comparisons With These Funds
| Comparison | Overlap |
|---|---|
| EXS1 vs DBXD | 100.0% |
| EXS1 vs ZPRE | 29.1% |
| EXS1 vs IMEA | 15.3% |
| EXS1 vs X600 | 14.5% |
| EXS1 vs XESU | 14.5% |
In the Alysly Network
The map shows how EXS1 connects to ETFs, indices and other names. Each link is based on measured data and is not a recommendation.
- Airbus Group Stock · holds
- Allianz Stock · holds
- Deutsche Telekom N Stock · holds
- Infineon Technologies Stock · holds
- Munchener Ruckversicherungs-Gesellschaft Stock · holds
- SAP Stock · holds
- Siemens N Stock · holds
- Siemens Energy N Stock · holds
- X600 ETF · overlaps with
- XESU ETF · overlaps with
- IMEA ETF · overlaps with
- ZPRE ETF · overlaps with
- DBXD ETF · overlaps with
- XDDA ETF · overlaps with
- DAX Index · tracks