EXS1 vs XDDA: Overlap, Cost & Holdings
iShares Core DAX UCITS ETF (DE) (EXS1) and Xtrackers DAX UCITS ETF 1d (XDDA) overlap by 99.1 % — the share of capital both funds put into the same companies. 33 names appear in both. Both track DAX; the question here is not overlap but what cost, construction and income treatment do differently.
Overlap99.1 %
Shared holdings33
Only in EXS12
Only in XDDA0
The two funds
| EXS1 | XDDA | |
|---|---|---|
| Name | iShares Core DAX UCITS ETF (DE) | Xtrackers DAX UCITS ETF 1d |
| ISIN | DE0005933931 | LU1349386927 |
| Index | DAX | DAX |
| Provider | iShares | Xtrackers |
| Ongoing charges | 0.16 % | – |
| Fund size | 7.5 bn | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 35 | 33 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | EXS1 | XDDA | both |
|---|---|---|---|---|
| 1 | Siemens N AG | 11.61 % | 11.31 % | 11.31 % |
| 2 | 9.28 % | 9.27 % | 9.27 % | |
| 3 | Siemens Energy N AG | 7.28 % | 7.00 % | 7.00 % |
| 4 | 6.98 % | 7.03 % | 6.98 % | |
| 5 | Infineon Technologies AG | 4.55 % | 4.55 % | 4.55 % |
| 6 | Munchener Ruckversicherungs-Gesellschaft AG | 3.61 % | 3.66 % | 3.61 % |
| 7 | Deutsche Bank Aktiengesellschaft | 3.53 % | 3.53 % | 3.53 % |
| 8 | 3.03 % | 2.97 % | 2.97 % | |
| 9 | Deutsche Post AG | 2.92 % | 2.91 % | 2.91 % |
| 10 | Deutsche Boerse AG | 2.82 % | 2.86 % | 2.82 % |
| 11 | 2.63 % | 2.69 % | 2.63 % | |
| 12 | BASF SE | 2.49 % | 2.56 % | 2.49 % |
| 13 | E.on SE | 2.28 % | 2.36 % | 2.28 % |
| 14 | 2.10 % | 2.01 % | 2.01 % | |
| 15 | Mercedes-Benz Group N AG | 1.82 % | 1.89 % | 1.82 % |
What only one of them holds
Only in EXS1 (2)
Only in XDDA (0)
More comparisons with these funds
In the Alysly network
How EXS1 connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Airbus Group Stock · holds
- Allianz Stock · holds
- Deutsche Bank Aktiengesellschaft Stock · holds
- Siemens Energy N Stock · holds
- Infineon Technologies Stock · holds
- Munchener Ruckversicherungs-Gesellschaft Stock · holds
- Rheinmetall Stock · holds
- Siemens N Stock · holds
- IMEA ETF · overlaps with
- ZPRE ETF · overlaps with
- SPYE ETF · overlaps with
- XMEU ETF · overlaps with
- DBXD ETF · overlaps with
- XDDA ETF · overlaps with
- DAX Index · tracks