EXS1 vs X600: Overlap, Cost & Holdings
iShares Core DAX UCITS ETF (DE) (EXS1) and Xtrackers Stoxx Europe 600 II UCITS ETF 1c (X600) overlap by 13.1 % — the share of capital both funds put into the same companies. 34 names appear in both. Holding both means buying that part twice.
Overlap13.1 %
Shared holdings34
Only in EXS11
Only in X600506
The two funds
| EXS1 | X600 | |
|---|---|---|
| Name | iShares Core DAX UCITS ETF (DE) | Xtrackers Stoxx Europe 600 II UCITS ETF 1c |
| ISIN | DE0005933931 | IE00003M6Z62 |
| Index | DAX | STOXX Europe 600 |
| Provider | iShares | Xtrackers |
| Ongoing charges | 0.16 % | – |
| Fund size | 7.5 bn | – |
| Income treatment | thesaurierend | – |
| Replication | physisch | – |
| Holdings we track | 35 | 540 |
What both funds hold
The 15 largest shared positions, ranked by the weight both funds carry at once.
| # | Stock | EXS1 | X600 | both |
|---|---|---|---|---|
| 1 | Siemens N AG | 11.40 % | 1.51 % | 1.51 % |
| 2 | 9.35 % | 1.24 % | 1.24 % | |
| 3 | Siemens Energy N AG | 7.05 % | 0.93 % | 0.93 % |
| 4 | 6.87 % | 0.91 % | 0.91 % | |
| 5 | Infineon Technologies AG | 4.03 % | 0.53 % | 0.53 % |
| 6 | Munchener Ruckversicherungs-Gesellschaft AG | 3.67 % | 0.48 % | 0.48 % |
| 7 | Deutsche Bank Aktiengesellschaft | 3.50 % | 0.46 % | 0.46 % |
| 8 | 3.09 % | 0.41 % | 0.41 % | |
| 9 | Deutsche Post AG | 2.94 % | 0.39 % | 0.39 % |
| 10 | Deutsche Boerse AG | 2.91 % | 0.38 % | 0.38 % |
| 11 | 2.70 % | 0.36 % | 0.36 % | |
| 12 | BASF SE | 2.59 % | 0.34 % | 0.34 % |
| 13 | E.on SE | 2.19 % | 0.29 % | 0.29 % |
| 14 | 2.05 % | 0.27 % | 0.27 % | |
| 15 | Mercedes-Benz Group N AG | 1.82 % | 0.24 % | 0.24 % |
What only one of them holds
Only in EXS1 (1)
More comparisons with these funds
- EXS1 vs DBXD100 %
- EXS1 vs XDDA100 %
- EXSA vs X60098.9 %
- EXS1 vs ZPRE28.6 %
- EXS1 vs IMEA14.2 %
- EXS1 vs XESU13.1 %
In the Alysly network
How EXS1 connects to ETFs, indices and neighbouring names — every link is a measured relation, not a recommendation.
- Airbus Group Stock · holds
- Allianz Stock · holds
- Deutsche Bank Aktiengesellschaft Stock · holds
- Siemens Energy N Stock · holds
- Infineon Technologies Stock · holds
- Munchener Ruckversicherungs-Gesellschaft Stock · holds
- Rheinmetall Stock · holds
- Siemens N Stock · holds
- X600 ETF · overlaps with
- XESU ETF · overlaps with
- IMEA ETF · overlaps with
- ZPRE ETF · overlaps with
- DBXD ETF · overlaps with
- XDDA ETF · overlaps with
- DAX Index · tracks